1894 ยท () Discord: FortressOne #north-america
FortressOne #north-america
Players
Name | P | W | L | D | Last played | |
---|---|---|---|---|---|---|
stm1984 | 109 | 35 | 55 | 19 | ||
shock144 | 1096 | 433 | 503 | 160 | ||
toes2188 | 436 | 191 | 187 | 58 | ||
elsharko_tf | 490 | 206 | 200 | 84 | ||
Arc ๐ | 196 | 87 | 79 | 30 | ||
fragged8 | 94 | 29 | 48 | 17 | ||
Lm | 367 | 168 | 140 | 59 | ||
newby | 1186 | 564 | 456 | 166 | ||
thecarn | 821 | 311 | 403 | 107 | ||
[LSD]ViD | 859 | 298 | 441 | 120 | ||
๐๐๐ ๐๐๐ก๐ก | 122 | 58 | 47 | 17 | ||
Kylarn | 270 | 110 | 116 | 44 | ||
WolveriNE | 903 | 362 | 412 | 129 | ||
Bent | 38 | 16 | 19 | 3 | ||
wm | 57 | 28 | 23 | 6 | ||
hydr0buds | 835 | 344 | 388 | 103 | ||
boneqw | 578 | 225 | 274 | 79 | ||
veggie.i7.ifs | 149 | 66 | 60 | 23 | ||
welsher5138 | 1204 | 588 | 446 | 170 | ||
haunterpt | 1262 | 590 | 476 | 196 | ||
grome6578 | 284 | 161 | 89 | 34 | ||
wiggybr | 735 | 297 | 321 | 117 | ||
scottybugattiz | 1623 | 794 | 585 | 244 | ||
justicevt | 993 | 447 | 382 | 164 | ||
spas_ | 181 | 75 | 78 | 28 | ||
Twi- | 37 | 6 | 30 | 1 | ||
Tulkas | 624 | 265 | 262 | 97 | ||
predator7561 | 1776 | 754 | 776 | 246 | ||
666bw | 546 | 214 | 235 | 97 | ||
coinz9745 | 108 | 50 | 43 | 15 | ||
drakiN | 64 | 27 | 28 | 9 | ||
fookoff | 84 | 28 | 43 | 13 | ||
Bvr | 36 | 16 | 18 | 2 | ||
_driz | 1011 | 417 | 444 | 150 | ||
zenon | 291 | 114 | 127 | 50 | ||
slappa | 92 | 34 | 53 | 5 | ||
reverbkill | 4 | 1 | 2 | 1 | ||
Saggin Backwards | 2 | 2 | 0 | 0 | ||
wos__ | 696 | 308 | 278 | 110 | ||
haze | 253 | 111 | 108 | 34 | ||
zel | 106 | 39 | 57 | 10 | ||
temporaryban | 11 | 5 | 3 | 3 | ||
kaurt | 4 | 4 | 0 | 0 | ||
fantomar | 606 | 264 | 264 | 78 | ||
CiaBยทrice | 627 | 260 | 295 | 72 | ||
zutanchor | 27 | 7 | 15 | 5 | ||
ededdneddyfan | 40 | 10 | 26 | 4 | ||
basic6371 | 116 | 53 | 43 | 20 | ||
LD | 901 | 358 | 406 | 137 | ||
Mr. Frankie | 12 | 3 | 7 | 2 | ||
Snoozer | 9 | 4 | 5 | 0 | ||
charliehustle5510 | 4 | 2 | 2 | 0 | ||
Nikki | 318 | 121 | 151 | 46 | ||
carp7720 | 867 | 389 | 339 | 139 | ||
Tomax007 | 1 | 0 | 1 | 0 | ||
memccree | 5 | 5 | 0 | 0 | ||
mask9780 | 2 | 0 | 1 | 1 | ||
enon | 2 | 0 | 2 | 0 | ||
randomTecH-Z- | 534 | 261 | 186 | 87 | ||
ORileyTan | 2 | 0 | 2 | 0 | ||
navman12344 | 1 | 1 | 0 | 0 | ||
InTheBin | 3 | 1 | 1 | 1 | ||
lordy๐๐๐ | 21 | 8 | 12 | 1 | ||
Hybridpanda | 83 | 39 | 36 | 8 | ||
spu_d3r | 3 | 2 | 1 | 0 | ||
Safa | 6 | 0 | 5 | 1 | ||
imalter | 3 | 1 | 1 | 1 | ||
piratedoggo | 3 | 0 | 3 | 0 | ||
felon | 4 | 1 | 3 | 0 | ||
glob | 4 | 1 | 3 | 0 | ||
duel_clip | 6 | 2 | 4 | 0 | ||
stnn | 1 | 0 | 1 | 0 | ||
Neopolitan | 2 | 1 | 1 | 0 | ||
Jamrag | 1 | 0 | 1 | 0 | ||
Alto | 2 | 1 | 1 | 0 | ||
stingrayedd | 12 | 3 | 6 | 3 | ||
thun | 9 | 3 | 3 | 3 | ||
ledderfayes | 3 | 3 | 0 | 0 | ||
ic3k1ng. | 2 | 0 | 1 | 1 | ||
isma | 233 | 95 | 93 | 45 | ||
cabo_03 | 40 | 16 | 19 | 5 | ||
an1k__ | 11 | 2 | 5 | 4 | ||
loki | 71 | 36 | 27 | 8 | ||
Sakunera | 6 | 4 | 2 | 0 | ||
sg334 | 73 | 42 | 22 | 9 | ||
QuakeTeamFortress | 15 | 7 | 7 | 1 | ||
EvilAnt | 125 | 61 | 47 | 17 | ||
Leonard | 235 | 80 | 119 | 36 | ||
paincreator | 111 | 51 | 41 | 19 | ||
mv | 3 | 2 | 0 | 1 | ||
tika | 2 | 1 | 1 | 0 | ||
#14 ranked medic | 957 | 445 | 368 | 144 | ||
sys.tech | 15 | 3 | 9 | 3 | ||
Dean DK | 6 | 2 | 3 | 1 | ||
Paradigm | 1 | 0 | 1 | 0 | ||
Nik_Nik& | 1 | 0 | 0 | 1 | ||
hikita261 | 1 | 0 | 0 | 1 | ||
roberto_hara | 2 | 1 | 0 | 1 | ||
thedon_14259 | 5 | 1 | 3 | 1 | ||
mucahahaha | 99 | 40 | 43 | 16 | ||
coachsouz | 124 | 64 | 42 | 18 | ||
mac2 | 2 | 2 | 0 | 0 | ||
ms_paint_boi | 2 | 1 | 0 | 1 | ||
_dragonf | 26 | 9 | 12 | 5 | ||
Hxn | 133 | 48 | 63 | 22 | ||
๏ฝ ๏ฝ๏ฝ | 1 | 0 | 1 | 0 | ||
tdf | 3 | 1 | 1 | 1 | ||
Potomac Ranger | 1 | 0 | 1 | 0 | ||
fyllo | 3 | 0 | 2 | 1 | ||
samson84 | 4 | 3 | 1 | 0 | ||
klown | 549 | 225 | 244 | 80 | ||
the_chickenlord | 176 | 63 | 89 | 24 | ||
blindcant | 12 | 5 | 6 | 1 | ||
spudermenik_ | 5 | 1 | 4 | 0 | ||
KABUTO | 243 | 100 | 107 | 36 | ||
Rollo | 1 | 0 | 0 | 1 | ||
Raphael | 1 | 0 | 0 | 1 | ||
redfox | 206 | 87 | 91 | 28 | ||
draKz | 3 | 2 | 1 | 0 | ||
Timmy | 1 | 1 | 0 | 0 | ||
flying gorilla | 1 | 0 | 1 | 0 | ||
Gerry | 1 | 0 | 1 | 0 | ||
philchute | 126 | 41 | 69 | 16 | ||
basss | 3 | 0 | 3 | 0 | ||
alphabert | 6 | 1 | 5 | 0 | ||
`101 | 1 | 0 | 1 | 0 | ||
fraggl | 3 | 0 | 3 | 0 | ||
Vulva Ooze | 1 | 0 | 1 | 0 | ||
/players/435 | 1 | 1 | 0 | 0 | ||
/players/434 | 1 | 1 | 0 | 0 | ||
/players/433 | 1 | 0 | 0 | 1 | ||
/players/431 | 1 | 0 | 1 | 0 | ||
/players/426 | 1 | 1 | 0 | 0 | ||
/players/424 | 1 | 0 | 1 | 0 | ||
/players/423 | 1 | 0 | 1 | 0 | ||
/players/422 | 1 | 0 | 1 | 0 | ||
/players/421 | 1 | 1 | 0 | 0 | ||
Lem | 1 | 0 | 1 | 0 | ||
OnlySpecs | 49 | 21 | 17 | 11 | ||
Propaganda Machine | 1 | 0 | 1 | 0 | ||
.bgz | 110 | 40 | 55 | 15 | ||
Big J | 3 | 1 | 2 | 0 | ||
N4h | 5 | 1 | 3 | 1 | ||
Waffles | 2 | 1 | 1 | 0 | ||
washer | 2 | 0 | 1 | 1 | ||
ryker | 2 | 0 | 2 | 0 | ||
lubby9522 | 1 | 1 | 0 | 0 | ||
rawDawg | 6 | 3 | 3 | 0 | ||
crim | 12 | 6 | 4 | 2 | ||
xx_henry_xx | 3 | 3 | 0 | 0 | ||
Jole Taris | 1 | 0 | 1 | 0 | ||
Xophosaurus | 5 | 2 | 2 | 1 | ||
(BaN)Buck | 2 | 1 | 1 | 0 | ||
Rickson[FOLD] | 515 | 209 | 234 | 72 | ||
[POTR]A2 | 316 | 121 | 151 | 44 | ||
disasterpiece8883 | 5 | 2 | 3 | 0 | ||
Commander General | 7 | 2 | 4 | 1 | ||
jayse | 1 | 0 | 1 | 0 | ||
nuki | 6 | 3 | 0 | 3 | ||
twincannon | 12 | 6 | 3 | 3 | ||
tweety | 6 | 4 | 2 | 0 | ||
Bields | 3 | 0 | 1 | 2 | ||
ISayNot | 25 | 9 | 12 | 4 | ||
gpharynx | 1 | 1 | 0 | 0 | ||
dankthetank | 20 | 13 | 3 | 4 | ||
axe|nicad | 3 | 0 | 2 | 1 | ||
ยทRoT// The Mak | 5 | 2 | 3 | 0 | ||
gakey | 7 | 3 | 2 | 2 | ||
sp00n | 12 | 6 | 3 | 3 | ||
cN*Beatneck | 3 | 1 | 2 | 0 | ||
]rts[-guhm- | 3 | 1 | 2 | 0 | ||
Dexy | 53 | 21 | 24 | 8 | ||
TN pugzebub | 47 | 19 | 24 | 4 | ||
[POTR]Insane .sW | 23 | 10 | 11 | 2 | ||
craig- | 8 | 1 | 5 | 2 | ||
mastermind7.7.7 | 42 | 14 | 23 | 5 | ||
alchemy | 44 | 18 | 23 | 3 | ||
MastaKillah | 7 | 4 | 2 | 1 | ||
abrahamdrinkin_ | 8 | 1 | 5 | 2 | ||
seano | 91 | 37 | 42 | 12 | ||
[EHA]Blitz | 3 | 0 | 3 | 0 | ||
zape | 165 | 75 | 77 | 13 | ||
AtLarge | 36 | 17 | 16 | 3 | ||
]rts[ Tallas | 18 | 5 | 10 | 3 | ||
grens | 1 | 1 | 0 | 0 | ||
Elgen T | 3 | 0 | 3 | 0 | ||
beees | 2 | 1 | 1 | 0 | ||
Cow ProMoo Arena | 3 | 2 | 1 | 0 |
Matches
1893 ยท () Discord: FortressOne #north-america
Draw ยท 4v4
1892 ยท () Discord: FortressOne #north-america
Red wins ยท 4v4
1891 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1890 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1888 ยท () Discord: FortressOne #north-america
Red wins ยท 3v3
1852 ยท () Discord: FortressOne #north-america
Red wins ยท 4v4
1851 ยท () Discord: FortressOne #north-america
Red wins ยท 4v4
1850 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1849 ยท () Discord: FortressOne #north-america
Red wins ยท 4v4
1848 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1847 ยท () Discord: FortressOne #north-america
Draw ยท 4v4
1846 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1845 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1840 ยท () Discord: FortressOne #north-america
Blue wins ยท 3v3
1839 ยท () Discord: FortressOne #north-america
Blue wins ยท 3v3
1831 ยท () Discord: FortressOne #north-america
Red wins ยท 4v4
1830 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1829 ยท () Discord: FortressOne #north-america
Blue wins ยท 4v4
1828 ยท () Discord: FortressOne #north-america