| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| turtler | sydney | quad | 10 - 20 | 14:52 | bent meht twi- zel (1)shitpeas bigdal drakin hz shitpeas | |
| frozen1 | sydney | quad | 110 - 40 | 20:00 | bigdal drakin hz shitpeas bent meht twi- zel | |
| impactr | sydney | quad | 20 - 30 | 17:00 | bent meht twi- zel bigdal drakin hz shitpeas | |
| frozen1 | sydney | quad | 20 - 30 | 14:01 | basss bent meht twi- !pecan loki lordy spas | |
| ff-2fort | sydney | quad | 40 - 0 | 20:00 | !pecan loki lordy spas bent meht twi- zel | |
| ff-destroy3 | sydney | quad | 10 - 20 | 15:45 | basss bent twi- zel !pecan loki lordy spas | |
| ff-schrape_b3 | sydney | quad | 30 - 30 | 20:00 | ?b?redfox alchz spas wolverine ?b?hydr0buds bent cock cunt |
7 matches with stats. Archive spans 2020 onwards; import is ongoing.