← Match stats

22784 · Server: FortressOne Sydney Staging
Discord: FortressOne #oceania

Draw · 4v4 · ff-swoop

Blue flag Blue Team
Blue pyro iconBlue engineer icon ?b?hydr0bud$ 🔪 🙈
Blue medic iconBlue heavy icon nice
Blue spy iconBlue demoman icon slappa
Blue soldier iconBlue pyro icon spas 💥 🚩 🏃 🪦 🪖

40 — 40

Red flag Red Team
Red engineer iconRed spy icon [loze]zenon
Red pyro iconRed pyro icon novate 💪 💣 🪖
Red demoman iconRed medic icon twi- 🙅
Red heavy iconRed soldier icon zel 🔪 🤖 👓 📢 🪖 🔫 🥷

Teams

Team Score Caps Kills Deaths Team Kills Carry Takes
Blue 40 4 164 230 25 1:25 35
Red 40 4 175 218 21 1:18 30

Timeline

Loading...

Awards

🔪 Slaughterhouse most kills ?b?hydr0bud$, zel 54 kills
💥 Juggernaut most damage spas 12,120 damage
🚩 Golden Hands most captures spas 2 caps
🙅 No-no-no Motumbo most flag stops twi- 7 stops
🏃 Running Man longest flag time spas 0:43
🤖 Terminator best K/(D+TK) zel 1.04 K/(D+TK)
💪 Hulk Smash most sentries destroyed novate 5 sentries
🪦 Lemming most deaths spas 72 deaths
💣 Kamikaze most suicides novate 18 suicides
👓 Mr Magoo most teamkills zel 10 teamkills
📢 Attention Whore most damage given + taken zel 23,207 damage
🪖 Commando most kills on attack spas, novate, zel 23 kills
🔫 Rambo most damage on attack zel 6,119 damage
🙈 Shy Guy lowest damage taken on defence ?b?hydr0bud$ 2,050 damage
🥷 Spec Ops most kills on the enemy demoman zel 15 kills

Attack

Player Classes Caps Carry Kills Damage Takes Throws Team Kills Team Damage
spas Blue soldier icon 2 0:43 23 5,492 11 9 1 305
novate Red pyro icon 1 0:28 23 3,773 12 10 0 297
nice Blue medic icon 1 0:23 6 1,590 9 5 0 35
[loze]zenon Red spy icon 1 0:21 6 875 10 7 0 355
slappa Blue spy icon 1 0:17 10 2,435 6 2 1 325
zel Red soldier icon 1 0:17 23 6,119 3 2 4 565
twi- Red medic icon 1 0:12 6 2,248 5 3 0 0
?b?hydr0bud$ Blue pyro icon 0 0:02 20 5,260 9 3 1 429

Defence

Player Classes Kills Damage Stops Deaths Team Kills K/(D+TK) Team Damage
?b?hydr0bud$ Blue engineer icon 34 5,335 1 19 7 1.31 1,714
twi- Red demoman icon 32 5,289 7 18 2 1.6 943
zel Red heavy icon 31 5,006 3 19 6 1.24 1,256
novate Red pyro icon 29 7,224 3 34 6 0.73 1,432
slappa Blue demoman icon 25 4,729 4 20 7 0.93 3,363
[loze]zenon Red engineer icon 25 4,564 2 24 3 0.93 1,392
spas Blue pyro icon 24 6,628 1 39 5 0.55 1,716
nice Blue heavy icon 22 5,293 1 22 3 0.88 1,417

Overall

Player Classes Kills Deaths K/(D+TK) Team Kills Damage Team Damage Takes Caps Throws Stops Carry
?b?hydr0bud$ Blue pyro iconBlue engineer icon 54 58 0.82 8 10,595 2,143 9 0 3 1 0:02
nice Blue medic iconBlue heavy icon 28 52 0.51 3 6,883 1,452 9 1 5 1 0:23
slappa Blue spy iconBlue demoman icon 35 48 0.63 8 7,164 3,688 6 1 2 4 0:17
spas Blue soldier iconBlue pyro icon 47 72 0.6 6 12,120 2,021 11 2 9 2 0:43
[loze]zenon Red engineer iconRed spy icon 31 54 0.54 3 5,439 1,747 10 1 7 2 0:21
novate Red pyro iconRed pyro icon 52 69 0.69 6 10,997 1,729 12 1 10 3 0:28
twi- Red demoman iconRed medic icon 38 53 0.69 2 7,537 943 5 1 3 7 0:12
zel Red heavy iconRed soldier icon 54 42 1.04 10 11,125 1,821 3 1 2 4 0:17

Head to head

Attack

Soldier
Blue soldier icon Red soldier icon spas zel
Caps 2 1 +1
Carry 0:43 0:17 +0:26
Kills 23 23
Damage 5,492 6,119 +627
Takes 11 3 +8
Throws 9 2 +7
Team Kills 1 4 -3
Team Damage 305 565 -260
Pyro
Blue pyro icon Red pyro icon ?b?hydr0bud$ novate
Caps 0 1 +1
Carry 0:02 0:28 +0:26
Kills 20 23 +3
Damage 5,260 3,773 +1,487
Takes 9 12 +3
Throws 3 10 +7
Team Kills 1 0 -1
Team Damage 429 297 -132
Medic
Blue medic icon Red medic icon nice twi-
Caps 1 1
Carry 0:23 0:12 +0:11
Kills 6 6
Damage 1,590 2,248 +658
Takes 9 5 +4
Throws 5 3 +2
Team Kills 0 0
Team Damage 35 0 -35
Spy
Blue spy icon Red spy icon slappa [loze]zenon
Caps 1 1
Carry 0:17 0:21 +0:04
Kills 10 6 +4
Damage 2,435 875 +1,560
Takes 6 10 +4
Throws 2 7 +5
Team Kills 1 0 -1
Team Damage 325 355 -30

Defence

Engineer
Blue engineer icon Red engineer icon ?b?hydr0bud$ [loze]zenon
Kills 34 25 +9
Damage 5,335 4,564 +771
Stops 1 2 +1
Deaths 19 24 -5
Team Kills 7 3 -4
Team Damage 1,714 1,392 -322
K/(D+TK) 1.31 0.93 +0.38
Demolitions Man
Blue demoman icon Red demoman icon slappa twi-
Kills 25 32 +7
Damage 4,729 5,289 +560
Stops 4 7 +3
Deaths 20 18 -2
Team Kills 7 2 -5
Team Damage 3,363 943 -2,420
K/(D+TK) 0.93 1.6 +0.67
Heavy Weapons Guy
Blue heavy icon Red heavy icon nice zel
Kills 22 31 +9
Damage 5,293 5,006 +287
Stops 1 3 +2
Deaths 22 19 -3
Team Kills 3 6 -3
Team Damage 1,417 1,256 -161
K/(D+TK) 0.88 1.24 +0.36
Pyro
Blue pyro icon Red pyro icon spas novate
Kills 24 29 +5
Damage 6,628 7,224 +596
Stops 1 3 +2
Deaths 39 34 -5
Team Kills 5 6 -1
Team Damage 1,716 1,432 -284
K/(D+TK) 0.55 0.73 +0.18

Player Stats

?b?hydr0bud$ Blue engineer iconBlue pyro icon
Attack

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 21 2271 10
Incendiary Cannon 38 1879 4
napalm grenadegrenade 29 686 3
Fire 143 286 2
unknown 166 9 5% 138 1
Defence

Blue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 188 3008 20
grenade grenadegrenade 11 1164 7
unknown 481 54 11% 897 5
emp grenadegrenade 1 243 1
Railgun 1 23 1
nice Blue heavy iconBlue medic icon
Attack

Blue medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Super Nailgun 119 1437 5
unknown 519 11 2% 153 1
Defence

Blue heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 510 4085 16
mirvlet grenadegrenade 5 524 3
unknown 1327 14 1% 290 1
grenade grenadegrenade 3 265 0
mirv grenadegrenade 3 129 2
slappa Blue spy iconBlue demoman icon
Attack

Blue spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 19 1812 7
unknown 41 31 76% 623 3
Defence

Blue demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 38 2568 13
grenade grenadegrenade 11 1110 4
red grenadegrenade 7 559 5
mirvlet grenadegrenade 4 386 3
mirv grenadegrenade 3 106 0
unknown 270 0% 0 0
spas Blue pyro iconBlue soldier icon
Attack

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 45 2789 13
grenade grenadegrenade 25 2703 10
unknown 176 0% 0 0
Defence

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 71 3359 14
grenade grenadegrenade 26 2664 8
napalm grenadegrenade 11 255 1
Fire 91 182 0
unknown 251 14 6% 168 1
[loze]zenon Red engineer iconRed spy icon
Defence

Red engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 134 2148 15
unknown 411 52 13% 1046 5
emp grenadegrenade 9 934 3
grenade grenadegrenade 4 436 2
Attack

Red spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 7 686 5
Nailgun 11 99 1
unknown 86 2 2% 72 0
Tranquiliser 1 18 0
novate Red pyro icon
Defence

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 69 3413 13
grenade grenadegrenade 30 3186 15
napalm grenadegrenade 16 338 0
unknown 266 14 5% 163 1
Fire 62 124 0
Attack

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 33 1763 8
grenade grenadegrenade 15 1577 10
Flamethrower 12 198 1
Fire 46 92 2
napalm grenadegrenade 3 91 1
unknown 190 4 2% 52 1
twi- Red medic iconRed demoman icon
Defence

Red demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 61 3816 25
mirvlet grenadegrenade 7 597 2
red grenadegrenade 6 401 2
grenade grenadegrenade 3 268 2
mirv grenadegrenade 2 106 1
unknown 336 9 3% 101 0
Attack

Red medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Super Nailgun 98 1176 4
grenade grenadegrenade 9 847 2
unknown 712 11 2% 225 0
zel Red heavy iconRed soldier icon
Defence

Red heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 352 2816 16
unknown 1172 55 5% 1010 8
grenade grenadegrenade 6 652 4
mirvlet grenadegrenade 5 404 3
mirv grenadegrenade 3 124 0
Attack

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 26 2893 9
Rocket Launcher 37 2486 9
unknown 138 25 18% 447 4
shock grenadegrenade 14 293 1

Kill Matrix

Killer \\ Victim 1 2 3 4 5 6 7 8 Total
1. ?b?hydr0bud$ 9 17 13 12 51
2. nice 9 6 7 6 28
3. slappa 11 8 12 4 35
4. spas 11 11 10 11 43
5. [loze]zenon 10 7 3 11 31
6. novate 19 6 9 13 47
7. twi- 9 15 7 5 36
8. zel 10 13 15 15 53