← Match stats

22756 · Region: sydney
Mode: staging

Blue wins by 10 points · 4v4 · pineapple_b3

Blue flag Blue Team
Blue pyro iconBlue heavy icon spas 💥 🤖 📢 🥷
Blue medic iconBlue soldier icon toxjq 🪦
Blue soldier iconBlue demoman icon twi- 🔪 🙅 💪 👓 🪖 🔫
Blue spy iconBlue engineer icon vid 🙈

40 — 30

Red flag Red Team
Red engineer iconRed pyro icon ?b?hydr0bud$ 🪦
Red heavy iconRed soldier icon ?b?redfox
Red soldier iconRed spy icon zel 🚩 🏃 💣
Red demoman iconRed medic icon zenon 🙅

Teams

Team Score Caps Kills Deaths Team Kills Carry Takes
Blue 40 4 168 201 37 2:13 37
Red 30 3 147 215 24 1:21 21

Timeline

Loading...

Awards

🔪 Slaughterhouse most kills twi- 54 kills
💥 Juggernaut most damage spas 13,246 damage
🚩 Golden Hands most captures zel 3 caps
🙅 No-no-no Motumbo most flag stops twi-, zenon 5 stops
🏃 Running Man longest flag time zel 0:56
🤖 Terminator best K/(D+TK) spas 0.87 K/(D+TK)
💪 Hulk Smash most sentries destroyed twi- 8 sentries
🪦 Lemming most deaths toxjq, ?b?hydr0bud$ 63 deaths
💣 Kamikaze most suicides zel 12 suicides
👓 Mr Magoo most teamkills twi- 19 teamkills
📢 Attention Whore most damage given + taken spas 23,467 damage
🪖 Commando most kills on attack twi- 34 kills
🔫 Rambo most damage on attack twi- 7,511 damage
🙈 Shy Guy lowest damage taken on defence vid 2,352 damage
🥷 Spec Ops most kills on the enemy demoman spas 18 kills

Attack

Player Classes Caps Carry Kills Damage Takes Throws Team Kills Team Damage
zel Red spy icon 3 0:56 20 4,614 3 3 1 345
twi- Blue soldier icon 2 0:45 34 7,511 6 3 3 434
spas Blue pyro iconBlue engineer icon 1 0:54 24 4,634 15 10 2 452
vid Blue spy icon 1 0:22 5 1,446 4 3 2 235
toxjq Blue medic icon 0 0:12 13 3,261 12 6 0 72
?b?redfox Red soldier icon 0 0:11 15 3,734 4 1 1 455
zenon Red medic icon 0 0:09 7 1,745 4 0 0 239
?b?hydr0bud$ Red pyro icon 0 0:05 20 4,390 10 9 1 317

Defence

Player Classes Kills Damage Stops Deaths Team Kills K/(D+TK) Team Damage
toxjq Blue soldier icon 31 6,466 2 29 5 0.91 2,285
spas Blue heavy icon 29 8,612 1 19 9 1.04 2,193
?b?redfox Red heavy icon 27 6,354 2 19 3 1.23 2,177
zel Red soldier icon 22 6,057 2 31 7 0.58 1,804
twi- Blue demoman icon 20 5,675 4 21 16 0.54 3,505
?b?hydr0bud$ Red engineer icon 19 5,231 4 28 1 0.66 1,459
zenon Red demoman icon 17 4,226 5 27 10 0.46 3,188
vid Blue engineer icon 12 2,284 0 25 0 0.48 726

Overall

Player Classes Kills Deaths K/(D+TK) Team Kills Damage Team Damage Takes Caps Throws Stops Carry
spas Blue pyro iconBlue heavy icon 53 50 0.87 11 13,246 2,645 15 1 10 2 0:54
toxjq Blue medic iconBlue soldier icon 44 63 0.65 5 9,727 2,357 12 0 6 2 0:12
twi- Blue soldier iconBlue demoman icon 54 46 0.83 19 13,186 3,939 6 2 3 5 0:45
vid Blue spy iconBlue engineer icon 17 42 0.39 2 3,730 961 4 1 3 0 0:22
?b?hydr0bud$ Red engineer iconRed pyro icon 39 63 0.6 2 9,621 1,776 10 0 9 4 0:05
?b?redfox Red heavy iconRed soldier icon 42 46 0.84 4 10,088 2,632 4 0 1 3 0:11
zel Red soldier iconRed spy icon 42 53 0.69 8 10,671 2,149 3 3 3 2 0:56
zenon Red demoman iconRed medic icon 24 53 0.38 10 5,971 3,427 4 0 0 5 0:09

Head to head

Attack

Spy
Blue spy icon Red spy icon vid zel
Caps 1 3 +2
Carry 0:22 0:56 +0:34
Kills 5 20 +15
Damage 1,446 4,614 +3,168
Takes 4 3 +1
Throws 3 3
Team Kills 2 1 -1
Team Damage 235 345 -110
Soldier
Blue soldier icon Red soldier icon twi- ?b?redfox
Caps 2 0 +2
Carry 0:45 0:11 +0:34
Kills 34 15 +19
Damage 7,511 3,734 +3,777
Takes 6 4 +2
Throws 3 1 +2
Team Kills 3 1 -2
Team Damage 434 455 -21
Pyro
Blue pyro icon Red pyro icon spas ?b?hydr0bud$
Caps 1 0 +1
Carry 0:54 0:05 +0:49
Kills 24 20 +4
Damage 4,634 4,390 +244
Takes 15 10 +5
Throws 10 9 +1
Team Kills 2 1 -1
Team Damage 452 317 -135
Medic
Blue medic icon Red medic icon toxjq zenon
Caps 0 0
Carry 0:12 0:09 +0:03
Kills 13 7 +6
Damage 3,261 1,745 +1,516
Takes 12 4 +8
Throws 6 0 +6
Team Kills 0 0
Team Damage 72 239 -167

Defence

Soldier
Blue soldier icon Red soldier icon toxjq zel
Kills 31 22 +9
Damage 6,466 6,057 +409
Stops 2 2
Deaths 29 31 -2
Team Kills 5 7 -2
Team Damage 2,285 1,804 -481
K/(D+TK) 0.91 0.58 +0.33
Heavy Weapons Guy
Blue heavy icon Red heavy icon spas ?b?redfox
Kills 29 27 +2
Damage 8,612 6,354 +2,258
Stops 1 2 +1
Deaths 19 19
Team Kills 9 3 -6
Team Damage 2,193 2,177 -16
K/(D+TK) 1.04 1.23 +0.19
Demolitions Man
Blue demoman icon Red demoman icon twi- zenon
Kills 20 17 +3
Damage 5,675 4,226 +1,449
Stops 4 5 +1
Deaths 21 27 -6
Team Kills 16 10 -6
Team Damage 3,505 3,188 -317
K/(D+TK) 0.54 0.46 +0.08
Engineer
Blue engineer icon Red engineer icon vid ?b?hydr0bud$
Kills 12 19 +7
Damage 2,284 5,231 +2,947
Stops 0 4 +4
Deaths 25 28 -3
Team Kills 0 1 -1
Team Damage 726 1,459 -733
K/(D+TK) 0.48 0.66 +0.18

Player Stats

spas Blue heavy iconBlue pyro iconBlue engineer icon
Attack

Blue pyro iconBlue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 43 2112 13
grenade grenadegrenade 20 1921 7
napalm grenadegrenade 10 245 0
Fire 69 138 3
emp grenadegrenade 1 135 1
unknown 146 8 5% 83 0
Defence

Blue heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 500 4000 15
grenade grenadegrenade 23 2590 8
unknown 1263 63 5% 1431 5
mirvlet grenadegrenade 5 461 1
mirv grenadegrenade 3 130 0
toxjq Blue soldier iconBlue medic icon
Attack

Blue medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Super Nailgun 181 2187 9
grenade grenadegrenade 10 1015 3
unknown 730 2 0% 59 1
Defence

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 65 3553 19
grenade grenadegrenade 28 2774 11
shock grenadegrenade 5 90 1
unknown 207 5 2% 49 0
twi- Blue demoman iconBlue soldier icon
Attack

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 77 4402 20
grenade grenadegrenade 31 3109 14
unknown 117 0% 0 0
Defence

Blue demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 67 4317 15
red grenadegrenade 7 612 2
grenade grenadegrenade 5 530 2
mirvlet grenadegrenade 2 208 1
unknown 323 1 0% 8 0
vid Blue engineer iconBlue spy icon
Attack

Blue spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 13 1333 5
unknown 18 3 17% 59 0
Tranquiliser 3 54 0
Defence

Blue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 70 1120 4
unknown 132 49 37% 704 4
grenade grenadegrenade 3 301 3
Dispenser 1 136 1
Railgun 1 23 0
?b?hydr0bud$ Red engineer iconRed pyro icon
Defence

Red engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
unknown 482 102 21% 1804 8
grenade grenadegrenade 18 1790 5
Sentry Gun 85 1360 5
emp grenadegrenade 2 162 0
Railgun 5 115 1
Attack

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 51 2298 9
grenade grenadegrenade 13 1303 5
napalm grenadegrenade 19 492 4
Fire 128 256 2
unknown 159 3 2% 41 0
?b?redfox Red heavy iconRed soldier icon
Defence

Red heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 628 5024 21
unknown 1088 42 4% 729 3
grenade grenadegrenade 7 587 3
mirv grenadegrenade 1 14 0
Attack

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 34 2351 8
grenade grenadegrenade 13 1375 7
unknown 84 1 1% 8 0
zel Red spy iconRed soldier icon
Defence

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 54 3055 9
grenade grenadegrenade 24 2370 10
unknown 222 32 14% 519 3
shock grenadegrenade 5 113 0
Attack

Red spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 34 3795 14
unknown 108 7 6% 612 5
Nailgun 17 153 1
Tranquiliser 3 54 0
zenon Red medic iconRed demoman icon
Defence

Red demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 50 2974 15
red grenadegrenade 8 587 2
grenade grenadegrenade 4 345 0
mirvlet grenadegrenade 3 267 0
mirv grenadegrenade 1 53 0
unknown 435 0% 0 0
Attack

Red medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 13 1207 5
Super Nailgun 32 390 0
timer 16 112 2
unknown 563 4 1% 36 0

Kill Matrix

Killer \\ Victim 1 2 3 4 5 6 7 8 Total
1. spas 11 12 10 18 51
2. toxjq 13 15 9 5 42
3. twi- 13 9 12 12 46
4. vid 6 1 5 4 16
5. ?b?hydr0bud$ 9 10 11 6 36
6. ?b?redfox 13 10 8 8 39
7. zel 9 10 8 12 39
8. zenon 3 14 5 2 24