← Match stats

2024-03-05 11:00 UTC

pineapple_b3

sydney / staging · 20:00 min · PUG result

Blue

3030

Draw!

Red

Awards

Slaughterhouse
most kills
haunterpt#337
52 kills
Juggernaut
most damage
alchemy#30
10102 damage
Golden Hands
most captures
Twi-#26
2 caps
No-no-no Motumbo
most flag stops
wm#20
7 stops
Running Man
longest flag time
Twi-#26
1:00
Terminator
best kills/deaths
Bent#35
1.09 K/D
Lemming
most deaths
slappa#221
59 deaths
Kamikaze
most suicides
slappa#221
14 suicides
Mr Magoo
most teamkills
alchemy#30
11 teamkills
Attention Whore
most damage given + taken
alchemy#30
20455 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
haunterpt#337 Blue pyro icon 50% Blue engineer icon 49% Blue soldier icon 1% 52 54 0.96 2 3 0 8483 8272 2159 7 1 3 5 0:43
alchemy#30 Blue soldier icon 100% 49 55 0.89 11 9 0 10102 10353 1222 4 0 2 5 0:09
Twi-#26 Blue medic icon 50% Blue demoman icon 50% 31 53 0.58 11 5 0 6376 8970 2256 12 2 3 6 1:00
aussieeeeee#610 Blue pyro icon 50% Blue spy icon 49% Blue medic icon 1% 16 40 0.4 2 7 0 3426 6000 465 2 0 0 1 0:03
Bent#35 Red engineer icon 50% Red soldier icon 50% 47 43 1.09 5 2 0 8547 6994 596 4 0 1 3 0:10
slappa#221 Red pyro icon 100% 44 59 0.75 5 14 0 9973 6513 2092 10 2 3 3 0:41
haze#55 Red heavy icon 50% Red medic icon 39% Red scout icon 11% 39 47 0.83 7 3 0 8765 9769 913 13 1 8 4 0:31
wm#20 Red spy icon 50% Red demoman icon 50% 35 44 0.8 6 8 0 4742 5517 1821 13 0 5 7 0:17

Weapons

haunterpt#337 Pyro 50%, Eng 49%, Sold 1%
WeaponShotsHitsAccDamageKills
hgren 0 34 2656 17
sent 0 139 2124 13
incen 0 45 1640 13
ssg 119 73 61% 1476 6
napalm 0 12 234 2
emp 0 1 135 0
fire 0 63 126 1
rail 152 4 3% 92 0
rl 2 0 0% 0 0
sg 19 0 0% 0 0
spann 30 0 0% 0 0
incendiarylauncher 153 0 0% 0 0
alchemy#30 Sold 100%
WeaponShotsHitsAccDamageKills
rl 309 127 41% 6326 28
hgren 0 41 3583 21
sg 28 13 46% 193 0
axe 1 0 0% 0 0
Twi-#26 Med 50%, Demo 50%
WeaponShotsHitsAccDamageKills
pipe 237 63 27% 3470 17
hgren 0 14 963 7
glgrenade 0 9 701 3
sng 350 50 14% 590 2
mirv 0 6 440 2
sg 36 22 61% 212 0
gl 69 0 0% 0 0
axe 4 0 0% 0 0
bio 54 0 0% 0 0
aussieeeeee#610 Pyro 50%, Spy 49%, Med 1%
WeaponShotsHitsAccDamageKills
incen 0 45 1835 10
hgren 0 9 785 3
ng 321 76 24% 684 0
fire 0 38 76 1
knife 33 1 3% 46 2
axe 20 0 0% 0 0
bio 2 0 0% 0 0
tranquilizer 2 0 0% 0 0
incendiarylauncher 110 0 0% 0 0
Bent#35 Eng 50%, Sold 50%
WeaponShotsHitsAccDamageKills
sent 0 209 3218 17
rl 131 44 34% 2299 13
hgren 0 28 2062 12
ssg 69 46 67% 812 3
rail 64 7 11% 156 1
axe 1 0 0% 0 0
shock 0 0 0 1
spann 121 0 0% 0 0
slappa#221 Pyro 100%
WeaponShotsHitsAccDamageKills
incen 0 149 6384 33
hgren 0 30 2930 7
napalm 0 19 322 2
fire 0 95 189 2
sg 16 9 56% 148 0
incendiarylauncher 443 0 0% 0 0
haze#55 HwG 50%, Med 39%, Sco 11%
WeaponShotsHitsAccDamageKills
cann 1101 576 52% 4563 17
hgren 0 22 1634 13
ssg 69 44 64% 1165 2
sng 287 55 19% 648 5
mirv 0 8 544 0
sg 15 8 53% 106 1
ng 190 11 6% 99 1
flash 0 1 6 0
bio 7 0 0% 0 0
wm#20 Spy 50%, Demo 50%
WeaponShotsHitsAccDamageKills
pipe 233 46 20% 2581 18
hgren 0 14 1045 9
glgrenade 0 9 636 4
tranq 0 14 252 0
sg 20 10 50% 111 1
knife 1 1 100% 47 1
ng 44 4 9% 36 1
mirv 0 1 34 1
gl 89 0 0% 0 0
tranquilizer 36 0 0% 0 0