11781 · Server: FortressOne Miami Scrim Discord: /discord_channels/1147341454851719219
11781 · Server: FortressOne Miami Scrim Discord: /discord_channels/1147341454851719219
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 330 | 33 | 131 | 103 | 6 | 9:24 | 48 |
| Red | 60 | 6 | 53 | 166 | 7 | 2:12 | 43 |
| 🔪 Slaughterhouse | most kills | Carp | 79 kills |
| 💥 Juggernaut | most damage | Carp | 22,181 damage |
| 🚩 Golden Hands | most captures | Carp | 19 caps |
| 🙅 No-no-no Motumbo | most flag stops | Carp | 21 stops |
| 🏃 Running Man | longest flag time | Carp | 4:50 |
| 🤖 Terminator | best K/(D+TK) | Carp | 1.46 K/(D+TK) |
| 🪦 Lemming | most deaths | Big Bill | 87 deaths |
| 💣 Kamikaze | most suicides | Big Bill | 26 suicides |
| 👓 Mr Magoo | most teamkills | _.arc._ | 5 teamkills |
| 📢 Attention Whore | most damage given + taken | Big Bill | 32,461 damage |
| 🪖 Commando | most kills on attack | Carp | 30 kills |
| 🔫 Rambo | most damage on attack | Carp | 10,686 damage |
| 🙈 Shy Guy | lowest damage taken on defence | isma | 2,900 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | Carp | 47 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| Carp | ![]() |
19 | 4:50 | 30 | 10,686 | 24 | 20 | 0 | 95 |
| isma | ![]() |
14 | 4:34 | 24 | 10,043 | 24 | 16 | 1 | 96 |
| _.arc._ | ![]() |
6 | 1:52 | 2 | 1,024 | 31 | 6 | 0 | 59 |
| Big Bill | ![]() |
0 | 0:20 | 24 | 7,061 | 12 | 4 | 2 | 593 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| Carp | ![]() |
49 | 11,495 | 21 | 37 | 3 | 1.23 | 1,484 |
| isma | ![]() |
28 | 8,794 | 9 | 33 | 2 | 0.8 | 574 |
| Big Bill | ![]() ![]() |
17 | 5,872 | 5 | 45 | 0 | 0.38 | 88 |
| _.arc._ | ![]() |
10 | 2,942 | 4 | 33 | 5 | 0.26 | 2,244 |
|
Carp | Big Bill | |
|---|---|---|---|
| Caps | 19 | 0 | +19 |
| Carry | 4:50 | 0:20 | +4:30 |
| Kills | 30 | 24 | +6 |
| Damage | 10,686 | 7,061 | +3,625 |
| Takes | 24 | 12 | +12 |
| Throws | 20 | 4 | +16 |
| Team Kills | 0 | 2 | -2 |
| Team Damage | 95 | 593 | -498 |
|
isma | _.arc._ | |
|---|---|---|---|
| Caps | 14 | 6 | +8 |
| Carry | 4:34 | 1:52 | +2:42 |
| Kills | 24 | 2 | +22 |
| Damage | 10,043 | 1,024 | +9,019 |
| Takes | 24 | 31 | +7 |
| Throws | 16 | 6 | +10 |
| Team Kills | 1 | 0 | -1 |
| Team Damage | 96 | 59 | -37 |
|
Carp | _.arc._ | |
|---|---|---|---|
| Kills | 49 | 10 | +39 |
| Damage | 11,495 | 2,942 | +8,553 |
| Stops | 21 | 4 | +17 |
| Deaths | 37 | 33 | -4 |
| Team Kills | 3 | 5 | -2 |
| Team Damage | 1,484 | 2,244 | -760 |
| K/(D+TK) | 1.23 | 0.26 | +0.97 |
|
isma | Big Bill | |
|---|---|---|---|
| Kills | 28 | 17 | +11 |
| Damage | 8,794 | 5,872 | +2,922 |
| Stops | 9 | 5 | +4 |
| Deaths | 33 | 45 | -12 |
| Team Kills | 2 | 0 | -2 |
| Team Damage | 574 | 88 | -486 |
| K/(D+TK) | 0.8 | 0.38 | +0.42 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
26 | 6201 | 17 | ||
![]() |
140 | 41 | 29% | 4441 | 13 |
![]() |
10 | 1 | 10% | 44 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
302 | 87 | 29% | 5595 | 26 |
![]() |
23 | 2417 | 9 | ||
![]() |
2 | 1609 | 2 | ||
![]() |
15 | 1265 | 8 | ||
| glgrenade | 6 | 538 | 2 | ||
![]() |
17 | 5 | 29% | 71 | 2 |
![]() |
36 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
25 | 7648 | 19 | ||
![]() |
837 | 80 | 10% | 2395 | 5 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
251 | 107 | 43% | 4867 | 15 |
![]() |
33 | 3509 | 13 | ||
![]() |
115 | 230 | 0 | ||
![]() |
8 | 188 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
337 | 30 | 9% | 1529 | 5 |
![]() |
13 | 979 | 4 | ||
![]() |
5 | 412 | 1 | ||
![]() |
2 | 1 | 50% | 22 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
553 | 47 | 8% | 704 | 2 |
![]() |
3 | 320 | 0 |


| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
27 | 2600 | 9 | ||
![]() |
225 | 59 | 26% | 2511 | 4 |
![]() |
29 | 6 | 21% | 303 | 0 |
![]() |
64 | 24 | 38% | 228 | 4 |
![]() |
53 | 106 | 0 | ||
![]() |
5 | 3 | 60% | 77 | 0 |
![]() |
2 | 47 | 0 | ||
![]() |
6 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
210 | 71 | 34% | 3533 | 13 |
![]() |
33 | 3261 | 10 | ||
![]() |
20 | 7 | 35% | 244 | 1 |
![]() |
5 | 2 | 40% | 23 | 0 |
![]() |
10 | 0% | 0 | 0 |