11491 · Server: FortressOne London Staging Discord: /discord_channels/1147341454851719219
11491 · Server: FortressOne London Staging Discord: /discord_channels/1147341454851719219
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 180 | 18 | 53 | 77 | 10 | 7:09 | 29 |
| Red | 70 | 7 | 34 | 90 | 5 | 3:36 | 38 |
| 🔪 Slaughterhouse | most kills | Big Bill | 28 kills |
| 💥 Juggernaut | most damage | Big Bill | 10,076 damage |
| 🚩 Golden Hands | most captures | Big Bill | 12 caps |
| 🙅 No-no-no Motumbo | most flag stops | Big Bill | 14 stops |
| 🏃 Running Man | longest flag time | Big Bill | 4:46 |
| 🤖 Terminator | best K/(D+TK) | Big Bill | 0.64 K/(D+TK) |
| 🪦 Lemming | most deaths | Bvr | 46 deaths |
| 💣 Kamikaze | most suicides | Bvr | 10 suicides |
| 👓 Mr Magoo | most teamkills | Big Bill | 9 teamkills |
| 📢 Attention Whore | most damage given + taken | Kylarn | 14,167 damage |
| 🪖 Commando | most kills on attack | haunterpt | 6 kills |
| 🔫 Rambo | most damage on attack | haunterpt | 2,008 damage |
| 🙈 Shy Guy | lowest damage taken on defence | Big Bill | 634 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | Big Bill | 18 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| Big Bill | ![]() |
12 | 4:46 | 0 | 157 | 21 | 16 | 0 | 0 |
| Bvr | ![]() |
6 | 2:50 | 2 | 606 | 20 | 7 | 0 | 0 |
| haunterpt | ![]() |
6 | 2:23 | 6 | 2,008 | 8 | 6 | 0 | 0 |
| Kylarn | ![]() ![]() |
1 | 0:46 | 1 | 632 | 18 | 4 | 0 | 5 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| Big Bill | ![]() |
28 | 9,919 | 14 | 17 | 9 | 1.08 | 7,420 |
| haunterpt | ![]() |
19 | 4,428 | 9 | 24 | 1 | 0.76 | 912 |
| Kylarn | ![]() ![]() |
17 | 4,141 | 4 | 12 | 3 | 1.13 | 1,736 |
| Bvr | ![]() ![]() ![]() |
14 | 3,281 | 2 | 23 | 2 | 0.56 | 902 |
|
Big Bill | Kylarn | |
|---|---|---|---|
| Caps | 12 | 1 | +11 |
| Carry | 4:46 | 0:46 | +4:00 |
| Kills | 0 | 1 | +1 |
| Damage | 157 | 632 | +475 |
| Takes | 21 | 18 | +3 |
| Throws | 16 | 4 | +12 |
| Team Kills | 0 | 0 | – |
| Team Damage | 0 | 5 | -5 |
|
haunterpt | Bvr | |
|---|---|---|---|
| Caps | 6 | 6 | – |
| Carry | 2:23 | 2:50 | +0:27 |
| Kills | 6 | 2 | +4 |
| Damage | 2,008 | 606 | +1,402 |
| Takes | 8 | 20 | +12 |
| Throws | 6 | 7 | +1 |
| Team Kills | 0 | 0 | – |
| Team Damage | 0 | 0 | – |
|
Big Bill | Kylarn | |
|---|---|---|---|
| Kills | 28 | 17 | +11 |
| Damage | 9,919 | 4,141 | +5,778 |
| Stops | 14 | 4 | +10 |
| Deaths | 17 | 12 | -5 |
| Team Kills | 9 | 3 | -6 |
| Team Damage | 7,420 | 1,736 | -5,684 |
| K/(D+TK) | 1.08 | 1.13 | +0.05 |
|
haunterpt | Bvr | |
|---|---|---|---|
| Kills | 19 | 14 | +5 |
| Damage | 4,428 | 3,281 | +1,147 |
| Stops | 9 | 2 | +7 |
| Deaths | 24 | 23 | -1 |
| Team Kills | 1 | 2 | -1 |
| Team Damage | 912 | 902 | -10 |
| K/(D+TK) | 0.76 | 0.56 | +0.2 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
124 | 15 | 12% | 135 | 0 |
![]() |
36 | 1 | 3% | 18 | 0 |
![]() |
1 | 4 | 0 | ||
![]() |
9 | 0% | 0 | 0 | |
![]() |
1 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
6 | 5408 | 6 | ||
![]() |
257 | 60 | 23% | 3381 | 16 |
![]() |
7 | 728 | 3 | ||
![]() |
95 | 37 | 39% | 317 | 2 |
![]() |
1 | 85 | 1 | ||
![]() |
10 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
12 | 1102 | 3 | ||
![]() |
312 | 41 | 13% | 492 | 0 |
![]() |
23 | 19 | 83% | 313 | 1 |
![]() |
94 | 8 | 9% | 101 | 2 |
![]() |
12 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
20 | 2245 | 8 | ||
![]() |
136 | 31 | 23% | 1479 | 4 |
![]() |
92 | 48 | 52% | 502 | 6 |
![]() |
4 | 104 | 0 | ||
![]() |
40 | 80 | 0 | ||
![]() |
3 | 1 | 33% | 18 | 1 |
![]() |
8 | 0% | 0 | 0 |





| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
66 | 21 | 32% | 1196 | 4 |
![]() |
9 | 789 | 2 | ||
![]() |
61 | 13 | 21% | 634 | 3 |
![]() |
20 | 6 | 30% | 177 | 0 |
![]() |
7 | 126 | 1 | ||
![]() |
1 | 113 | 1 | ||
| glgrenade | 1 | 98 | 1 | ||
![]() |
26 | 9 | 35% | 70 | 2 |
![]() |
6 | 4 | 67% | 60 | 0 |
![]() |
9 | 18 | 0 | ||
![]() |
18 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
4 | 426 | 2 | ||
![]() |
159 | 15 | 9% | 180 | 0 |



| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
144 | 41 | 28% | 2296 | 8 |
![]() |
9 | 1001 | 3 | ||
![]() |
51 | 9 | 18% | 356 | 1 |
| glgrenade | 3 | 244 | 2 | ||
![]() |
46 | 11 | 24% | 131 | 1 |
![]() |
1 | 101 | 1 | ||
![]() |
6 | 12 | 1 | ||
![]() |
33 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
348 | 42 | 12% | 380 | 0 |
![]() |
2 | 191 | 1 | ||
![]() |
5 | 1 | 20% | 52 | 0 |
![]() |
4 | 9 | 0 |