11361 · Server: FortressOne London Scrim Discord: /discord_channels/1147341454851719219
11361 · Server: FortressOne London Scrim Discord: /discord_channels/1147341454851719219
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 130 | 13 | 89 | 99 | 11 | 5:38 | 44 |
| Red | 40 | 4 | 67 | 117 | 10 | 1:44 | 24 |
| 🔪 Slaughterhouse | most kills | haunterpt | 59 kills |
| 💥 Juggernaut | most damage | haunterpt | 17,981 damage |
| 🚩 Golden Hands | most captures | shock144 | 10 caps |
| 🙅 No-no-no Motumbo | most flag stops | haunterpt, _.arc._, Big Bill | 9 stops |
| 🏃 Running Man | longest flag time | shock144 | 3:49 |
| 🤖 Terminator | best K/(D+TK) | haunterpt | 1.02 K/(D+TK) |
| 🪦 Lemming | most deaths | _.arc._ | 59 deaths |
| 💣 Kamikaze | most suicides | Big Bill | 14 suicides |
| 👓 Mr Magoo | most teamkills | haunterpt | 9 teamkills |
| 📢 Attention Whore | most damage given + taken | haunterpt | 27,736 damage |
| 🪖 Commando | most kills on attack | haunterpt | 22 kills |
| 🔫 Rambo | most damage on attack | haunterpt | 6,312 damage |
| 🙈 Shy Guy | lowest damage taken on defence | shock144 | 3,128 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | haunterpt | 40 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| shock144 | ![]() |
10 | 3:49 | 4 | 687 | 27 | 15 | 0 | 24 |
| Big Bill | ![]() ![]() |
4 | 1:10 | 20 | 4,436 | 13 | 7 | 2 | 417 |
| haunterpt | ![]() |
3 | 1:49 | 22 | 6,312 | 17 | 11 | 0 | 290 |
| _.arc._ | ![]() |
0 | 0:34 | 3 | 1,746 | 11 | 1 | 0 | 86 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| haunterpt | ![]() |
37 | 11,669 | 9 | 21 | 9 | 1.23 | 3,819 |
| shock144 | ![]() |
26 | 6,138 | 3 | 27 | 2 | 0.9 | 584 |
| Big Bill | ![]() ![]() |
25 | 6,556 | 8 | 26 | 3 | 0.86 | 451 |
| _.arc._ | ![]() |
19 | 5,474 | 9 | 23 | 5 | 0.68 | 1,697 |
|
shock144 | _.arc._ | |
|---|---|---|---|
| Caps | 10 | 0 | +10 |
| Carry | 3:49 | 0:34 | +3:15 |
| Kills | 4 | 3 | +1 |
| Damage | 687 | 1,746 | +1,059 |
| Takes | 27 | 11 | +16 |
| Throws | 15 | 1 | +14 |
| Team Kills | 0 | 0 | – |
| Team Damage | 24 | 86 | -62 |
|
haunterpt | Big Bill | |
|---|---|---|---|
| Caps | 3 | 4 | +1 |
| Carry | 1:49 | 1:10 | +0:39 |
| Kills | 22 | 20 | +2 |
| Damage | 6,312 | 4,436 | +1,876 |
| Takes | 17 | 13 | +4 |
| Throws | 11 | 7 | +4 |
| Team Kills | 0 | 2 | -2 |
| Team Damage | 290 | 417 | -127 |
|
haunterpt | _.arc._ | |
|---|---|---|---|
| Kills | 37 | 19 | +18 |
| Damage | 11,669 | 5,474 | +6,195 |
| Stops | 9 | 9 | – |
| Deaths | 21 | 23 | -2 |
| Team Kills | 9 | 5 | -4 |
| Team Damage | 3,819 | 1,697 | -2,122 |
| K/(D+TK) | 1.23 | 0.68 | +0.55 |
|
shock144 | Big Bill | |
|---|---|---|---|
| Kills | 26 | 25 | +1 |
| Damage | 6,138 | 6,556 | +418 |
| Stops | 3 | 8 | +5 |
| Deaths | 27 | 26 | -1 |
| Team Kills | 2 | 3 | -1 |
| Team Damage | 584 | 451 | -133 |
| K/(D+TK) | 0.9 | 0.86 | +0.04 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
30 | 3063 | 15 | ||
![]() |
133 | 55 | 41% | 2949 | 7 |
![]() |
57 | 11 | 19% | 129 | 0 |
![]() |
6 | 5 | 83% | 100 | 0 |
![]() |
1 | 71 | 0 | ||
![]() |
2 | 0% | 0 | 0 | |
![]() |
1 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
5 | 4339 | 5 | ||
![]() |
218 | 64 | 29% | 3742 | 13 |
![]() |
19 | 2081 | 12 | ||
| glgrenade | 12 | 1058 | 5 | ||
![]() |
28 | 19 | 68% | 267 | 1 |
![]() |
2 | 146 | 0 | ||
![]() |
8 | 2 | 25% | 36 | 1 |
![]() |
62 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
4 | 399 | 2 | ||
![]() |
198 | 24 | 12% | 288 | 2 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
166 | 70 | 42% | 3251 | 15 |
![]() |
26 | 2765 | 10 | ||
![]() |
4 | 70 | 0 | ||
![]() |
26 | 52 | 1 | ||
![]() |
2 | 0% | 0 | 0 | |
![]() |
3 | 0% | 0 | 0 | |
![]() |
18 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
275 | 73 | 27% | 4122 | 13 |
![]() |
8 | 674 | 3 | ||
![]() |
5 | 440 | 3 | ||
| glgrenade | 2 | 197 | 0 | ||
![]() |
17 | 3 | 18% | 41 | 0 |
![]() |
33 | 0% | 0 | 0 | |
![]() |
1 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
11 | 1122 | 3 | ||
![]() |
474 | 52 | 11% | 624 | 0 |


| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
30 | 3029 | 10 | ||
![]() |
174 | 58 | 33% | 2518 | 11 |
![]() |
29 | 9 | 31% | 561 | 4 |
![]() |
79 | 158 | 0 | ||
![]() |
30 | 13 | 43% | 149 | 0 |
![]() |
6 | 141 | 0 | ||
![]() |
29 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
130 | 41 | 32% | 2208 | 10 |
![]() |
19 | 1853 | 8 | ||
![]() |
21 | 9 | 43% | 353 | 1 |
![]() |
1 | 1 | 100% | 22 | 1 |
![]() |
50 | 0% | 0 | 0 |