| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| openfirer | atlanta | staging | 50 - 60 | 18:58 | predator rev6carnage w1ggy coachsouz kabuto kylarn | |
| ff-siege | atlanta | staging | 50 - 60 | 17:03 | coachsouz dexterity kabuto kylarn predator w1ggy | |
| h5rdcore_b2 | atlanta | staging | 60 - 70 | 16:53 | chicken kabuto predator w1ggy [tmnt]bebop coachsouz kylarn zape | |
| ff-phantomr | atlanta | staging | 60 - 50 | 20:00 | driz kabuto mwleonard w1ggy bone coachsouz predator-homeless rev6carnage | |
| openfirer | atlanta | staging | 90 - 70 | 20:00 | driz kabuto rev6carnage w1ggy bone coachsouz mwleonard predator-homeless | |
| ff-schtop | atlanta | staging | 30 - 40 | 19:19 | coachsouz predator-homeless rev6carnage driz mwleonard w1ggy | |
| ff-destroy3 | atlanta | staging | 20 - 20 | 20:00 | newby predator tulkas vid-a-roni coachsouz steplion w1ggy wosssss! | |
| ff-swoop | atlanta | staging | 40 - 50 | 15:52 | newby tulkas vid-a-roni w1ggy coachsouz predator steplion wos! |
8 matches with stats. Archive spans 2020 onwards; import is ongoing.