Match Stats

✕ Clear filters

Date Map Region Mode Score Duration Players
2020-05-05 23:32 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-05-05 23:30 sq6 /stats?player=torture /stats?player=torture 0 - 0 1:20 tang torture
2020-05-05 23:09 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 death torture
2020-05-05 22:58 sq6 /stats?player=torture /stats?player=torture 0 - 0 9:59 death torture
2020-05-05 22:37 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 death duzinho torture
2020-05-05 22:26 versus /stats?player=torture /stats?player=torture 0 - 0 9:00 duzinho torture
2020-05-05 22:16 sq6 /stats?player=torture /stats?player=torture 0 - 0 9:36 duzinho torture
2020-05-05 22:07 sq6 /stats?player=torture /stats?player=torture 0 - 0 8:14 duzinho torture
2020-05-01 00:38 sq6 /stats?player=torture /stats?player=torture 0 - 0 16:57 foxmulder torture
2020-05-01 00:22 versus /stats?player=torture /stats?player=torture 0 - 0 15:05 foxmulder torture
2020-04-30 23:58 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 foxmulder torture kkk
2020-04-30 23:36 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 foxmulder kkk torture
2020-04-28 01:11 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-28 01:02 sq6 /stats?player=torture /stats?player=torture 0 - 0 8:27 tang torture
2020-04-28 00:38 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:45 kkk tang torture
2020-04-28 00:17 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 duzinho kkk torture
2020-04-27 22:54 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 foxmulder tang torture
2020-04-27 22:35 sq6 /stats?player=torture /stats?player=torture 0 - 0 18:17 foxmulder tang torture
2020-04-27 22:14 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 foxmulder torture
2020-04-27 22:02 sq6 /stats?player=torture /stats?player=torture 0 - 0 11:58 foxmulder torture
2020-04-24 01:39 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-24 01:28 sq6 /stats?player=torture /stats?player=torture 0 - 0 9:59 tang torture
2020-04-24 01:08 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-23 00:55 sq6 /stats?player=torture /stats?player=torture 0 - 0 12:23 caxa torture
2020-04-22 23:16 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 torture mascara suamae
2020-04-21 06:23 sq6 /stats?player=torture /stats?player=torture 0 - 0 9:59 death torture
2020-04-21 06:12 sq6 /stats?player=torture /stats?player=torture 0 - 0 9:59 death torture
2020-04-19 22:38 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-19 19:49 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-19 19:45 sq1 /stats?player=torture /stats?player=torture 0 - 0 3:03 tang torture
2020-04-19 19:35 versus /stats?player=torture /stats?player=torture 0 - 0 10:12 tang torture
2020-04-19 19:17 sq6 /stats?player=torture /stats?player=torture 0 - 0 17:13 tang torture
2020-04-19 02:57 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-19 01:46 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-19 01:20 sq6 /stats?player=torture /stats?player=torture 0 - 0 18:52 jack torture
2020-04-19 01:14 versus /stats?player=torture /stats?player=torture 0 - 0 5:47 jack torture
2020-04-19 01:06 sq6 /stats?player=torture /stats?player=torture 0 - 0 7:33 jack tang torture
2020-04-19 00:45 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-19 00:35 sq6 /stats?player=torture /stats?player=torture 0 - 0 9:56 tang torture
2020-04-19 00:31 versus /stats?player=torture /stats?player=torture 0 - 0 3:16 tang torture
2020-04-19 00:11 versus /stats?player=torture /stats?player=torture 0 - 0 19:49 tang death torture
2020-04-19 00:09 sq6 /stats?player=torture /stats?player=torture 0 - 0 1:05 tang torture
2020-04-18 22:16 mbases /stats?player=torture /stats?player=torture 0 - 0 1:51 death ettin foxmulder torture
2020-04-17 23:30 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-17 23:26 versus /stats?player=torture /stats?player=torture 0 - 0 3:03 tang torture
2020-04-17 22:17 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 tang torture
2020-04-16 23:08 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:57 muca suamae torture
2020-04-16 21:15 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 duzinho kkk death torture
2020-04-16 02:05 versus /stats?player=torture /stats?player=torture 0 - 0 19:58 death tang torture
2020-04-16 01:44 sq6 /stats?player=torture /stats?player=torture 0 - 0 19:58 death torture

391 matches with stats. Archive spans 2020 onwards; import is ongoing.