Match Stats

✕ Clear filters

Date Map Region Mode Score Duration Players
2020-10-25 04:04 sq6 brazil hue 0 - 0 10:00 marz torture
2020-10-25 02:28 blitzkrieg2 brazil hue 40 - 50 20:00 marz wiggy mascara torture
2020-10-25 02:11 mbasesr brazil hue 30 - 20 15:19 marz mascara torture wiggy
2020-10-25 01:56 mbasesr brazil hue 0 - 60 9:47 marz mascara torture wiggy
2020-10-25 01:29 sq6 brazil hue 0 - 0 14:27 marz mascara torture
2020-10-23 00:50 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-23 00:28 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-23 00:07 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-22 01:24 sq6 brazil hue 0 - 0 20:00 foxmulder marz torture
2020-10-22 01:03 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-22 00:53 sq6 brazil hue 0 - 0 9:56 death marz torture
2020-10-22 00:24 sq6 brazil hue 0 - 0 10:00 death marz torture
2020-10-22 00:02 sq6 brazil hue 0 - 0 20:00 death torture
2020-10-21 23:51 sq6 brazil hue 0 - 0 9:55 marz torture
2020-10-21 23:31 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-21 22:53 sq6 brazil hue 0 - 0 20:00 g_bson thun torture
2020-10-21 00:50 sq6 brazil hue 0 - 0 18:59 marz torture
2020-10-21 00:28 sq6 brazil hue 0 - 0 20:00 marz torture wos
2020-10-20 01:27 versus brazil hue 0 - 0 9:12 torture patrickmanx
2020-10-20 01:10 sq6 brazil hue 0 - 0 16:12 patrickmanx torture
2020-10-20 00:45 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-20 00:24 sq6 brazil hue 0 - 0 19:44 marz torture
2020-10-20 00:03 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-18 20:39 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-18 20:18 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-18 14:40 versus brazil hue 0 - 0 20:00 marz torture
2020-10-18 14:18 versus brazil hue 0 - 0 19:57 marz torture
2020-10-18 14:07 sq6 brazil hue 0 - 0 10:00 marz torture
2020-10-18 13:56 sq6 brazil hue 0 - 0 10:00 marz torture
2020-10-18 02:51 mbasesr brazil hue 0 - 30 9:09 caxa torture death wiggy
2020-10-18 02:30 wellgl1 brazil hue 10 - 10 20:00 caxa torture death wiggy
2020-10-16 01:45 sq6 brazil hue 0 - 0 20:00 marz torture
2020-10-16 01:33 sq6 brazil hue 0 - 0 5:00 marz torture
2020-10-16 01:32 sq1 brazil hue 0 - 0 1:22 marz torture
2020-10-16 01:21 versus brazil hue 0 - 0 10:14 marz torture
2020-10-16 01:03 sq6 brazil hue 0 - 0 14:44 marz torture
2020-10-15 22:39 sq6 brazil hue 0 - 0 20:00 kaue torture
2020-10-12 01:05 sq6 brazil hue 0 - 0 9:52 marz torture
2020-10-09 23:29 sq6 brazil hue 0 - 0 20:00 mascara torture
2020-10-09 23:19 sq6 brazil hue 0 - 0 10:00 mascara torture
2020-09-07 23:07 versus /stats?player=torture /stats?player=torture 0 - 0 9:58 patrickmanx torture
2020-09-07 22:47 sq6 /stats?player=torture /stats?player=torture 0 - 0 18:16 patrickmanx torture
2020-09-07 22:27 sq6 /stats?player=torture /stats?player=torture 0 - 0 7:09 duzinho torture
2020-09-04 01:06 2fort5r /stats?player=torture /stats?player=torture 0 - 0 20:00 ettin torture
2020-09-02 23:39 sq6 /stats?player=torture /stats?player=torture 0 - 0 6:07 brasa marz massahud storm foxmulder potato torture
2020-09-02 22:18 sq6 brazil hue 0 - 0 20:00 foxmulder torture
2020-09-02 22:00 sq6 brazil hue 0 - 0 17:34 foxmulder torture
2020-09-01 23:57 sq6 brazil fo 0 - 0 20:00 foxmulder torture
2020-08-29 00:40 sq6 saopaulo pub 0 - 0 34:59 mrtorture r3d torture kq??chr?? kqpotato player
2020-08-20 23:35 versus brazil fo 0 - 0 20:00 wos torture

391 matches with stats. Archive spans 2020 onwards; import is ongoing.