Match Stats

Date Map Region Mode Score Duration Players
2020-03-29 03:01 versus /stats /stats 0 - 0 19:58 tang torture
2020-03-29 02:41 versus /stats /stats 0 - 0 19:58 tang torture
2020-03-28 22:30 versus /stats /stats 0 - 0 19:58 tang torture
2020-03-28 02:23 sq1 /stats /stats 0 - 0 19:58 javali torture
2020-03-28 02:02 sq1 /stats /stats 0 - 0 19:58 torture javali
2020-03-28 01:47 versus /stats /stats 0 - 0 12:51 javali torture
2020-03-28 01:41 sq6 /stats /stats 0 - 0 5:07 javali torture
2020-03-28 01:07 versus /stats /stats 0 - 0 15:06 tang torture
2020-03-28 00:46 sq6 /stats /stats 0 - 0 19:58 javali tang torture
2020-03-28 00:36 sq6 /stats /stats 0 - 0 9:34 tang javali torture
2020-03-28 00:26 sq6 /stats /stats 0 - 0 9:31 tang torture
2020-03-28 00:15 sq6 /stats /stats 0 - 0 9:58 javali tang torture
2020-03-27 23:54 sq6 /stats /stats 0 - 0 19:58 javali torture
2020-03-27 23:32 sq6 /stats /stats 0 - 0 19:49 javali torture
2020-03-27 16:59 wellgl1 /stats /stats 0 - 0 9:59 dreh lelo kingmag
2020-03-27 01:02 versus /stats /stats 0 - 0 19:58 duzinho fabiobergamo torture
2020-03-27 00:57 2fort7 /stats /stats 0 - 0 2:25 fabiobergamo tang torture
2020-03-27 00:47 2fort5 /stats /stats 0 - 0 9:59 fabiobergamo tang torture
2020-03-26 23:15 versus /stats /stats 0 - 0 19:58 tang torture
2020-03-26 23:04 versus /stats /stats 0 - 0 9:59 tang torture
2020-03-26 22:57 madhops /stats /stats 0 - 0 7:16 cabo death
2020-03-26 22:54 sq6 /stats /stats 0 - 0 9:59 tang torture
2020-03-26 22:46 madhops /stats /stats 0 - 0 10:44 cabo death
2020-03-26 01:40 versus /stats /stats 0 - 0 19:58 duzinho torture
2020-03-26 01:18 versus /stats /stats 0 - 0 19:58 duzinho torture
2020-03-26 00:57 sq6 /stats /stats 0 - 0 19:58 duzinho tang torture
2020-03-26 00:45 1on1fortr /stats /stats 30 - 20 11:13 tang torture
2020-03-26 00:23 versus /stats /stats 0 - 0 19:58 tang torture
2020-03-25 22:24 versus /stats /stats 0 - 0 19:58 duzinho kaue predator
2020-03-25 22:18 wellgl1 /stats /stats 0 - 0 6:13 duzinho predator
2020-03-25 20:11 versus /stats /stats 0 - 0 19:58 duzinho sorrywinplay
2020-03-18 01:57 blitzkrieg2 /stats /stats 60 - 50 17:40 caxa jack wiggy wos
2020-03-18 01:33 mbasesr /stats /stats 40 - 70 22:29 anik caxa jack wiggy wos
2020-03-18 01:13 wellgl1 /stats /stats 20 - 20 19:25 caxa jack wiggy wos

16384 matches with stats. Archive spans 2020 onwards; import is ongoing.