Match Stats

✕ Clear filters

Date Map Region Mode Score Duration Players
2021-11-05 23:58 versus brazil hue 0 - 0 9:03 bedabliu torture
2021-10-24 22:59 versus brazil hue 0 - 0 14:12 patrickmanx torture
2021-08-31 00:07 versus brazil hue 0 - 0 20:00 mascara torture
2021-04-11 03:17 versus brazil hue 0 - 0 20:00 sauron torture
2021-04-08 01:01 versus brazil hue 0 - 0 20:00 suamae torture
2021-04-01 22:30 versus brazil hue 0 - 0 12:01 kingcarp mascara torture
2020-11-11 03:17 versus brazil hue 0 - 0 5:48 marz torture
2020-10-20 01:27 versus brazil hue 0 - 0 9:12 torture patrickmanx
2020-10-18 14:40 versus brazil hue 0 - 0 20:00 marz torture
2020-10-18 14:18 versus brazil hue 0 - 0 19:57 marz torture
2020-10-16 01:21 versus brazil hue 0 - 0 10:14 marz torture
2020-09-07 23:07 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 9:58 patrickmanx torture
2020-08-20 23:35 versus brazil fo 0 - 0 20:00 wos torture
2020-08-20 23:06 versus brazil fo 0 - 0 20:00 tiagoxexeu torture
2020-06-23 23:02 versus brazil hue 0 - 0 2:10 torture patrickmanx
2020-06-20 00:17 versus brazil hue 0 - 0 20:00 tang torture
2020-06-19 23:20 versus brazil hue 0 - 0 20:00 tang torture
2020-06-19 23:14 versus brazil hue 0 - 0 5:13 tang torture
2020-06-18 23:24 versus brazil hue 0 - 0 5:35 patrickmanx torture
2020-06-18 23:02 versus brazil hue 0 - 0 20:00 patrickmanx tang torture
2020-06-18 00:43 versus brazil hue 0 - 0 1:30 patrickmanx torture
2020-06-15 23:38 versus brazil hue 0 - 0 12:40 patrickmanx torture
2020-06-10 22:53 versus brazil hue 0 - 0 10:00 patrickmanx torture
2020-06-10 00:56 versus brazil hue 0 - 0 14:38 patrickmanx duck torture
2020-05-22 22:53 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 10:23 tang torture
2020-05-20 23:15 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 13:27 foxmulder torture
2020-05-18 23:53 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang wos torture
2020-05-08 00:09 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 9:12 tang torture
2020-05-07 23:59 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 9:44 tang torture
2020-05-07 23:01 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 6:18 tang torture
2020-05-06 23:17 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 9:56 tang torture
2020-05-06 00:24 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 10:06 tang torture
2020-05-06 00:13 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 10:44 tang torture
2020-05-05 23:32 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-05-05 22:26 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 9:00 duzinho torture
2020-05-01 00:22 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 15:05 foxmulder torture
2020-04-28 01:11 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-04-27 22:54 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 foxmulder tang torture
2020-04-24 01:39 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-04-19 22:38 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-04-19 19:49 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-04-19 19:35 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 10:12 tang torture
2020-04-19 02:57 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-04-19 01:46 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-04-19 01:14 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 5:47 jack torture
2020-04-19 00:31 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 3:16 tang torture
2020-04-19 00:11 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:49 tang death torture
2020-04-17 23:26 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 3:03 tang torture
2020-04-17 22:17 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 tang torture
2020-04-16 02:05 versus /stats?map=versus&player=torture /stats?map=versus&player=torture 0 - 0 19:58 death tang torture

80 matches with stats. Archive spans 2020 onwards; import is ongoing.