| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| turtler | ireland | staging | 40 - 50 | 15:57 | fragged hixonfold nikki stm (1)saku b4s1c bone driz | |
| turtler | atlanta | staging | 40 - 40 | 20:00 | head???ache novate pecan predator a2 driz nikki welsher.wwg | |
| turtler | phoenix | staging | 30 - 30 | 20:00 | ?b?klown ?b?wolv3r1ne nikki predator=( ?b?pecan a2 driz hixonfold | |
| turtler | atlanta | staging | 60 - 50 | 20:00 | acusjustice hixonfold ld nikki a2 ciabrice driz kl0wn | |
| turtler | atlanta | staging | 40 - 20 | 20:00 | driz ff.md ld2021 nikki acusjustice hixonfold kl0wn spoon | |
| turtler | california | staging | 60 - 10 | 20:00 | aapredator ciabrice hixonfold nikki ?b?hydr0buds driz mfpecan ninjitsu | |
| turtler | california | staging | 70 - 50 | 20:00 | ?b=de?hyd0buds driz f4bw0lv3r1ne zape ?cdg?kl0wn [b=de]beees ciabrice nikki |
7 matches with stats. Archive spans 2020 onwards; import is ongoing.