Match Stats

✕ Clear filters

Date Map Region Mode Score Duration Players
2020-10-22 00:53 sq6 brazil hue 0 - 0 9:56 death marz torture
2020-10-22 00:35 sq6 brazil hue 0 - 0 13:29 death marz
2020-10-22 00:24 sq6 brazil hue 0 - 0 10:00 death marz torture
2020-10-22 00:02 sq6 brazil hue 0 - 0 20:00 death torture
2020-10-20 02:13 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 20:00 suamae death
2020-10-13 03:02 sq6 brazil hue 0 - 0 20:00 suamae death
2020-10-13 02:40 sq6 brazil hue 0 - 0 20:00 suamae death
2020-10-13 02:17 sq6 brazil hue 0 - 0 20:00 suamae death
2020-06-06 00:44 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 suamae death
2020-06-06 00:20 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 suamae death
2020-06-05 23:44 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 foxmulder death
2020-06-05 23:42 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 1:10 foxmulder death
2020-06-05 23:36 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 3:35 foxmulder death
2020-06-05 23:15 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 20:00 foxmulder krieger death thun
2020-05-05 23:09 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-05-05 22:58 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 9:59 death torture
2020-05-05 22:37 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death duzinho torture
2020-05-01 18:22 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 1:54 foxmulder jack death
2020-05-01 17:26 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 11:14 wos death
2020-04-21 06:23 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 9:59 death torture
2020-04-21 06:12 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 9:59 death torture
2020-04-16 21:15 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 duzinho kkk death torture
2020-04-16 20:54 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 kkk wos death
2020-04-16 01:44 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-04-13 18:38 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 suamae death
2020-04-08 01:19 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-04-07 23:06 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 tang death torture
2020-04-06 00:15 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 krieger arkn death
2020-04-05 23:53 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 krieger death
2020-04-04 01:15 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 7:01 tang death torture
2020-04-04 00:31 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-04-04 00:24 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 2:21 torture death
2020-04-02 23:27 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 krieger death
2020-04-02 23:05 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 20:52 krieger death
2020-04-02 22:44 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 krieger death
2020-03-31 23:16 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-03-31 22:55 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-03-31 22:34 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-03-31 22:11 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 22:02 death torture
2020-03-31 21:50 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 death torture
2020-03-31 21:29 sq6 /stats?map=sq6&player=death /stats?map=sq6&player=death 0 - 0 19:58 torture death

41 matches with stats. Archive spans 2020 onwards; import is ongoing.