| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| sq1ctf | dallas | staging | 50 - 150 | 20:00 | predator ?cdg?m!lk hixonfold | |
| sq1ctf | dallas | staging | 50 - 230 | 20:00 | ?cdg?m!lk predator hixonfold | |
| sq1ctf | dallas | staging | 30 - 40 | 12:40 | stm hixonfold | |
| sq1ctf | phoenix | staging | 20 - 30 | 20:00 | acuspecan hixonfold | |
| sq1ctf | california | staging | 230 - 220 | 14:52 | mastakillah unnamed hixonfold | |
| sq1ctf | california | staging | 40 - 50 | 10:57 | mastakillah hixonfold |
6 matches with stats. Archive spans 2020 onwards; import is ongoing.