| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| rs_zzr | virginia | staging | 60 - 30 | 20:00 | fantomar justicevt scottybugattiz toes2188 REV6thecarn Tulkas haunterpt wiggybr | |
| rs_zzr | virginia | staging | 60 - 40 | 20:00 | LD bw grome wos__ Lm carp7720 fantomar haunterpt | |
| rs_zzr | virginia | staging | 50 - 40 | 20:00 | Hybridpanda Predator carp7720 fantomar LD bone bw wos__ | |
| rs_zzr | virginia | staging | 50 - 50 | 20:00 | Predator _driz elsharko_tf toes2188 Lm fantomar haunterpt scottybugattiz | |
| rs_zzr | virginia | staging | 30 - 40 | 17:47 | Carp grome shock144 welsher Predator fantomar haunterpt scottybugattiz | |
| rs_zzr | virginia | tourney | 60 - 50 | 20:00 | REV6thecarn [LSD]ViD elsharko_tf scottybugattiz fantomar justicevt shock144 wiggybr | |
| rs_zzr | virginia | scrim | 50 - 40 | 20:00 | Predator _driz haunterpt pecan fantomar newby randomTecH-Z- scottybugattiz |
7 matches with stats. Archive spans 2020 onwards; import is ongoing.