| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| openfirer | atlanta | staging | 50 - 60 | 18:58 | predator rev6carnage w1ggy coachsouz kabuto kylarn | |
| openfirer | atlanta | staging | 90 - 70 | 20:00 | driz kabuto rev6carnage w1ggy bone coachsouz mwleonard predator-homeless | |
| openfirer | atlanta | staging | 70 - 50 | 20:00 | justice mfpecan predator rev6carnage bone coachsouz pacman^b(????^b wos! | |
| openfirer | atlanta | staging | 80 - 90 | 17:19 | ^1rev^36^7olmec coachsouz vid wos! kabuto predator tulkas.wwg welsher.wwg | |
| openfirer | atlanta | quad | 70 - 80 | 18:25 | bugatti.wwg coachsouz nikki pecan a2 driz predator welsher.wwg | |
| openfirer | atlanta | quad | 20 - 30 | 13:26 | ld nikki pecan vid a2 coachsouz driz predator | |
| openfirer | atlanta | staging | 70 - 80 | 19:36 | acuspredator coachsouz leonardtp pecan mferjustice mfernikki mfertulkas slutklown |
7 matches with stats. Archive spans 2020 onwards; import is ongoing.