| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| ff-schtop | atlanta | staging | 30 - 40 | 19:19 | coachsouz predator-homeless rev6carnage driz mwleonard w1ggy | |
| ff-schtop | atlanta | staging | 80 - 80 | 20:00 | kurb mfpecan pacman^b(????^b predator bone coachsouz wos! | |
| ff-schtop | atlanta | staging | 20 - 30 | 12:22 | ^b??^b ciabrice driz kabuto coachsouz predator welsher.wwg wos! | |
| ff-schtop | atlanta | staging | 60 - 40 | 20:00 | bugatti.wwg ciabrice justice rawdawg ?b?fantom coachsouz derpator driz | |
| ff-schtop | atlanta | quad | 60 - 50 | 20:00 | coachsouz driz nikki vid a2 pecan predator stm |
5 matches with stats. Archive spans 2020 onwards; import is ongoing.