| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| 2021-05-24 01:34 | ff-schtop | brazil | fo | 40 - 0 | 19:32 | aiai suamae wolverine mascara predator wiggy |
| 2020-10-12 01:55 | ff-schtop | brazil | hue | 20 - 20 | 20:00 | mascara samson wiggy dragonf marz muca |
| 2020-10-12 01:39 | ff-schtop | brazil | hue | 0 - 0 | 10:00 | muca samson wiggy dragonf marz mascara |
| 2020-08-21 02:56 | ff-schtop | brazil | fo | 40 - 30 | 19:33 | cabo mascara wiggy bedabliu foxmulder suamae |
| 2020-08-14 01:56 | ff-schtop | brazil | fo | 50 - 20 | 20:00 | bedabliu foxmulder suamae cabo death mascara |
| 2020-07-31 01:50 | ff-schtop | brazil | fo | 40 - 50 | 16:47 | caxa samson thun cabo mascara wiggy |
| 2020-07-18 02:49 | ff-schtop | brazil | fo | 20 - 10 | 11:49 | cabo mascara wiggy caxa merak tdf |
| 2020-06-26 01:29 | ff-schtop | brazil | fo | 60 - 40 | 20:00 | cabo kaue mascara suamae wiggy anik muca samson thun wos |
| 2020-06-11 02:39 | ff-schtop | brazil | fo | 0 - 10 | 10:00 | foxmulder mascara samson suamae tdf thun cabo cachorropato caxa kingmag muca wiggy |
9 matches with stats. Archive spans 2020 onwards; import is ongoing.