| Date | Map | Region | Mode | Score | Duration | Players |
|---|---|---|---|---|---|---|
| 3on3fort | ireland | staging | 60 - 30 | 20:00 | ^5w^6i^3l^4d^7c^1a^7-r^2d^7 build_timer paincreator sharky (1)winged^1hussar^7 hixonfold predator | |
| 3on3fort | ireland | staging | 10 - 0 | 20:00 | ^0ids^7 n fragged gonadsandstrife | |
| 3on3fort | ireland | staging | 10 - 20 | 19:44 | bone build_timer fragged kylarn ^1rev^36^7olmec jacob stm | |
| 3on3fort | ireland | staging | 10 - 20 | 12:33 | ^1rev^36^7=() alphabert stm build_timer fragged kabuto sharky | |
| 3on3fort | ireland | staging | 40 - 50 | 18:54 | ^1rev^36^7carnage paincreator trakii build_timer fragged kylarn stm | |
| 3on3fort | ireland | staging | 30 - 40 | 18:51 | build_timer driz kylarn paincreator frol sharky stm | |
| 3on3fort | ireland | staging | 0 - 10 | 10:52 | bigj engehasfacecancer sdhumter stm alphabert build_timer bvr-laptop kylarn | |
| 3on3fort | ireland | staging | 20 - 0 | 3:28 | predator alphabert stm |
8 matches with stats. Archive spans 2020 onwards; import is ongoing.