← Match stats

2021-08-28 03:54 UTC

pit

guam / staging · 16:45 min

Blue

20080

Blue wins

Red

Awards

Slaughterhouse
most kills
hixonfold
11 kills
Juggernaut
most damage
hixonfold
2360 damage
Golden Hands
most captures
hixonfold
9 caps
No-no-no Motumbo
most flag stops
oceseano
4 stops
Running Man
longest flag time
spas
6:45
Terminator
best kills/deaths
spas
1.50 K/D
Lemming
most deaths
hixonfold
15 deaths
Kamikaze
most suicides
spas
4 suicides
Mr Magoo
most teamkills
spas
1 teamkills
Attention Whore
most damage given + taken
hixonfold
5064 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
spas Blue soldier icon 100% 9 6 1.5 1 4 0 1620 799 109 7 7 2 2 6:45
ocehydr0buds Blue pyro icon 64% Blue scout icon 36% 1 12 0.08 0 3 0 712 1454 24 3 3 0 0 1:39
napecan Red soldier icon 100% 0 3 0.0 0 2 0 164 537 0 4 4 3 0 0:25
hixonfold Blue pyro icon 100% 11 15 0.73 1 3 0 2360 2704 298 9 9 0 3 5:20
stm Blue soldier icon 100% 1 3 0.33 0 0 0 533 615 119 0 0 0 0 0:00
noiser Blue heavy icon 89% Blue engineer icon 11% 6 6 1.0 0 0 0 1297 1517 0 0 0 0 1 0:00
oceseano Blue soldier icon 100% 5 8 0.63 0 1 0 1753 975 0 1 1 0 4 0:11
build_timer 0 1 0.0 0 0 0 0 93 0 0 0 0 0 0:00

Weapons

spas Sold 100%
WeaponShotsHitsAccDamageKills
rl 65 18 28% 1165 6
hgren 0 4 406 2
sg 9 5 56% 49 1
ssg 4 0 0% 0 0
ocehydr0buds Pyro 64%, Sco 36%
WeaponShotsHitsAccDamageKills
ng 145 28 19% 252 0
incen 33 3 9% 170 1
hgren 0 2 166 0
sg 30 9 30% 119 0
flash 0 2 5 0
axe 1 0 0% 0 0
napecan Sold 100%
WeaponShotsHitsAccDamageKills
rl 15 4 27% 164 0
hixonfold Pyro 100%
WeaponShotsHitsAccDamageKills
incen 103 37 36% 1646 6
flame 168 29 17% 469 5
fire 0 39 156 0
sg 19 6 32% 89 0
stm Sold 100%
WeaponShotsHitsAccDamageKills
rl 16 6 38% 332 1
ssg 30 6 20% 137 0
hgren 0 1 64 0
noiser HwG 89%, Eng 11%
WeaponShotsHitsAccDamageKills
cann 272 106 39% 848 3
sg 59 20 34% 271 2
hgren 0 1 132 0
rail 32 2 6% 46 1
ssg 3 0 0% 0 0
oceseano Sold 100%
WeaponShotsHitsAccDamageKills
rl 54 17 31% 1036 2
hgren 0 4 355 1
sg 29 21 72% 263 0
ssg 6 5 83% 99 2
build_timer
WeaponShotsHitsAccDamageKills