8837 · Region: dallas Mode: staging
8837 · Region: dallas Mode: staging
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 150 | 15 | 85 | 133 | 8 | 4:08 | 58 |
| Red | 110 | 11 | 99 | 133 | 19 | 2:58 | 35 |
| 🔪 Slaughterhouse | most kills | driz | 54 kills |
| 💥 Juggernaut | most damage | driz | 15,679 damage |
| 🚩 Golden Hands | most captures | ninjitsu | 9 caps |
| 🙅 No-no-no Motumbo | most flag stops | driz | 17 stops |
| 🏃 Running Man | longest flag time | hixonfold | 2:33 |
| 🤖 Terminator | best K/(D+TK) | driz | 0.73 K/(D+TK) |
| 🪦 Lemming | most deaths | ninjitsu, hixonfold | 67 deaths |
| 💣 Kamikaze | most suicides | ninjitsu | 15 suicides |
| 👓 Mr Magoo | most teamkills | hixonfold | 11 teamkills |
| 📢 Attention Whore | most damage given + taken | driz | 28,603 damage |
| 🪖 Commando | most kills on attack | driz | 23 kills |
| 🔫 Rambo | most damage on attack | driz | 7,428 damage |
| 🙈 Shy Guy | lowest damage taken on defence | driz | 4,272 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | driz | 33 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| ninjitsu | ![]() |
9 | 1:52 | 16 | 4,599 | 26 | 14 | 2 | 564 |
| hixonfold | ![]() |
7 | 2:33 | 14 | 4,044 | 22 | 11 | 2 | 246 |
| tech | ![]() |
6 | 2:16 | 12 | 3,605 | 32 | 11 | 0 | 221 |
| driz | ![]() |
4 | 0:25 | 23 | 7,428 | 13 | 7 | 5 | 700 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| tech | ![]() |
34 | 10,226 | 4 | 29 | 1 | 1.13 | 1,075 |
| hixonfold | ![]() |
31 | 8,309 | 16 | 29 | 9 | 0.82 | 2,276 |
| driz | ![]() |
31 | 8,251 | 14 | 29 | 3 | 0.97 | 1,080 |
| ninjitsu | ![]() |
23 | 5,891 | 8 | 32 | 5 | 0.62 | 2,165 |
|
ninjitsu | driz | |
|---|---|---|---|
| Caps | 9 | 4 | +5 |
| Carry | 1:52 | 0:25 | +1:27 |
| Kills | 16 | 23 | +7 |
| Damage | 4,599 | 7,428 | +2,829 |
| Takes | 26 | 13 | +13 |
| Throws | 14 | 7 | +7 |
| Team Kills | 2 | 5 | -3 |
| Team Damage | 564 | 700 | -136 |
|
tech | hixonfold | |
|---|---|---|---|
| Caps | 6 | 7 | +1 |
| Carry | 2:16 | 2:33 | +0:17 |
| Kills | 12 | 14 | +2 |
| Damage | 3,605 | 4,044 | +439 |
| Takes | 32 | 22 | +10 |
| Throws | 11 | 11 | – |
| Team Kills | 0 | 2 | -2 |
| Team Damage | 221 | 246 | -25 |
|
tech | driz | |
|---|---|---|---|
| Kills | 34 | 31 | +3 |
| Damage | 10,226 | 8,251 | +1,975 |
| Stops | 4 | 14 | +10 |
| Deaths | 29 | 29 | – |
| Team Kills | 1 | 3 | -2 |
| Team Damage | 1,075 | 1,080 | -5 |
| K/(D+TK) | 1.13 | 0.97 | +0.16 |
|
ninjitsu | hixonfold | |
|---|---|---|---|
| Kills | 23 | 31 | +8 |
| Damage | 5,891 | 8,309 | +2,418 |
| Stops | 8 | 16 | +8 |
| Deaths | 32 | 29 | -3 |
| Team Kills | 5 | 9 | -4 |
| Team Damage | 2,165 | 2,276 | -111 |
| K/(D+TK) | 0.62 | 0.82 | +0.2 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
139 | 47 | 34% | 2600 | 6 |
![]() |
19 | 1999 | 10 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
218 | 60 | 28% | 3701 | 17 |
![]() |
18 | 1801 | 5 | ||
![]() |
19 | 3 | 16% | 295 | 1 |
![]() |
1 | 94 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
16 | 1817 | 7 | ||
![]() |
747 | 149 | 20% | 1788 | 5 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
173 | 91 | 53% | 5647 | 21 |
![]() |
42 | 4507 | 13 | ||
![]() |
4 | 72 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
208 | 82 | 39% | 4840 | 20 |
![]() |
33 | 3299 | 10 | ||
![]() |
1 | 89 | 1 | ||
![]() |
2 | 2 | 100% | 23 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
196 | 69 | 35% | 4018 | 14 |
![]() |
35 | 3410 | 9 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
243 | 64 | 26% | 4107 | 17 |
![]() |
27 | 2612 | 9 | ||
![]() |
32 | 10 | 31% | 904 | 3 |
![]() |
9 | 674 | 2 | ||
![]() |
13 | 2 | 15% | 12 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
35 | 3708 | 13 | ||
![]() |
224 | 28 | 13% | 336 | 1 |
![]() |
12 | 0% | 0 | 0 |