8627 · Region: dallas Mode: quad
8627 · Region: dallas Mode: quad
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 80 | 8 | 32 | 52 | 3 | 5:50 | 21 |
| Red | 60 | 6 | 32 | 55 | 3 | 5:18 | 16 |
| 🔪 Slaughterhouse | most kills | predator | 24 kills |
| 💥 Juggernaut | most damage | predator | 6,276 damage |
| 🚩 Golden Hands | most captures | predator | 6 caps |
| 🙅 No-no-no Motumbo | most flag stops | hixonfold | 8 stops |
| 🏃 Running Man | longest flag time | predator | 3:40 |
| 🤖 Terminator | best K/(D+TK) | predator | 0.86 K/(D+TK) |
| 🪦 Lemming | most deaths | hixonfold | 28 deaths |
| 💣 Kamikaze | most suicides | predator, klown | 10 suicides |
| 👓 Mr Magoo | most teamkills | predator | 3 teamkills |
| 📢 Attention Whore | most damage given + taken | predator | 9,913 damage |
| 🪖 Commando | most kills on attack | klown | 4 kills |
| 🔫 Rambo | most damage on attack | klown | 912 damage |
| 🙈 Shy Guy | lowest damage taken on defence | hixonfold | 540 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | predator | 12 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| predator | ![]() ![]() |
6 | 3:40 | 2 | 827 | 11 | 7 | 0 | 123 |
| hixonfold | ![]() |
4 | 3:21 | 1 | 369 | 10 | 6 | 0 | 27 |
| atlarge | ![]() |
2 | 2:10 | 1 | 695 | 10 | 5 | 0 | 0 |
| klown | ![]() |
2 | 1:57 | 4 | 912 | 6 | 2 | 1 | 88 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| predator | ![]() |
22 | 5,449 | 6 | 12 | 3 | 1.47 | 1,481 |
| hixonfold | ![]() |
19 | 4,349 | 8 | 11 | 2 | 1.46 | 908 |
| klown | ![]() |
8 | 2,055 | 1 | 13 | 0 | 0.62 | 128 |
| atlarge | ![]() |
7 | 2,408 | 1 | 12 | 0 | 0.58 | 33 |
|
predator | hixonfold | |
|---|---|---|---|
| Caps | 6 | 4 | +2 |
| Carry | 3:40 | 3:21 | +0:19 |
| Kills | 2 | 1 | +1 |
| Damage | 827 | 369 | +458 |
| Takes | 11 | 10 | +1 |
| Throws | 7 | 6 | +1 |
| Team Kills | 0 | 0 | – |
| Team Damage | 123 | 27 | -96 |
|
atlarge | klown | |
|---|---|---|---|
| Caps | 2 | 2 | – |
| Carry | 2:10 | 1:57 | +0:13 |
| Kills | 1 | 4 | +3 |
| Damage | 695 | 912 | +217 |
| Takes | 10 | 6 | +4 |
| Throws | 5 | 2 | +3 |
| Team Kills | 0 | 1 | -1 |
| Team Damage | 0 | 88 | -88 |
|
predator | hixonfold | |
|---|---|---|---|
| Kills | 22 | 19 | +3 |
| Damage | 5,449 | 4,349 | +1,100 |
| Stops | 6 | 8 | +2 |
| Deaths | 12 | 11 | -1 |
| Team Kills | 3 | 2 | -1 |
| Team Damage | 1,481 | 908 | -573 |
| K/(D+TK) | 1.47 | 1.46 | +0.01 |
|
atlarge | klown | |
|---|---|---|---|
| Kills | 7 | 8 | +1 |
| Damage | 2,408 | 2,055 | +353 |
| Stops | 1 | 1 | – |
| Deaths | 12 | 13 | -1 |
| Team Kills | 0 | 0 | – |
| Team Damage | 33 | 128 | -95 |
| K/(D+TK) | 0.58 | 0.62 | +0.04 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
182 | 40 | 22% | 480 | 0 |
![]() |
2 | 215 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
102 | 30 | 29% | 1657 | 3 |
![]() |
7 | 689 | 4 | ||
![]() |
17 | 9 | 53% | 62 | 0 |



| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
4 | 411 | 2 | ||
![]() |
21 | 7 | 33% | 398 | 0 |
![]() |
71 | 2 | 3% | 18 | 0 |
![]() |
1 | 0% | 0 | 0 | |
![]() |
6 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
3 | 2293 | 3 | ||
![]() |
192 | 32 | 17% | 1824 | 10 |
![]() |
54 | 7 | 13% | 595 | 4 |
![]() |
6 | 543 | 2 | ||
![]() |
22 | 9 | 41% | 133 | 2 |
![]() |
1 | 43 | 0 | ||
![]() |
5 | 1 | 20% | 18 | 1 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
185 | 42 | 23% | 2529 | 13 |
![]() |
7 | 757 | 4 | ||
![]() |
1 | 631 | 1 | ||
![]() |
41 | 5 | 12% | 432 | 1 |
![]() |
3 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
344 | 41 | 12% | 369 | 1 |
![]() |
1 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
142 | 26 | 18% | 1238 | 6 |
![]() |
6 | 623 | 2 | ||
![]() |
3 | 194 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
322 | 45 | 14% | 540 | 2 |
![]() |
3 | 372 | 2 | ||
![]() |
7 | 0% | 0 | 0 | |
![]() |
1 | 0% | 0 | 0 |