← Match stats

2022-02-22 02:36 UTC

ff-swoop

california / staging · 20:00 min

Blue

5040

Blue wins

Red

Awards

Slaughterhouse
most kills
predator
53 kills
Juggernaut
most damage
scottbot
10651 damage
Golden Hands
most captures
loki
3 caps
No-no-no Motumbo
most flag stops
predator
8 stops
Running Man
longest flag time
!pecan
0:56
Terminator
best kills/deaths
loki
1.06 K/D
Lemming
most deaths
=sd=rice
53 deaths
Kamikaze
most suicides
predator
14 suicides
Mr Magoo
most teamkills
predator
16 teamkills
Attention Whore
most damage given + taken
scottbot
18903 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
predator Blue soldier icon 51% Blue demoman icon 49% 53 52 1.02 16 14 0 9407 8801 4257 9 1 7 8 0:32
scottbot Blue pyro icon 50% Blue soldier icon 50% 44 42 1.05 1 4 0 10651 8252 813 5 1 5 3 0:23
loki Blue engineer icon 50% Blue spy icon 50% 35 33 1.06 3 0 0 6511 4949 1394 9 3 8 1 0:42
chicken Blue medic icon 50% Blue heavy icon 48% Blue soldier icon 2% 19 36 0.53 3 0 0 4193 8096 619 9 0 7 4 0:07
^b182^b 0 1 0.0 0 1 0 0 12 0 0 0 0 0 0:00
!pecan Red medic icon 50% Red demoman icon 50% 43 46 0.93 10 8 0 10190 7999 2915 13 2 5 2 0:56
potra2 Red heavy icon 50% Red pyro icon 50% 43 42 1.02 7 3 0 7159 10283 1313 6 0 2 3 0:11
mwleonard Red pyro icon 50% Red soldier icon 43% Red scout icon 7% 23 44 0.52 3 6 0 6012 6658 1193 6 1 3 1 0:12
=sd=rice Red engineer icon 50% Red spy icon 50% 22 53 0.42 5 4 0 5464 6788 1426 12 1 10 0 0:43
build_timer 0 5 0.0 0 0 0 0 452 0 0 0 0 0 0:00

Weapons

predator Sold 51%, Demo 49%
WeaponShotsHitsAccDamageKills
pipe 255 59 23% 3773 24
hgren 0 26 2803 19
rl 114 32 28% 1648 4
gl 54 5 9% 453 0
mirv 0 5 423 1
shock 0 5 179 4
ssg 6 9 150% 65 1
sg 11 6 55% 63 0
scottbot Pyro 50%, Sold 50%
WeaponShotsHitsAccDamageKills
hgren 0 56 4227 17
rl 151 55 36% 3018 13
incen 136 57 42% 2602 10
ssg 71 39 55% 396 2
shock 0 9 210 0
sg 19 9 47% 97 0
fire 0 14 56 1
flame 30 3 10% 45 1
axe 2 0 0% 0 0
loki Eng 50%, Spy 50%
WeaponShotsHitsAccDamageKills
hgren 0 31 3288 21
sent 0 101 1616 10
ssg 109 73 67% 1125 3
emp 0 4 382 1
tranq 0 3 54 0
rail 27 2 7% 46 0
axe 1 0 0% 0 0
spann 221 0 0% 0 0
tranquilizer 12 0 0% 0 0
chicken Med 50%, HwG 48%, Sold 2%
WeaponShotsHitsAccDamageKills
cann 989 372 38% 2976 17
sng 406 68 17% 816 1
ssg 21 17 81% 202 1
hgren 0 2 199 0
^b182^b
WeaponShotsHitsAccDamageKills
incen 6 0 0% 0 0
!pecan Med 50%, Demo 50%
WeaponShotsHitsAccDamageKills
detp 0 4 3940 4
pipe 266 46 17% 2897 18
hgren 0 20 1949 14
sng 454 71 16% 852 4
gl 50 6 12% 552 3
bio 4 0 0% 0 0
ssg 2 0 0% 0 0
potra2 HwG 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
cann 1062 410 39% 3280 19
hgren 0 27 2100 14
incen 83 28 34% 1228 8
ssg 37 23 62% 299 0
fire 0 31 124 0
mirv 0 2 82 1
sg 9 5 56% 46 1
mwleonard Pyro 50%, Sold 43%, Sco 7%
WeaponShotsHitsAccDamageKills
incen 174 53 30% 2315 4
hgren 0 26 2023 11
rl 80 27 34% 1540 6
ng 76 10 13% 90 0
fire 0 6 24 2
flash 0 4 20 0
sg 4 0 0% 0 0
flame 3 0 0% 0 0
=sd=rice Eng 50%, Spy 50%
WeaponShotsHitsAccDamageKills
hgren 0 19 1978 8
ssg 153 97 63% 1487 3
sent 0 58 928 7
emp 0 4 864 3
axe 4 2 50% 144 1
ng 96 3 3% 27 0
spann 111 1 1% 18 0
tranq 0 1 18 0
rail 62 0 0% 0 0
tranquilizer 5 0 0% 0 0
build_timer
WeaponShotsHitsAccDamageKills