← Match stats

2020-07-16 03:05 UTC

ff-phantom

brazil / fo · 20:00 min

Blue

3010

Blue wins

Red

Awards

Slaughterhouse
most kills
suamae
57 kills
Juggernaut
most damage
suamae
11524 damage
Golden Hands
most captures
foxmulder
2 caps
No-no-no Motumbo
most flag stops
bedabliu
9 stops
Running Man
longest flag time
foxmulder
0:55
Terminator
best kills/deaths
suamae
1.30 K/D
Lemming
most deaths
samson
57 deaths
Kamikaze
most suicides
bedabliu
11 suicides
Mr Magoo
most teamkills
thun
11 teamkills
Attention Whore
most damage given + taken
suamae
21678 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
suamae Blue soldier icon 100% 57 44 1.3 4 10 0 11524 10154 935 9 1 4 4 0:27
bedabliu Blue medic icon 50% Blue demoman icon 50% 46 53 0.87 9 11 0 10921 10235 2444 9 0 2 9 0:29
foxmulder Blue engineer icon 50% Blue pyro icon 50% 25 49 0.51 3 5 0 4634 6334 810 8 2 4 1 0:55
thun Red spy icon 50% Red demoman icon 50% 43 43 1.0 11 5 0 9636 8844 2384 8 1 2 8 0:27
caxa Red soldier icon 100% 33 46 0.72 6 6 0 9641 9722 1396 2 0 2 1 0:04
samson Red engineer icon 50% Red medic icon 50% 30 57 0.53 1 0 0 5943 9201 423 10 0 1 3 0:18

Attack

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
suamae Blue soldier icon 100% 31 23 1.35 2 1 0 5188 6601 442 9 1 4 0 0:27
bedabliu Blue medic icon 100% 19 29 0.66 1 1 0 3261 6839 193 9 0 2 0 0:29
foxmulder Blue pyro icon 100% 12 22 0.55 0 3 0 1488 3562 185 8 2 4 0 0:55
caxa Red soldier icon 100% 19 24 0.79 0 2 0 4183 5752 99 2 0 2 0 0:04
thun Red spy icon 100% 16 27 0.59 1 2 0 3035 5899 405 8 1 2 0 0:27
samson Red medic icon 100% 10 25 0.4 1 0 0 1738 6046 103 10 0 1 0 0:18

Defence

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
thun Red demoman icon 100% 27 16 1.69 10 3 0 6601 2945 1979 0 0 0 8 0:00
samson Red engineer icon 100% 20 32 0.63 0 0 0 4205 3155 320 0 0 0 3 0:00
caxa Red soldier icon 100% 14 22 0.64 6 4 0 5458 3970 1297 0 0 0 1 0:00
bedabliu Blue demoman icon 100% 27 24 1.13 8 10 0 7660 3396 2251 0 0 0 9 0:00
suamae Blue soldier icon 100% 26 21 1.24 2 9 0 6336 3553 493 0 0 0 4 0:00
foxmulder Blue engineer icon 100% 13 27 0.48 3 2 0 3146 2772 625 0 0 0 1 0:00

Head to head

Sold · Attack
suamae caxa
Kills3119
Deaths2324
Damage51884183
Dmg taken66015752
Caps10
Flag took92
Carry0:270:04
Duels: suamae 18 – 7 caxa (dmg 4668 – 3883)
Med · Attack
bedabliu samson
Kills1910
Deaths2925
Damage32611738
Dmg taken68396046
Caps00
Flag took910
Carry0:290:18
Duels: bedabliu 18 – 13 samson (dmg 3874 – 2421)
Demo · Defence
bedabliu thun
Kills2727
Deaths2416
Damage76606601
Dmg taken33962945
Stops98
Duels: bedabliu 17 – 19 thun (dmg 4292 – 4314)
Eng · Defence
foxmulder samson
Kills1320
Deaths2732
Damage31464205
Dmg taken27723155
Stops13
Duels: foxmulder 7 – 5 samson (dmg 1450 – 712)
Sold · Defence
suamae caxa
Kills2614
Deaths2122
Damage63365458
Dmg taken35533970
Stops41
Duels: suamae 18 – 7 caxa (dmg 4668 – 3883)

Weapons

suamae Sold 100%
WeaponShotsHitsAccDamageKills
rl 242 103 43% 6353 35
hgren 0 48 4864 21
sg 34 14 41% 150 1
ssg 13 4 31% 139 0
shock 0 1 18 0
bedabliu Med 50%, Demo 50%
WeaponShotsHitsAccDamageKills
hgren 0 38 4055 19
pipe 239 40 17% 2455 10
detp 0 2 1424 2
gl 83 15 18% 1423 6
sng 742 83 11% 996 7
mirv 0 5 361 1
sg 114 20 18% 192 1
ssg 10 2 20% 15 0
bio 9 0 0% 0 0
foxmulder Eng 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
hgren 0 15 1582 11
incen 94 26 28% 1183 8
sent 0 66 1056 3
ssg 105 45 43% 772 3
rail 3 1 33% 23 0
spann 19 1 5% 18 0
thun Spy 50%, Demo 50%
WeaponShotsHitsAccDamageKills
hgren 0 38 4098 19
pipe 221 56 25% 3517 14
detp 0 1 734 1
gl 126 9 7% 615 3
tranq 0 12 216 1
mirv 0 2 197 2
axe 11 4 36% 144 1
sg 28 10 36% 91 2
ssg 2 1 50% 15 0
ng 13 1 8% 9 0
tranquilizer 29 0 0% 0 0
caxa Sold 100%
WeaponShotsHitsAccDamageKills
rl 266 95 36% 5850 18
hgren 0 36 3632 14
shock 0 5 111 0
sg 8 4 50% 48 1
ssg 1 0 0% 0 0
samson Eng 50%, Med 50%
WeaponShotsHitsAccDamageKills
sent 0 128 2048 7
hgren 0 19 1959 9
ssg 99 55 56% 1000 7
sng 510 78 15% 936 7
sg 2 0 0% 0 0
rail 4 0 0% 0 0
spann 35 0 0% 0 0
undefined 386 0 0% 0 0