| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 50 | 5 | 77 | 81 | 7 | 2:48 | 24 |
| Red | 40 | 4 | 58 | 102 | 7 | 2:16 | 33 |
| 🔪 Slaughterhouse | most kills | muca | 40 kills |
| 💥 Juggernaut | most damage | muca | 11,296 damage |
| 🚩 Golden Hands | most captures | thun | 4 caps |
| 🙅 No-no-no Motumbo | most flag stops | muca | 11 stops |
| 🏃 Running Man | longest flag time | thun | 2:06 |
| 🤖 Terminator | best K/(D+TK) | wiggy | 0.88 K/(D+TK) |
| 🪦 Lemming | most deaths | predator | 55 deaths |
| 💣 Kamikaze | most suicides | wiggy | 9 suicides |
| 👓 Mr Magoo | most teamkills | muca | 6 teamkills |
| 📢 Attention Whore | most damage given + taken | thun | 20,293 damage |
| 🪖 Commando | most kills on attack | wiggy | 16 kills |
| 🔫 Rambo | most damage on attack | thun | 4,276 damage |
| 🙈 Shy Guy | lowest damage taken on defence | wiggy | 2,768 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | wiggy | 26 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| thun | ![]() |
4 | 2:06 | 14 | 4,276 | 18 | 7 | 1 | 234 |
| muca | ![]() |
3 | 1:53 | 12 | 2,789 | 12 | 8 | 1 | 131 |
| wiggy | ![]() |
2 | 0:55 | 16 | 3,810 | 12 | 6 | 1 | 270 |
| predator | ![]() |
0 | 0:10 | 6 | 1,447 | 15 | 10 | 0 | 136 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| muca | ![]() |
28 | 8,507 | 11 | 20 | 5 | 1.12 | 1,681 |
| thun | ![]() |
23 | 5,761 | 6 | 20 | 1 | 1.1 | 463 |
| wiggy | ![]() |
21 | 3,663 | 3 | 18 | 0 | 1.17 | 79 |
| predator | ![]() |
15 | 3,297 | 3 | 29 | 5 | 0.44 | 1,500 |
|
wiggy | thun | |
|---|---|---|---|
| Caps | 2 | 4 | +2 |
| Carry | 0:55 | 2:06 | +1:11 |
| Kills | 16 | 14 | +2 |
| Damage | 3,810 | 4,276 | +466 |
| Takes | 12 | 18 | +6 |
| Throws | 6 | 7 | +1 |
| Team Kills | 1 | 1 | – |
| Team Damage | 270 | 234 | -36 |
|
muca | predator | |
|---|---|---|---|
| Caps | 3 | 0 | +3 |
| Carry | 1:53 | 0:10 | +1:43 |
| Kills | 12 | 6 | +6 |
| Damage | 2,789 | 1,447 | +1,342 |
| Takes | 12 | 15 | +3 |
| Throws | 8 | 10 | +2 |
| Team Kills | 1 | 0 | -1 |
| Team Damage | 131 | 136 | -5 |
|
muca | predator | |
|---|---|---|---|
| Kills | 28 | 15 | +13 |
| Damage | 8,507 | 3,297 | +5,210 |
| Stops | 11 | 3 | +8 |
| Deaths | 20 | 29 | -9 |
| Team Kills | 5 | 5 | – |
| Team Damage | 1,681 | 1,500 | -181 |
| K/(D+TK) | 1.12 | 0.44 | +0.68 |
|
wiggy | thun | |
|---|---|---|---|
| Kills | 21 | 23 | +2 |
| Damage | 3,663 | 5,761 | +2,098 |
| Stops | 3 | 6 | +3 |
| Deaths | 18 | 20 | -2 |
| Team Kills | 0 | 1 | -1 |
| Team Damage | 79 | 463 | -384 |
| K/(D+TK) | 1.17 | 1.1 | +0.07 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
19 | 1997 | 7 | ||
![]() |
405 | 66 | 16% | 792 | 5 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
243 | 68 | 28% | 4013 | 17 |
![]() |
15 | 1457 | 6 | ||
![]() |
14 | 1248 | 2 | ||
![]() |
1 | 960 | 1 | ||
![]() |
47 | 9 | 19% | 799 | 2 |
![]() |
4 | 2 | 50% | 30 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
20 | 1986 | 9 | ||
![]() |
117 | 29 | 25% | 1712 | 6 |
![]() |
6 | 108 | 1 | ||
![]() |
3 | 1 | 33% | 4 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
161 | 42 | 26% | 2333 | 12 |
![]() |
10 | 1036 | 6 | ||
![]() |
13 | 283 | 2 | ||
![]() |
6 | 1 | 17% | 11 | 1 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
227 | 32 | 14% | 1940 | 10 |
![]() |
6 | 649 | 3 | ||
![]() |
25 | 4 | 16% | 353 | 1 |
![]() |
2 | 270 | 0 | ||
![]() |
23 | 13 | 57% | 85 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
7 | 707 | 4 | ||
![]() |
497 | 54 | 11% | 648 | 2 |
![]() |
14 | 7 | 50% | 92 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
144 | 46 | 32% | 2594 | 6 |
![]() |
23 | 2366 | 12 | ||
![]() |
18 | 13 | 72% | 361 | 4 |
![]() |
75 | 37 | 49% | 287 | 1 |
![]() |
5 | 153 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
27 | 2570 | 10 | ||
![]() |
130 | 25 | 19% | 1530 | 3 |
![]() |
11 | 6 | 55% | 138 | 0 |
![]() |
7 | 5 | 71% | 38 | 1 |