| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 70 | 7 | 70 | 86 | 6 | 4:55 | 27 |
| Red | 70 | 7 | 59 | 89 | 5 | 5:16 | 24 |
| 🔪 Slaughterhouse | most kills | wiggy | 39 kills |
| 💥 Juggernaut | most damage | foxmulder | 9,016 damage |
| 🚩 Golden Hands | most captures | predator | 5 caps |
| 🙅 No-no-no Motumbo | most flag stops | wiggy | 8 stops |
| 🏃 Running Man | longest flag time | predator | 4:01 |
| 🤖 Terminator | best K/(D+TK) | wiggy | 0.83 K/(D+TK) |
| 🪦 Lemming | most deaths | wiggy | 46 deaths |
| 💣 Kamikaze | most suicides | foxmulder | 14 suicides |
| 👓 Mr Magoo | most teamkills | predator | 4 teamkills |
| 📢 Attention Whore | most damage given + taken | wiggy | 17,772 damage |
| 🪖 Commando | most kills on attack | tdf, wiggy | 20 kills |
| 🔫 Rambo | most damage on attack | tdf | 4,281 damage |
| 🙈 Shy Guy | lowest damage taken on defence | tdf | 2,811 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | wiggy | 24 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| predator | ![]() |
5 | 4:01 | 5 | 1,364 | 16 | 12 | 2 | 238 |
| tdf | ![]() |
4 | 2:59 | 20 | 4,281 | 12 | 4 | 0 | 0 |
| foxmulder | ![]() |
3 | 1:56 | 13 | 2,788 | 15 | 8 | 1 | 24 |
| wiggy | ![]() |
2 | 1:15 | 20 | 4,127 | 8 | 3 | 1 | 98 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| foxmulder | ![]() |
25 | 6,228 | 3 | 23 | 2 | 1.0 | 319 |
| wiggy | ![]() |
19 | 4,373 | 8 | 22 | 0 | 0.86 | 140 |
| predator | ![]() |
15 | 4,143 | 5 | 24 | 2 | 0.58 | 606 |
| tdf | ![]() |
12 | 3,982 | 3 | 22 | 3 | 0.48 | 1,865 |
|
tdf | predator | |
|---|---|---|---|
| Caps | 4 | 5 | +1 |
| Carry | 2:59 | 4:01 | +1:02 |
| Kills | 20 | 5 | +15 |
| Damage | 4,281 | 1,364 | +2,917 |
| Takes | 12 | 16 | +4 |
| Throws | 4 | 12 | +8 |
| Team Kills | 0 | 2 | -2 |
| Team Damage | 0 | 238 | -238 |
|
foxmulder | wiggy | |
|---|---|---|---|
| Caps | 3 | 2 | +1 |
| Carry | 1:56 | 1:15 | +0:41 |
| Kills | 13 | 20 | +7 |
| Damage | 2,788 | 4,127 | +1,339 |
| Takes | 15 | 8 | +7 |
| Throws | 8 | 3 | +5 |
| Team Kills | 1 | 1 | – |
| Team Damage | 24 | 98 | -74 |
|
foxmulder | wiggy | |
|---|---|---|---|
| Kills | 25 | 19 | +6 |
| Damage | 6,228 | 4,373 | +1,855 |
| Stops | 3 | 8 | +5 |
| Deaths | 23 | 22 | -1 |
| Team Kills | 2 | 0 | -2 |
| Team Damage | 319 | 140 | -179 |
| K/(D+TK) | 1.0 | 0.86 | +0.14 |
|
tdf | predator | |
|---|---|---|---|
| Kills | 12 | 15 | +3 |
| Damage | 3,982 | 4,143 | +161 |
| Stops | 3 | 5 | +2 |
| Deaths | 22 | 24 | -2 |
| Team Kills | 3 | 2 | -1 |
| Team Damage | 1,865 | 606 | -1,259 |
| K/(D+TK) | 0.48 | 0.58 | +0.1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
130 | 26 | 20% | 1455 | 7 |
![]() |
12 | 1277 | 6 | ||
![]() |
9 | 4 | 44% | 56 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
30 | 3127 | 15 | ||
![]() |
166 | 56 | 34% | 2936 | 9 |
![]() |
25 | 7 | 28% | 111 | 1 |
![]() |
3 | 54 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
978 | 178 | 18% | 2136 | 13 |
![]() |
20 | 2086 | 6 | ||
![]() |
3 | 3 | 100% | 59 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
68 | 13 | 19% | 1219 | 6 |
![]() |
1 | 1114 | 1 | ||
![]() |
175 | 15 | 9% | 917 | 3 |
![]() |
7 | 654 | 2 | ||
![]() |
1 | 78 | 0 | ||
![]() |
1 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
225 | 32 | 14% | 1990 | 8 |
![]() |
9 | 915 | 5 | ||
![]() |
1 | 747 | 1 | ||
![]() |
35 | 4 | 11% | 357 | 1 |
![]() |
1 | 81 | 0 | ||
![]() |
21 | 6 | 29% | 53 | 0 |
![]() |
37 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
10 | 896 | 5 | ||
![]() |
294 | 39 | 13% | 468 | 0 |
![]() |
2 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
19 | 2136 | 7 | ||
![]() |
164 | 38 | 23% | 1818 | 10 |
![]() |
13 | 234 | 1 | ||
![]() |
34 | 19 | 56% | 185 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
26 | 2464 | 14 | ||
![]() |
139 | 33 | 24% | 1663 | 6 |
![]() |
1 | 0% | 0 | 0 |