5251 · Region: brazil Mode: hue
5251 · Region: brazil Mode: hue
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 50 | 5 | 73 | 83 | 6 | 4:15 | 26 |
| Red | 30 | 3 | 49 | 98 | 5 | 1:29 | 24 |
| 🔪 Slaughterhouse | most kills | caxa | 40 kills |
| 💥 Juggernaut | most damage | caxa | 7,915 damage |
| 🚩 Golden Hands | most captures | caxa | 4 caps |
| 🙅 No-no-no Motumbo | most flag stops | muca | 9 stops |
| 🏃 Running Man | longest flag time | caxa | 2:56 |
| 🤖 Terminator | best K/(D+TK) | muca | 0.85 K/(D+TK) |
| 🪦 Lemming | most deaths | cabo | 54 deaths |
| 💣 Kamikaze | most suicides | caxa | 19 suicides |
| 👓 Mr Magoo | most teamkills | caxa, wos | 4 teamkills |
| 📢 Attention Whore | most damage given + taken | cabo | 16,003 damage |
| 🪖 Commando | most kills on attack | caxa | 24 kills |
| 🔫 Rambo | most damage on attack | caxa | 4,741 damage |
| 🙈 Shy Guy | lowest damage taken on defence | muca | 2,001 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | caxa | 22 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| caxa | ![]() |
4 | 2:56 | 24 | 4,741 | 12 | 8 | 2 | 146 |
| cabo | ![]() |
3 | 1:04 | 14 | 3,182 | 15 | 5 | 1 | 141 |
| muca | ![]() |
1 | 1:19 | 3 | 1,031 | 14 | 9 | 0 | 8 |
| wos | ![]() ![]() |
0 | 0:25 | 1 | 809 | 9 | 4 | 0 | 0 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| muca | ![]() |
30 | 5,308 | 9 | 19 | 2 | 1.43 | 1,032 |
| wos | ![]() |
17 | 4,052 | 3 | 22 | 4 | 0.65 | 1,693 |
| cabo | ![]() |
17 | 3,477 | 5 | 22 | 0 | 0.77 | 73 |
| caxa | ![]() |
16 | 3,174 | 3 | 21 | 2 | 0.7 | 307 |
|
caxa | cabo | |
|---|---|---|---|
| Caps | 4 | 3 | +1 |
| Carry | 2:56 | 1:04 | +1:52 |
| Kills | 24 | 14 | +10 |
| Damage | 4,741 | 3,182 | +1,559 |
| Takes | 12 | 15 | +3 |
| Throws | 8 | 5 | +3 |
| Team Kills | 2 | 1 | -1 |
| Team Damage | 146 | 141 | -5 |
|
muca | wos | |
|---|---|---|---|
| Caps | 1 | 0 | +1 |
| Carry | 1:19 | 0:25 | +0:54 |
| Kills | 3 | 1 | +2 |
| Damage | 1,031 | 809 | +222 |
| Takes | 14 | 9 | +5 |
| Throws | 9 | 4 | +5 |
| Team Kills | 0 | 0 | – |
| Team Damage | 8 | 0 | -8 |
|
muca | wos | |
|---|---|---|---|
| Kills | 30 | 17 | +13 |
| Damage | 5,308 | 4,052 | +1,256 |
| Stops | 9 | 3 | +6 |
| Deaths | 19 | 22 | -3 |
| Team Kills | 2 | 4 | -2 |
| Team Damage | 1,032 | 1,693 | -661 |
| K/(D+TK) | 1.43 | 0.65 | +0.78 |
|
caxa | cabo | |
|---|---|---|---|
| Kills | 16 | 17 | +1 |
| Damage | 3,174 | 3,477 | +303 |
| Stops | 3 | 5 | +2 |
| Deaths | 21 | 22 | -1 |
| Team Kills | 2 | 0 | -2 |
| Team Damage | 307 | 73 | -234 |
| K/(D+TK) | 0.7 | 0.77 | +0.07 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
30 | 2945 | 16 | ||
![]() |
134 | 24 | 18% | 1564 | 7 |
![]() |
30 | 20 | 67% | 179 | 1 |
![]() |
7 | 5 | 71% | 53 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
110 | 20 | 18% | 1133 | 7 |
![]() |
10 | 1077 | 5 | ||
![]() |
41 | 25 | 61% | 538 | 2 |
| nailgrenspike | 6 | 216 | 2 | ||
![]() |
36 | 20 | 56% | 192 | 0 |
![]() |
1 | 1 | 100% | 18 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
233 | 33 | 14% | 561 | 1 |
![]() |
57 | 36 | 63% | 416 | 1 |
![]() |
6 | 3 | 50% | 54 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
190 | 32 | 17% | 1932 | 14 |
![]() |
1 | 1046 | 1 | ||
![]() |
9 | 930 | 7 | ||
| glgrenade | 8 | 781 | 5 | ||
![]() |
5 | 428 | 2 | ||
![]() |
30 | 15 | 50% | 155 | 0 |
![]() |
3 | 2 | 67% | 36 | 1 |
![]() |
47 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
126 | 31 | 25% | 1760 | 6 |
![]() |
13 | 1120 | 7 | ||
![]() |
22 | 16 | 73% | 241 | 2 |
![]() |
50 | 28 | 56% | 212 | 0 |
| nailgrenspike | 4 | 144 | 2 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
16 | 1817 | 8 | ||
![]() |
152 | 23 | 15% | 1327 | 6 |
![]() |
4 | 4 | 100% | 38 | 0 |


| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
212 | 32 | 15% | 1940 | 9 |
![]() |
1 | 1127 | 1 | ||
![]() |
3 | 327 | 3 | ||
| glgrenade | 3 | 292 | 2 | ||
![]() |
4 | 231 | 2 | ||
![]() |
26 | 17 | 65% | 135 | 0 |
![]() |
22 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
85 | 60 | 71% | 651 | 1 |
![]() |
9 | 8 | 89% | 136 | 0 |
![]() |
1 | 1 | 100% | 22 | 0 |
![]() |
3 | 0% | 0 | 0 |