5181 · Region: brazil Mode: hue
5181 · Region: brazil Mode: hue
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 30 | 3 | 66 | 88 | 7 | 2:05 | 15 |
| Red | 20 | 2 | 63 | 95 | 2 | 1:21 | 15 |
| 🔪 Slaughterhouse | most kills | muca | 36 kills |
| 💥 Juggernaut | most damage | caxa | 10,176 damage |
| 🚩 Golden Hands | most captures | cabo | 3 caps |
| 🙅 No-no-no Motumbo | most flag stops | cabo | 5 stops |
| 🏃 Running Man | longest flag time | cabo | 2:02 |
| 🤖 Terminator | best K/(D+TK) | cabo | 0.95 K/(D+TK) |
| 🪦 Lemming | most deaths | caxa | 53 deaths |
| 💣 Kamikaze | most suicides | muca | 20 suicides |
| 👓 Mr Magoo | most teamkills | caxa | 5 teamkills |
| 📢 Attention Whore | most damage given + taken | caxa | 20,278 damage |
| 🪖 Commando | most kills on attack | caxa | 19 kills |
| 🔫 Rambo | most damage on attack | caxa | 5,803 damage |
| 🙈 Shy Guy | lowest damage taken on defence | cabo | 1,445 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | cabo | 22 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| cabo | ![]() |
3 | 2:02 | 1 | 928 | 11 | 6 | 0 | 0 |
| wos | ![]() ![]() |
2 | 1:11 | 7 | 903 | 8 | 4 | 0 | 0 |
| muca | ![]() |
0 | 0:10 | 15 | 4,259 | 7 | 4 | 1 | 263 |
| caxa | ![]() |
0 | 0:03 | 19 | 5,803 | 4 | 3 | 0 | 34 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| cabo | ![]() |
34 | 5,063 | 5 | 16 | 2 | 1.89 | 796 |
| muca | ![]() |
21 | 5,244 | 3 | 24 | 0 | 0.88 | 29 |
| wos | ![]() |
20 | 4,404 | 3 | 15 | 1 | 1.25 | 249 |
| caxa | ![]() |
12 | 4,373 | 2 | 24 | 5 | 0.41 | 565 |
|
cabo | wos | |
|---|---|---|---|
| Caps | 3 | 2 | +1 |
| Carry | 2:02 | 1:11 | +0:51 |
| Kills | 1 | 7 | +6 |
| Damage | 928 | 903 | +25 |
| Takes | 11 | 8 | +3 |
| Throws | 6 | 4 | +2 |
| Team Kills | 0 | 0 | – |
| Team Damage | 0 | 0 | – |
|
caxa | muca | |
|---|---|---|---|
| Caps | 0 | 0 | – |
| Carry | 0:03 | 0:10 | +0:07 |
| Kills | 19 | 15 | +4 |
| Damage | 5,803 | 4,259 | +1,544 |
| Takes | 4 | 7 | +3 |
| Throws | 3 | 4 | +1 |
| Team Kills | 0 | 1 | -1 |
| Team Damage | 34 | 263 | -229 |
|
cabo | wos | |
|---|---|---|---|
| Kills | 34 | 20 | +14 |
| Damage | 5,063 | 4,404 | +659 |
| Stops | 5 | 3 | +2 |
| Deaths | 16 | 15 | -1 |
| Team Kills | 2 | 1 | -1 |
| Team Damage | 796 | 249 | -547 |
| K/(D+TK) | 1.89 | 1.25 | +0.64 |
|
caxa | muca | |
|---|---|---|---|
| Kills | 12 | 21 | +9 |
| Damage | 4,373 | 5,244 | +871 |
| Stops | 2 | 3 | +1 |
| Deaths | 24 | 24 | – |
| Team Kills | 5 | 0 | -5 |
| Team Damage | 565 | 29 | -536 |
| K/(D+TK) | 0.41 | 0.88 | +0.47 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
120 | 71 | 59% | 894 | 1 |
![]() |
46 | 2 | 4% | 34 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
229 | 52 | 23% | 3170 | 19 |
![]() |
8 | 841 | 5 | ||
| glgrenade | 8 | 594 | 4 | ||
![]() |
5 | 347 | 3 | ||
![]() |
13 | 7 | 54% | 111 | 3 |
![]() |
91 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
134 | 52 | 39% | 3148 | 10 |
![]() |
23 | 2633 | 8 | ||
![]() |
6 | 1 | 17% | 11 | 0 |
![]() |
3 | 1 | 33% | 11 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
142 | 40 | 28% | 2321 | 4 |
![]() |
14 | 1418 | 4 | ||
| nailgrenspike | 8 | 288 | 1 | ||
![]() |
28 | 21 | 75% | 221 | 2 |
![]() |
1 | 76 | 0 | ||
![]() |
13 | 4 | 31% | 49 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
25 | 2646 | 8 | ||
![]() |
153 | 38 | 25% | 2019 | 8 |
| nailgrenspike | 8 | 288 | 3 | ||
![]() |
23 | 16 | 70% | 197 | 2 |
![]() |
8 | 7 | 88% | 94 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
24 | 2657 | 8 | ||
![]() |
136 | 22 | 16% | 1463 | 6 |
| nailgrenspike | 2 | 72 | 0 | ||
![]() |
3 | 2 | 67% | 41 | 1 |
![]() |
2 | 2 | 100% | 26 | 0 |


| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
217 | 35 | 16% | 2219 | 14 |
![]() |
1 | 756 | 1 | ||
![]() |
9 | 696 | 3 | ||
![]() |
4 | 351 | 1 | ||
| glgrenade | 3 | 296 | 1 | ||
![]() |
12 | 6 | 50% | 86 | 0 |
![]() |
76 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
5 | 510 | 3 | ||
![]() |
16 | 11 | 69% | 189 | 2 |
![]() |
28 | 13 | 46% | 170 | 2 |
![]() |
27 | 2 | 7% | 34 | 0 |
![]() |
2 | 0% | 0 | 0 |