← Match stats

2023-01-20 03:31 UTC

ff-schtop

virginia / staging · 18:38 min · PUG result

Blue

5060

Red wins

Red

Awards

Slaughterhouse
most kills
predator
60 kills
Juggernaut
most damage
predator
12593 damage
Golden Hands
most captures
haunter
4 caps
No-no-no Motumbo
most flag stops
predator
7 stops
Running Man
longest flag time
haunter
1:33
Terminator
best kills/deaths
gonadsandstrife
1.13 K/D
Lemming
most deaths
stmearth-2156
62 deaths
Kamikaze
most suicides
stmearth-2156
11 suicides
Mr Magoo
most teamkills
haunter
17 teamkills
Attention Whore
most damage given + taken
predator
20540 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
predator Blue demoman icon 100% 60 58 1.03 16 7 0 12593 7947 4772 13 2 10 7 0:49
gonadsandstrife Blue soldier icon 54% Blue heavy icon 46% 44 39 1.13 7 3 0 9094 9868 2540 5 1 5 3 0:22
player Blue medic icon 54% Blue soldier icon 46% 36 56 0.64 3 6 0 7250 9441 1274 12 1 7 1 0:33
^b^2(^0?..?^2)^b^7 Blue spy icon 54% Blue engineer icon 46% 36 50 0.72 6 2 0 6648 7295 1809 6 1 3 3 0:27
stmearth-2156 Red pyro icon 54% Red medic icon 46% 46 62 0.74 3 11 0 9632 8983 1468 12 1 7 5 0:19
^0hybridpanda^7 Red heavy icon 54% Red pyro icon 46% 46 57 0.81 8 5 0 8573 11191 2754 3 0 0 2 0:05
haunter Red demoman icon 54% Red soldier icon 46% 44 51 0.86 17 6 0 9296 9190 4101 12 4 8 3 1:33
w1ggy Red engineer icon 54% Red spy icon 46% 24 53 0.45 9 3 0 6520 6479 2174 9 1 6 1 0:35
build_timer 0 17 0.0 0 0 0 0 766 0 0 0 0 0 0:00

Weapons

predator Demo 100%
WeaponShotsHitsAccDamageKills
pipe 0 97 6455 34
mirvlet grenadegrenade 0 30 2990 11
grenade grenadegrenade 0 21 2079 10
red grenadegrenade 0 5 451 1
mirv grenadegrenade 0 8 435 2
unknown 479 12 3% 183 2
gonadsandstrife Sold 54%, HwG 46%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 34 3475 18
rl 0 45 2654 8
cann 0 230 1840 9
unknown 869 56 6% 1021 8
mirvlet grenadegrenade 0 1 104 1
player Med 54%, Sold 46%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 34 3644 17
rl 0 37 2024 10
sng 0 107 1284 7
shock grenadegrenade 0 12 298 2
unknown 721 0 0% 0 0
^b^2(^0?..?^2)^b^7 Spy 54%, Eng 46%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 27 2650 12
sent 0 113 1808 12
unknown 251 53 21% 1259 6
emp grenadegrenade 0 4 706 3
ng 0 19 171 3
tranq 0 3 54 0
stmearth-2156 Pyro 54%, Med 46%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 41 4536 25
incen 0 64 3140 11
sng 0 93 1116 4
napalm grenadegrenade 0 20 521 3
fire 0 106 212 2
unknown 662 12 2% 107 1
^0hybridpanda^7 HwG 54%, Pyro 46%
WeaponShotsHitsAccDamageKills
cann 0 418 3357 17
grenade grenadegrenade 0 23 2479 9
incen 0 24 1157 10
napalm grenadegrenade 0 22 560 3
unknown 1415 15 1% 426 2
mirvlet grenadegrenade 0 5 424 3
fire 0 85 170 2
haunter Demo 54%, Sold 46%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 30 3161 14
pipe 0 50 3145 16
rl 0 35 1847 8
mirvlet grenadegrenade 0 5 406 2
red grenadegrenade 0 5 365 1
unknown 453 11 2% 283 2
mirv grenadegrenade 0 2 89 0
shock grenadegrenade 0 0 0 1
w1ggy Eng 54%, Spy 46%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 30 3316 11
unknown 279 112 40% 1660 8
sent 0 66 1064 5
emp grenadegrenade 0 5 326 0
tranq 0 5 90 0
rail 0 2 46 0
ng 0 2 18 0
build_timer
WeaponShotsHitsAccDamageKills