← Match stats

2020-12-06 07:00 UTC

genders2

virginia / staging · 20:00 min

Blue

4020

Blue wins

Red

Awards

Slaughterhouse
most kills
driz
38 kills
Juggernaut
most damage
driz
9902 damage
Golden Hands
most captures
predator
3 caps
No-no-no Motumbo
most flag stops
predator
9 stops
Running Man
longest flag time
predator
1:40
Terminator
best kills/deaths
driz
1.41 K/D
Lemming
most deaths
?cdg?kl0wn
53 deaths
Kamikaze
most suicides
?cdg?kl0wn
21 suicides
Mr Magoo
most teamkills
pecanpie
6 teamkills
Attention Whore
most damage given + taken
driz
16459 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
driz Blue soldier icon 100% 38 27 1.41 3 2 0 9902 6557 445 11 0 9 4 0:14
hixonfold Blue medic icon 50% Blue heavy icon 50% 33 37 0.89 1 5 0 6198 7479 534 8 1 6 6 0:59
predator Blue scout icon 50% Blue demoman icon 50% 23 41 0.56 5 4 0 5021 5689 2457 19 3 9 9 1:40
?cdg?kl0wn Red pyro icon 100% 33 53 0.62 3 21 0 7151 6766 1455 11 0 0 7 0:16
pecanpie Red scout icon 50% Red demoman icon 50% 23 51 0.45 6 4 0 4666 7676 1562 12 0 3 4 0:35
tulkas Red soldier icon 67% Red medic icon 33% 20 42 0.48 5 9 0 6432 7457 880 7 2 4 2 1:19

Weapons

driz Sold 100%
WeaponShotsHitsAccDamageKills
rl 284 116 41% 6027 20
hgren 0 37 3786 18
sg 6 5 83% 52 0
shock 0 1 37 0
hixonfold Med 50%, HwG 50%
WeaponShotsHitsAccDamageKills
hgren 0 29 2948 13
cann 852 232 27% 1856 14
sng 419 71 17% 852 3
ssg 41 28 68% 489 2
mirv 0 1 53 1
bio 11 0 0% 0 0
predator Sco 50%, Demo 50%
WeaponShotsHitsAccDamageKills
pipe 224 42 19% 2618 12
hgren 0 14 1412 4
gl 52 6 12% 533 4
mirv 0 3 224 1
ng 267 19 7% 171 0
sg 20 6 30% 50 2
flash 0 3 13 0
axe 5 0 0% 0 0
?cdg?kl0wn Pyro 100%
WeaponShotsHitsAccDamageKills
incen 316 101 32% 4675 22
hgren 0 28 2420 11
fire 0 14 56 0
sg 6 0 0% 0 0
flame 6 0 0% 0 0
pecanpie Sco 50%, Demo 50%
WeaponShotsHitsAccDamageKills
pipe 244 49 20% 2834 14
hgren 0 10 1003 3
gl 19 4 21% 350 2
ng 220 32 15% 288 3
mirv 0 3 191 1
axe 1 0 0% 0 0
tulkas Sold 67%, Med 33%
WeaponShotsHitsAccDamageKills
rl 155 68 44% 3924 10
hgren 0 20 2007 6
sng 106 20 19% 240 0
ssg 10 8 80% 191 4
shock 0 2 36 0
sg 7 3 43% 34 0
bio 7 0 0% 0 0