← Match stats

2023-02-10 10:08 UTC

h5rdcore_b2

sydney / staging · 20:00 min · PUG result

Blue

5020

Blue wins

Red

Awards

Slaughterhouse
most kills
[loze]evilant
54 kills
Juggernaut
most damage
[loze]evilant
14400 damage
Golden Hands
most captures
?b?redfox
3 caps
No-no-no Motumbo
most flag stops
?b?spas
8 stops
Running Man
longest flag time
?b?redfox
0:50
Terminator
best kills/deaths
?b?redfox
0.98 K/D
Lemming
most deaths
?b?hydr0bud$
71 deaths
Kamikaze
most suicides
?b?hydr0bud$
10 suicides
Mr Magoo
most teamkills
?b?spas
13 teamkills
Attention Whore
most damage given + taken
[loze]omen
25070 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
?b?spas Blue demoman icon 50% Blue scout icon 28% Blue pyro icon 19% Blue engineer icon 3% 50 54 0.93 13 6 0 10426 7775 2675 14 2 5 8 0:29
?b?hydr0bud$ Blue pyro icon 82% Blue scout icon 18% 42 71 0.59 8 10 0 10925 9604 1982 10 0 5 5 0:15
?b?redfox Blue heavy icon 50% Blue soldier icon 50% 41 42 0.98 6 5 0 11230 13410 1586 10 3 3 4 0:50
?b?wolv3r1ne Blue soldier icon 50% Blue spy icon 37% Blue medic icon 13% 36 60 0.6 8 8 0 7077 9749 2347 14 0 7 4 0:26
[loze]evilant Red soldier icon 83% Red scout icon 14% Red engineer icon 3% 54 56 0.96 10 9 0 14400 9166 2941 7 0 2 4 0:06
[loze]omen Red heavy icon 50% Red pyro icon 31% Red soldier icon 19% 41 59 0.69 4 4 0 11004 14066 1796 9 0 4 7 0:06
[loze]wolferine Red pyro icon 69% Red spy icon 24% Red medic icon 6% 38 56 0.68 10 6 0 8875 8949 1606 13 2 8 8 0:38
[loze]zenon Red demoman icon 50% Red scout icon 26% Red spy icon 24% 21 59 0.36 8 5 0 4466 8899 3013 7 0 1 4 0:06

Weapons

?b?spas Demo 50%, Sco 28%, Pyro 19%, Eng 3%
WeaponShotsHitsAccDamageKills
pipe 0 54 3322 21
grenade grenadegrenade 0 19 2106 10
incen 0 36 1829 8
red grenadegrenade 0 15 1285 2
mirvlet grenadegrenade 0 8 713 4
unknown 658 10 2% 313 2
ng 0 32 289 0
mirv grenadegrenade 0 4 198 1
emp grenadegrenade 0 1 169 1
napalm grenadegrenade 0 5 122 1
fire 0 40 80 0
?b?hydr0bud$ Pyro 82%, Sco 18%
WeaponShotsHitsAccDamageKills
incen 0 117 5135 17
grenade grenadegrenade 0 45 4583 17
napalm grenadegrenade 0 15 384 3
unknown 543 24 4% 345 3
ng 0 27 243 1
fire 0 110 220 1
flash grenadegrenade 0 3 15 0
?b?redfox HwG 50%, Sold 50%
WeaponShotsHitsAccDamageKills
cann 0 500 4010 20
rl 0 73 3955 9
grenade grenadegrenade 0 24 2472 6
unknown 1180 23 2% 371 2
mirvlet grenadegrenade 0 3 277 2
shock grenadegrenade 0 6 145 2
?b?wolv3r1ne Sold 50%, Spy 37%, Med 13%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 34 3204 14
rl 0 45 2261 14
unknown 527 60 11% 970 5
sng 0 24 288 0
shock grenadegrenade 0 8 215 2
tranq 0 5 90 1
timer 0 7 49 0
[loze]evilant Sold 83%, Sco 14%, Eng 3%
WeaponShotsHitsAccDamageKills
rl 0 125 7241 24
grenade grenadegrenade 0 58 6176 28
shock grenadegrenade 0 9 344 2
emp grenadegrenade 0 2 338 0
unknown 452 12 3% 156 0
ng 0 16 144 0
flash grenadegrenade 0 1 1 0
[loze]omen HwG 50%, Pyro 31%, Sold 19%
WeaponShotsHitsAccDamageKills
unknown 405 178 44% 3814 16
grenade grenadegrenade 0 34 3464 14
rl 0 31 1807 6
incen 0 33 1494 3
cann 0 25 200 1
mirvlet grenadegrenade 0 1 131 1
mirv grenadegrenade 0 2 76 0
fire 0 9 18 0
[loze]wolferine Pyro 69%, Spy 24%, Med 6%
WeaponShotsHitsAccDamageKills
incen 0 94 4410 21
grenade grenadegrenade 0 31 3138 15
napalm grenadegrenade 0 35 803 1
fire 0 122 244 0
sng 0 9 108 0
tranq 0 5 94 0
unknown 386 1 0% 51 1
ng 0 3 27 0
[loze]zenon Demo 50%, Sco 26%, Spy 24%
WeaponShotsHitsAccDamageKills
pipe 0 38 1995 10
grenade grenadegrenade 0 16 1623 8
red grenadegrenade 0 6 431 2
ng 0 23 207 1
mirvlet grenadegrenade 0 3 170 0
flash grenadegrenade 0 4 22 0
unknown 495 1 0% 18 0