← Match stats

2021-10-08 01:25 UTC

2fort5r

/stats / /stats · 11:22 min

Blue

010

Red wins

Red

Awards

Slaughterhouse
most kills
muca
25 kills
Juggernaut
most damage
cachorropato
5665 damage
Golden Hands
most captures
muca
1 caps
No-no-no Motumbo
most flag stops
muca
7 stops
Running Man
longest flag time
muca
0:42
Terminator
best kills/deaths
muca
3.12 K/D
Lemming
most deaths
wos
27 deaths
Kamikaze
most suicides
cachorropato
11 suicides
Mr Magoo
most teamkills
muca
2 teamkills
Attention Whore
most damage given + taken
cachorropato
9992 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
wos Blue soldier icon 100% 18 27 0.67 1 4 0 3908 5974 523 4 0 1 0 0:06
mascara Blue pyro icon 89% Blue demoman icon 11% 13 26 0.5 1 2 0 2445 5112 236 8 0 2 1 0:14
samson Blue medic icon 88% Blue engineer icon 12% 8 22 0.36 1 1 0 2206 4844 105 5 0 1 0 0:05
muca Red demoman icon 88% Red medic icon 12% 25 8 3.13 2 2 0 5199 1622 576 1 1 1 7 0:42
cachorropato Red soldier icon 100% 23 23 1.0 1 11 0 5665 4327 446 1 0 0 5 0:06
wiggy Red engineer icon 88% Red pyro icon 12% 18 20 0.9 1 3 0 4269 2852 341 0 0 0 0 0:00

Weapons

wos Sold 100%
WeaponShotsHitsAccDamageKills
rl 108 33 31% 1853 5
hgren 0 17 1794 11
shock 0 9 162 1
ssg 3 3 100% 88 1
sg 1 1 100% 11 0
mascara Pyro 89%, Demo 11%
WeaponShotsHitsAccDamageKills
hgren 0 18 1200 8
incen 93 21 23% 968 3
gl 11 2 18% 196 2
fire 0 43 72 0
flame 23 1 4% 9 0
pipe 11 0 0% 0 0
samson Med 88%, Eng 12%
WeaponShotsHitsAccDamageKills
sng 689 106 15% 1272 2
hgren 0 7 747 5
ssg 16 8 50% 123 1
sent 0 4 64 0
bio 1 0 0% 0 0
rail 3 0 0% 0 0
spann 4 0 0% 0 0
muca Demo 88%, Med 12%
WeaponShotsHitsAccDamageKills
pipe 212 45 21% 2891 16
hgren 0 10 987 5
gl 70 9 13% 799 3
mirv 0 7 450 1
sng 36 6 17% 72 0
sg 2 0 0% 0 0
cachorropato Sold 100%
WeaponShotsHitsAccDamageKills
rl 144 58 40% 3181 12
hgren 0 23 2449 11
sg 10 4 40% 27 0
ssg 2 1 50% 8 0
wiggy Eng 88%, Pyro 12%
WeaponShotsHitsAccDamageKills
sent 0 78 1248 7
ssg 86 47 55% 1166 3
emp 0 6 868 3
hgren 0 9 868 4
incen 17 3 18% 96 0
rail 36 1 3% 23 1
spann 22 0 0% 0 0