← Match stats

() miami / staging · 20:00 min

ff-swoop

Awards

Slaughterhouse
most kills
hue-bw
49 kills
Juggernaut
most damage
hue-carp
12861 damage
Golden Hands
most captures
?b?spas
3 caps
No-no-no Motumbo
most flag stops
hue-isma
7 stops
Running Man
longest flag time
?b?spas
0:58
Terminator
best kills/deaths
hue-bw
1.20 K/D
Lemming
most deaths
?b?hydr0bud$
67 deaths
Kamikaze
most suicides
hue-carp
17 suicides
Mr Magoo
most teamkills
^34^6l^7bone
11 teamkills
Attention Whore
most damage given + taken
hue-carp
20695 damage

Players

Player Classes K D K/D TK Dmg Dmg T FF Took Caps Throw Stop Carry
hue-bw Blue heavy icon 50% Blue pyro icon 50% 49 41 1.2 8 8718 6830 1540 6 1 4 3 0:22
hue-carp Blue soldier icon 100% 49 51 0.96 9 12861 7834 2096 5 1 4 4 0:21
hue-isma Blue medic icon 50% Blue demoman icon 50% 34 41 0.83 7 7315 6648 2808 5 2 4 7 0:31
w1ggy Blue engineer icon 50% Blue spy icon 50% 46 47 0.98 3 9362 5757 1404 5 1 4 1 0:27
?b?hydr0bud$ Red pyro icon 51% Red engineer icon 49% 42 67 0.63 4 7584 9815 1331 11 1 5 0 0:14
?b?spas Red medic icon 50% Red soldier icon 47% Red heavy icon 3% 26 51 0.51 2 5057 10856 598 10 3 5 1 0:58
^34^6l^7bone Red demoman icon 50% Red soldier icon 50% 40 51 0.78 11 7312 10090 2157 5 0 4 2 0:04
build_timer 0 4 0.0 0 0 247 0 0 0 0 0 0:00
zel Red pyro icon 50% Red spy icon 50% 23 49 0.47 3 6251 8311 860 5 0 1 1 0:06

Attack

Player Classes Caps Carry Took Throw K D TK Dmg Dmg T FF
?b?spas Red medic icon 100% 3 0:58 10 5 8 26 1 1146 5995 108
hue-isma Blue medic icon 100% 2 0:31 5 4 12 27 2 2825 4707 356
hue-carp Blue soldier icon 100% 1 0:21 5 4 23 25 2 6453 4818 359
hue-bw Blue pyro icon 100% Blue heavy icon 0% 1 0:22 6 4 22 25 1 3128 3350 320
w1ggy Blue spy icon 100% 1 0:27 5 4 15 25 2 2712 3860 300
?b?hydr0bud$ Red pyro icon 100% 1 0:14 11 5 13 41 0 2236 6380 270
^34^6l^7bone Red soldier icon 100% 0 0:04 5 4 18 31 3 4388 6853 501
zel Red spy icon 100% Red pyro icon 0% 0 0:06 5 1 7 24 2 2377 4447 287

Defence

Player Classes K D K/D TK Dmg Dmg T FF Stop
w1ggy Blue engineer icon 100% 31 22 1.41 1 6650 1897 1104 1
?b?hydr0bud$ Red engineer icon 98% Red pyro icon 2% 29 26 1.12 4 5348 3435 1061 0
hue-bw Blue heavy icon 100% 27 16 1.69 7 5590 3480 1220 3
hue-carp Blue soldier icon 100% 26 26 1.0 7 6408 3016 1737 4
hue-isma Blue demoman icon 100% 22 14 1.57 5 4490 1941 2452 7
^34^6l^7bone Red demoman icon 100% 22 20 1.1 8 2924 3237 1656 2
?b?spas Red soldier icon 93% Red heavy icon 7% 18 25 0.72 1 3911 4861 490 1
zel Red pyro icon 100% 16 25 0.64 1 3874 3864 573 1

Head to head

Attack

Medic
Blue medic icon hue-isma Red medic icon ?b?spas
Caps 2 3 +1
Carry 0:31 0:58 +0:27
Took 5 10 +5
Kills 12 8 +4
Deaths 27 26 +1
Damage 2825 1146 +1679
Dmg taken 4707 5995 +1288
Soldier
Blue soldier icon hue-carp Red soldier icon ^34^6l^7bone
Caps 1 0 +1
Carry 0:21 0:04 +0:17
Took 5 5
Kills 23 18 +5
Deaths 25 31 +6
Damage 6453 4388 +2065
Dmg taken 4818 6853 +2035
Pyro
Blue pyro icon hue-bw Red pyro icon ?b?hydr0bud$
Caps 1 1
Carry 0:22 0:14 +0:08
Took 6 11 +5
Kills 22 13 +9
Deaths 25 41 +16
Damage 3128 2236 +892
Dmg taken 3350 6380 +3030
Spy
Blue spy icon w1ggy Red spy icon zel
Caps 1 0 +1
Carry 0:27 0:06 +0:21
Took 5 5
Kills 15 7 +8
Deaths 25 24 +1
Damage 2712 2377 +335
Dmg taken 3860 4447 +587

Defence

Engineer
Blue engineer icon w1ggy Red engineer icon ?b?hydr0bud$
Stops 1 0 +1
Kills 31 29 +2
Deaths 22 26 +4
Damage 6650 5348 +1302
Dmg taken 1897 3435 +1538
Soldier
Blue soldier icon hue-carp Red soldier icon ?b?spas
Stops 4 1 +3
Kills 26 18 +8
Deaths 26 25 +1
Damage 6408 3911 +2497
Dmg taken 3016 4861 +1845
Demolitions Man
Blue demoman icon hue-isma Red demoman icon ^34^6l^7bone
Stops 7 2 +5
Kills 22 22
Deaths 14 20 +6
Damage 4490 2924 +1566
Dmg taken 1941 3237 +1296

Weapons

hue-bw HwG 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
cann 1408 480 34% 3840 21
hgren 0 21 2200 10
incen 0 41 1822 13
ssg 115 30 26% 535 2
mirv 0 2 189 2
napalm 0 4 94 1
fire 0 19 38 0
sg 30 0 0% 0 0
axe 14 0 0% 0 0
incendiarylauncher 204 0 0% 0 0
hue-carp Sold 100%
WeaponShotsHitsAccDamageKills
hgren 0 60 6532 31
rl 334 95 28% 6132 16
ssg 18 10 56% 125 0
shock 0 4 72 2
sg 1 0 0% 0 0
hue-isma Med 50%, Demo 50%
WeaponShotsHitsAccDamageKills
hgren 0 19 2209 8
pipe 198 27 14% 1714 13
sng 958 138 14% 1656 8
glgrenade 0 15 1219 4
mirv 0 5 498 1
ssg 3 2 67% 19 0
gl 102 0 0% 0 0
axe 2 0 0% 0 0
w1ggy Eng 50%, Spy 50%
WeaponShotsHitsAccDamageKills
sent 0 202 3248 20
hgren 0 27 2784 13
ssg 132 100 76% 1915 6
emp 0 8 922 4
knife 5 3 60% 180 1
disp 0 1 164 1
tranq 0 7 126 1
rail 42 1 2% 23 0
spann 87 0 0% 0 0
tranquilizer 14 0 0% 0 0
?b?hydr0bud$ Pyro 51%, Eng 49%
WeaponShotsHitsAccDamageKills
hgren 0 23 2202 16
sent 0 122 1952 14
ssg 155 81 52% 1407 5
incen 0 26 1245 3
emp 0 2 378 1
napalm 0 9 249 3
fire 0 41 82 0
rail 110 3 3% 69 0
flame 5 0 0% 0 0
spann 68 0 0% 0 0
incendiarylauncher 125 0 0% 0 0
?b?spas Med 50%, Sold 47%, HwG 3%
WeaponShotsHitsAccDamageKills
hgren 0 27 2688 14
rl 175 30 17% 1606 6
sng 576 41 7% 491 6
cann 100 20 20% 160 0
sg 18 8 44% 66 0
shock 0 1 46 0
bio 3 0 0% 0 0
^34^6l^7bone Demo 50%, Sold 50%
WeaponShotsHitsAccDamageKills
hgren 0 25 2704 13
rl 145 42 29% 2286 9
pipe 191 24 13% 1472 13
glgrenade 0 5 432 3
sg 82 30 37% 217 0
mirv 0 2 201 2
gl 28 0 0% 0 0
build_timer
WeaponShotsHitsAccDamageKills
zel Pyro 50%, Spy 50%
WeaponShotsHitsAccDamageKills
hgren 0 38 3928 13
incen 0 35 1712 7
knife 9 3 33% 180 2
sg 40 16 40% 137 0
ng 207 10 5% 90 0
fire 0 40 80 1
napalm 0 4 70 0
tranq 0 3 54 0
axe 6 0 0% 0 0
ssg 2 0 0% 0 0
flame 19 0 0% 0 0
tranquilizer 10 0 0% 0 0
incendiarylauncher 127 0 0% 0 0