← Match stats

() miami / staging · 20:00 min

japanc

Awards

Slaughterhouse
most kills
^1we^7ls^4her^3^b^1w^7w^4g^b^3
69 kills
Juggernaut
most damage
hue-wos!
14926 damage
Golden Hands
most captures
bw
5 caps
No-no-no Motumbo
most flag stops
^34^6l^7bone
5 stops
Running Man
longest flag time
bw
2:04
Terminator
best kills/deaths
^1we^7ls^4her^3^b^1w^7w^4g^b^3
1.33 K/D
Lemming
most deaths
hue-wos!
65 deaths
Kamikaze
most suicides
w1ggy
13 suicides
Mr Magoo
most teamkills
bw
12 teamkills
Attention Whore
most damage given + taken
hue-carp
26201 damage

Players

Player Classes K D K/D TK Dmg Dmg T FF Took Caps Throw Stop Carry
^34^6l^7bone Blue engineer icon 50% Blue spy icon 50% 34 57 0.6 4 6694 8629 1407 14 4 10 5 1:43
build_timer 0 13 0.0 0 0 936 0 0 0 0 0 0:00
bw Blue heavy icon 50% Blue medic icon 50% 35 51 0.69 12 8039 13060 2665 14 5 9 2 2:04
hue-carp Blue demoman icon 50% Blue soldier icon 50% 57 57 1.0 11 13276 12925 2222 1 0 1 4 0:10
hue-wos! Blue pyro icon 100% 56 65 0.86 8 14926 10922 3008 11 1 9 5 0:34
^1we^7ls^4her^3^b^1w^7w^4g^b^3 Red heavy icon 50% Red pyro icon 50% 69 52 1.33 9 13810 11983 2299 5 2 2 4 0:47
hue-isma Red demoman icon 50% Red soldier icon 50% 41 56 0.73 12 10782 11643 3647 4 2 2 4 0:44
hue-muca Red engineer icon 50% Red medic icon 50% 44 61 0.72 6 8878 10077 2703 11 2 5 1 1:35
w1ggy Red spy icon 50% Red pyro icon 50% 34 63 0.54 5 10397 10667 2004 14 1 6 3 0:47

Attack

Player Classes Caps Carry Took Throw K D TK Dmg Dmg T FF
bw Blue medic icon 100% 5 2:04 14 9 14 24 1 2591 4912 400
^34^6l^7bone Blue spy icon 100% 4 1:43 14 10 6 26 0 1298 5198 176
^1we^7ls^4her^3^b^1w^7w^4g^b^3 Red pyro icon 100% 2 0:47 5 2 36 28 2 7495 5798 544
hue-isma Red soldier icon 100% 2 0:44 4 2 27 26 0 6152 7536 312
hue-muca Red medic icon 100% 2 1:35 11 5 20 27 0 3775 6400 516
hue-wos! Blue pyro icon 100% 1 0:34 11 9 30 30 6 7317 6244 990
w1ggy Red spy icon 100% 1 0:47 14 6 15 30 1 3341 5527 336
hue-carp Blue soldier icon 100% 0 0:10 1 1 33 27 1 7656 7646 426

Defence

Player Classes K D K/D TK Dmg Dmg T FF Stop
^1we^7ls^4her^3^b^1w^7w^4g^b^3 Red heavy icon 100% 33 24 1.38 7 6315 6185 1755 4
^34^6l^7bone Blue engineer icon 100% 28 31 0.9 4 5396 3431 1231 5
hue-wos! Blue pyro icon 100% 26 35 0.74 2 7609 4678 2018 5
hue-carp Blue demoman icon 100% 24 30 0.8 10 5620 5279 1796 4
hue-muca Red engineer icon 100% 24 34 0.71 6 5103 3677 2187 1
bw Blue heavy icon 100% 21 27 0.78 11 5448 8148 2265 2
w1ggy Red pyro icon 100% 19 33 0.58 4 7056 5140 1668 2
hue-isma Red demoman icon 100% 14 30 0.47 12 4630 4107 3335 4

Head to head

Attack

Medic
Blue medic icon bw Red medic icon hue-muca
Caps 5 2 +3
Carry 2:04 1:35 +0:29
Took 14 11 +3
Kills 14 20 +6
Deaths 24 27 +3
Damage 2591 3775 +1184
Dmg taken 4912 6400 +1488
Spy
Blue spy icon ^34^6l^7bone Red spy icon w1ggy
Caps 4 1 +3
Carry 1:43 0:47 +0:56
Took 14 14
Kills 6 15 +9
Deaths 26 30 +4
Damage 1298 3341 +2043
Dmg taken 5198 5527 +329
Pyro
Blue pyro icon hue-wos! Red pyro icon ^1we^7ls^4her^3^b^1w^7w^4g^b^3
Caps 1 2 +1
Carry 0:34 0:47 +0:13
Took 11 5 +6
Kills 30 36 +6
Deaths 30 28 +2
Damage 7317 7495 +178
Dmg taken 6244 5798 +446
Soldier
Blue soldier icon hue-carp Red soldier icon hue-isma
Caps 0 2 +2
Carry 0:10 0:44 +0:34
Took 1 4 +3
Kills 33 27 +6
Deaths 27 26 +1
Damage 7656 6152 +1504
Dmg taken 7646 7536 +110

Defence

Heavy Weapons Guy
Blue heavy icon bw Red heavy icon ^1we^7ls^4her^3^b^1w^7w^4g^b^3
Stops 2 4 +2
Kills 21 33 +12
Deaths 27 24 +3
Damage 5448 6315 +867
Dmg taken 8148 6185 +1963
Engineer
Blue engineer icon ^34^6l^7bone Red engineer icon hue-muca
Stops 5 1 +4
Kills 28 24 +4
Deaths 31 34 +3
Damage 5396 5103 +293
Dmg taken 3431 3677 +246
Pyro
Blue pyro icon hue-wos! Red pyro icon w1ggy
Stops 5 2 +3
Kills 26 19 +7
Deaths 35 33 +2
Damage 7609 7056 +553
Dmg taken 4678 5140 +462
Demolitions Man
Blue demoman icon hue-carp Red demoman icon hue-isma
Stops 4 4
Kills 24 14 +10
Deaths 30 30
Damage 5620 4630 +990
Dmg taken 5279 4107 +1172

Weapons

^34^6l^7bone Eng 50%, Spy 50%
WeaponShotsHitsAccDamageKills
hgren 0 22 2350 10
sent 0 137 2200 13
ssg 177 113 64% 1987 11
emp 0 1 85 0
knife 1 1 100% 36 0
tranq 0 2 36 0
rail 63 0 0% 0 0
spann 37 0 0% 0 0
tranquilizer 8 0 0% 0 0
build_timer
WeaponShotsHitsAccDamageKills
bw HwG 50%, Med 50%
WeaponShotsHitsAccDamageKills
cann 691 322 47% 2576 11
ssg 293 118 40% 2289 6
hgren 0 22 2113 14
sng 368 59 16% 708 3
mirv 0 4 345 1
sg 23 2 9% 8 0
axe 23 0 0% 0 0
bio 31 0 0% 0 0
hue-carp Demo 50%, Sold 50%
WeaponShotsHitsAccDamageKills
hgren 0 49 5066 23
rl 149 68 46% 4078 13
pipe 205 39 19% 2322 13
glgrenade 0 15 1277 3
mirv 0 6 371 3
shock 0 9 162 2
gl 62 0 0% 0 0
axe 1 0 0% 0 0
hue-wos! Pyro 100%
WeaponShotsHitsAccDamageKills
incen 0 164 7533 23
hgren 0 59 6220 26
napalm 0 31 630 4
fire 0 206 412 2
sg 7 5 71% 66 1
flame 12 4 33% 65 0
incendiarylauncher 344 0 0% 0 0
^1we^7ls^4her^3^b^1w^7w^4g^b^3 HwG 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
hgren 0 51 5630 33
incen 0 78 3769 18
cann 964 333 35% 2677 13
ssg 87 58 67% 1160 4
mirv 0 4 327 0
fire 0 60 120 1
napalm 0 4 104 0
sg 5 3 60% 23 0
incendiarylauncher 140 0 0% 0 0
hue-isma Demo 50%, Sold 50%
WeaponShotsHitsAccDamageKills
hgren 0 42 4006 19
rl 141 56 40% 3117 10
pipe 267 47 18% 2685 7
mirv 0 7 519 2
glgrenade 0 6 401 0
shock 0 3 54 3
gl 47 0 0% 0 0
axe 2 0 0% 0 0
hue-muca Eng 50%, Med 50%
WeaponShotsHitsAccDamageKills
hgren 0 34 3290 10
sng 905 143 16% 1716 11
ssg 174 105 60% 1641 12
sent 0 70 1120 6
emp 0 10 1111 5
rail 41 0 0% 0 0
spann 9 0 0% 0 0
w1ggy Spy 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
hgren 0 54 5499 19
incen 0 82 3823 7
ssg 35 29 83% 552 3
napalm 0 5 155 3
fire 0 71 142 1
knife 2 1 50% 108 1
sg 26 11 42% 100 0
tranq 0 1 18 0
axe 1 0 0% 0 0
tranquilizer 4 0 0% 0 0
incendiarylauncher 229 0 0% 0 0