← Match stats

20143 · Server: FortressOne Ireland Staging
Discord: FortressOne #europe

Blue wins by 20 points · 6v5 · ff-raiden

Blue flag Blue Team
Blue soldier iconBlue soldier icon 4lbone 💪
Blue scout iconBlue demoman icon ^0hybridpanda^7 💪
Blue pyro iconBlue pyro icon fragged
Blue medic iconBlue engineer icon haunter 🚩 🏃
Blue spy iconBlue heavy icon paincreator
Blue engineer icon player

30 — 10

Red flag Red Team
Red soldier iconRed soldier icon ^b^1[^7sk^3^7stn^1]^b^7 💣
Red demoman iconRed pyro icon alphabert 👓
Red pyro iconRed scout icon bvr 🪦
Red engineer iconRed medic icon sharky 🔪 💥 🙅 🤖 💪 📢 🪖 🔫 🙈 🥷
Red heavy iconRed spy icon stm

Teams

Team Score Caps Kills Deaths Team Kills Carry Takes
Blue 30 3 142 190 27 2:46 20
Red 10 1 145 194 31 0:55 21

Timeline

Loading...

Awards

🔪 Slaughterhouse most kills sharky 57 kills
💥 Juggernaut most damage sharky 10,026 damage
🚩 Golden Hands most captures haunter 2 caps
🙅 No-no-no Motumbo most flag stops sharky 5 stops
🏃 Running Man longest flag time haunter 2:01
🤖 Terminator best K/(D+TK) sharky 1.21 K/(D+TK)
💪 Hulk Smash most sentries destroyed 4lbone, ^0hybridpanda^7, sharky 4 sentries
🪦 Lemming most deaths bvr 47 deaths
💣 Kamikaze most suicides ^b^1[^7sk^3^7stn^1]^b^7 8 suicides
👓 Mr Magoo most teamkills alphabert 12 teamkills
📢 Attention Whore most damage given + taken sharky 16,140 damage
🪖 Commando most kills on attack sharky 17 kills
🔫 Rambo most damage on attack sharky 3,647 damage
🙈 Shy Guy lowest damage taken on defence sharky 1,006 damage
🥷 Spec Ops most kills on the enemy demoman sharky 13 kills

Attack

Player Classes Caps Carry Kills Damage Takes Throws Team Kills Team Damage
haunter Blue medic icon 2 2:01 12 2,439 8 2 0 16
paincreator Blue spy icon 1 0:38 7 1,768 7 3 1 388
bvr Red scout icon 1 0:14 3 88 6 4 0 0
alphabert Red pyro icon 0 0:20 11 2,821 5 1 4 378
stm Red spy icon 0 0:11 6 1,163 7 4 0 202
sharky Red medic icon 0 0:10 17 3,647 3 1 0 155
fragged Blue pyro icon 0 0:04 6 1,753 2 0 3 948
4lbone Blue soldier icon 0 0:03 16 3,346 2 1 1 338
^0hybridpanda^7 Blue scout icon 0 0:00 9 1,043 1 1 1 55
^b^1[^7sk^3^7stn^1]^b^7 Red soldier icon 0 0:00 14 3,479 0 0 0 218

Defence

Player Classes Kills Damage Stops Deaths Team Kills K/(D+TK) Team Damage
sharky Red engineer icon 40 6,379 5 16 6 1.82 2,114
haunter Blue engineer icon 34 7,027 3 23 4 1.26 1,157
bvr Red pyro icon 23 5,126 3 27 3 0.77 1,607
^0hybridpanda^7 Blue demoman icon 20 4,141 3 13 6 1.05 2,091
paincreator Blue heavy icon 20 3,647 1 14 8 0.91 1,095
^b^1[^7sk^3^7stn^1]^b^7 Red soldier icon 12 3,571 2 21 4 0.48 991
4lbone Blue soldier icon 11 3,260 2 16 3 0.58 1,485
stm Red heavy icon 11 2,864 0 11 6 0.65 1,101
alphabert Red demoman icon 8 2,294 2 17 8 0.32 3,098
fragged Blue pyro icon 7 1,931 2 17 0 0.41 516

Overall

Player Classes Kills Deaths K/(D+TK) Team Kills Damage Team Damage Takes Caps Throws Stops Carry
4lbone Blue soldier iconBlue soldier icon 27 40 0.61 4 6,606 1,823 2 0 1 2 0:03
^0hybridpanda^7 Blue scout iconBlue demoman icon 29 37 0.66 7 5,184 2,146 1 0 1 3 0:00
fragged Blue pyro iconBlue pyro icon 13 34 0.35 3 3,684 1,464 2 0 0 2 0:04
haunter Blue medic iconBlue engineer icon 46 45 0.94 4 9,466 1,173 8 2 2 3 2:01
paincreator Blue spy iconBlue heavy icon 27 34 0.63 9 5,415 1,483 7 1 3 1 0:38
player Blue engineer icon 0 0 0.0 0 0 0 0 0 0 0 0:00
^b^1[^7sk^3^7stn^1]^b^7 Red soldier iconRed soldier icon 26 35 0.67 4 7,050 1,209 0 0 0 2 0:00
alphabert Red demoman iconRed pyro icon 19 39 0.37 12 5,115 3,476 5 0 1 2 0:20
bvr Red pyro iconRed scout icon 26 47 0.52 3 5,214 1,607 6 1 4 3 0:14
sharky Red engineer iconRed medic icon 57 41 1.21 6 10,026 2,269 3 0 1 5 0:10
stm Red heavy iconRed spy icon 17 32 0.45 6 4,027 1,303 7 0 4 0 0:11

Head to head

Attack

Medic
Blue medic icon Red medic icon haunter sharky
Caps 2 0 +2
Carry 2:01 0:10 +1:51
Kills 12 17 +5
Damage 2,439 3,647 +1,208
Takes 8 3 +5
Throws 2 1 +1
Team Kills 0 0
Team Damage 16 155 -139
Spy
Blue spy icon Red spy icon paincreator stm
Caps 1 0 +1
Carry 0:38 0:11 +0:27
Kills 7 6 +1
Damage 1,768 1,163 +605
Takes 7 7
Throws 3 4 +1
Team Kills 1 0 -1
Team Damage 388 202 -186
Scout
Blue scout icon Red scout icon ^0hybridpanda^7 bvr
Caps 0 1 +1
Carry 0:00 0:14 +0:14
Kills 9 3 +6
Damage 1,043 88 +955
Takes 1 6 +5
Throws 1 4 +3
Team Kills 1 0 -1
Team Damage 55 0 -55
Pyro
Blue pyro icon Red pyro icon fragged alphabert
Caps 0 0
Carry 0:04 0:20 +0:16
Kills 6 11 +5
Damage 1,753 2,821 +1,068
Takes 2 5 +3
Throws 0 1 +1
Team Kills 3 4 -1
Team Damage 948 378 -570
Soldier
Blue soldier icon Red soldier icon 4lbone ^b^1[^7sk^3^7stn^1]^b^7
Caps 0 0
Carry 0:03 0:00 +0:03
Kills 16 14 +2
Damage 3,346 3,479 +133
Takes 2 0 +2
Throws 1 0 +1
Team Kills 1 0 -1
Team Damage 338 218 -120

Defence

Engineer
Blue engineer icon Red engineer icon haunter sharky
Kills 34 40 +6
Damage 7,027 6,379 +648
Stops 3 5 +2
Deaths 23 16 -7
Team Kills 4 6 -2
Team Damage 1,157 2,114 -957
K/(D+TK) 1.26 1.82 +0.56
Pyro
Blue pyro icon Red pyro icon fragged bvr
Kills 7 23 +16
Damage 1,931 5,126 +3,195
Stops 2 3 +1
Deaths 17 27 -10
Team Kills 0 3 -3
Team Damage 516 1,607 -1,091
K/(D+TK) 0.41 0.77 +0.36
Demolitions Man
Blue demoman icon Red demoman icon ^0hybridpanda^7 alphabert
Kills 20 8 +12
Damage 4,141 2,294 +1,847
Stops 3 2 +1
Deaths 13 17 -4
Team Kills 6 8 -2
Team Damage 2,091 3,098 -1,007
K/(D+TK) 1.05 0.32 +0.73
Heavy Weapons Guy
Blue heavy icon Red heavy icon paincreator stm
Kills 20 11 +9
Damage 3,647 2,864 +783
Stops 1 0 +1
Deaths 14 11 -3
Team Kills 8 6 -2
Team Damage 1,095 1,101 -6
K/(D+TK) 0.91 0.65 +0.26
Soldier
Blue soldier icon Red soldier icon 4lbone ^b^1[^7sk^3^7stn^1]^b^7
Kills 11 12 +1
Damage 3,260 3,571 +311
Stops 2 2
Deaths 16 21 -5
Team Kills 3 4 -1
Team Damage 1,485 991 -494
K/(D+TK) 0.58 0.48 +0.1

Player Stats

4lbone Blue soldier icon
Attack

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 42 2315 10
grenade grenadegrenade 8 882 5
shock grenadegrenade 6 121 0
unknown 119 5 4% 28 1
Defence

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 36 1882 6
grenade grenadegrenade 12 1251 5
unknown 175 8 5% 72 0
shock grenadegrenade 1 55 0
^0hybridpanda^7 Blue scout iconBlue demoman icon
Attack

Blue scout icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Nailgun 111 999 8
flash grenadegrenade 9 44 1
unknown 797 0% 0 0
Defence

Blue demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 19 1329 9
grenade grenadegrenade 9 915 4
mirvlet grenadegrenade 10 878 3
red grenadegrenade 10 787 4
unknown 289 9 3% 116 0
mirv grenadegrenade 3 116 0
fragged Blue pyro icon
Attack

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 21 992 1
grenade grenadegrenade 6 574 2
napalm grenadegrenade 6 151 2
Fire 18 36 1
unknown 63 0% 0 0
Defence

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 26 1080 4
grenade grenadegrenade 7 687 2
napalm grenadegrenade 5 130 1
Fire 17 34 0
unknown 112 0% 0 0
haunter Blue engineer iconBlue medic icon
Attack

Blue medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 11 1088 4
Super Nailgun 79 948 7
unknown 394 23 6% 403 1
Defence

Blue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 179 2864 15
unknown 307 99 32% 1952 9
grenade grenadegrenade 15 1591 7
emp grenadegrenade 4 498 3
Dispenser 1 99 0
Railgun 1 23 0
paincreator Blue heavy iconBlue spy icon
Attack

Blue spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 12 1435 5
Tranquiliser 8 144 0
unknown 41 6 15% 135 2
Nailgun 6 54 0
Defence

Blue heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
unknown 290 89 31% 1624 9
grenade grenadegrenade 11 1155 7
Assault Cannon 75 600 3
mirvlet grenadegrenade 3 220 1
mirv grenadegrenade 1 48 0
player Blue engineer icon
Attack

Blue engineer icon

^b^1[^7sk^3^7stn^1]^b^7 Red soldier icon
Defence

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 33 1961 8
grenade grenadegrenade 8 757 2
unknown 169 26 15% 526 2
shock grenadegrenade 15 327 0
Attack

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 42 2636 10
grenade grenadegrenade 6 591 3
shock grenadegrenade 14 252 1
unknown 105 0% 0 0
alphabert Red demoman iconRed pyro icon
Defence

Red demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 16 938 6
grenade grenadegrenade 9 917 2
mirvlet grenadegrenade 4 394 0
red grenadegrenade 1 41 0
unknown 181 1 1% 4 0
Attack

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 38 1765 7
grenade grenadegrenade 6 682 2
napalm grenadegrenade 10 212 2
Fire 81 162 0
unknown 100 0% 0 0
bvr Red scout iconRed pyro icon
Defence

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 47 2333 12
grenade grenadegrenade 22 2322 10
napalm grenadegrenade 14 315 0
Fire 78 156 1
unknown 184 0% 0 0
Attack

Red scout icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Nailgun 8 74 3
flash grenadegrenade 4 14 0
unknown 205 0% 0 0
sharky Red engineer iconRed medic icon
Defence

Red engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 154 2472 17
unknown 256 77 30% 1404 12
emp grenadegrenade 11 1319 6
grenade grenadegrenade 11 1184 5
Attack

Red medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 24 2375 5
Super Nailgun 98 1176 11
unknown 967 11 1% 96 1
stm Red heavy iconRed spy icon
Defence

Red heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 259 2072 9
unknown 916 35 4% 535 1
grenade grenadegrenade 2 213 1
mirv grenadegrenade 1 44 0
Attack

Red spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 10 989 5
unknown 8 5 63% 174 1

Kill Matrix

Killer \\ Victim 1 2 3 4 5 6 7 8 9 10 11 Total
1. 4lbone 4 6 9 2 2 23
2. ^0hybridpanda^7 5 2 3 6 9 25
3. fragged 2 2 1 5 2 12
4. haunter 6 11 10 12 5 44
5. paincreator 4 8 3 4 7 26
6. player 0
7. ^b^1[^7sk^3^7stn^1]^b^7 4 4 6 7 4 25
8. alphabert 5 4 4 5 18
9. bvr 2 8 3 5 5 23
10. sharky 9 13 11 14 6 53
11. stm 6 1 3 4 1 15