← Match stats

2023-02-20 07:04 UTC

ff-swoop

california / staging · 14:50 min · PUG result

Blue

4050

Red wins

Red

Awards

Slaughterhouse
most kills
w1ggy
36 kills
Juggernaut
most damage
w1ggy
8035 damage
Golden Hands
most captures
^1lor^7enz^2ini^3.^1w^7w^2g^7
3 caps
No-no-no Motumbo
most flag stops
?b?fantom
7 stops
Running Man
longest flag time
^1lor^7enz^2ini^3.^1w^7w^2g^7
1:09
Terminator
best kills/deaths
^1ju^7st^4rice^1w^7w^4g^1r^7
1.09 K/D
Lemming
most deaths
nbyyyyy
48 deaths
Kamikaze
most suicides
nbyyyyy
9 suicides
Mr Magoo
most teamkills
w1ggy
7 teamkills
Attention Whore
most damage given + taken
w1ggy
15405 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
w1ggy Blue soldier icon 67% Blue pyro icon 17% Blue engineer icon 16% 36 33 1.09 7 6 0 8035 7370 1676 6 1 4 0 0:21
^1lor^7enz^2ini^3.^1w^7w^2g^7 Blue medic icon 67% Blue soldier icon 33% 24 39 0.62 5 8 0 5037 7281 1050 12 3 4 3 1:09
?b?wolv3r1ne Blue demoman icon 54% Blue engineer icon 27% Blue scout icon 19% 23 44 0.52 5 7 0 5221 5092 2271 4 0 3 2 0:13
4lvid Blue pyro icon 67% Blue heavy icon 33% 23 42 0.55 3 1 0 4081 8759 576 4 0 0 1 0:05
build_timer 0 4 0.0 0 0 0 0 129 0 0 0 0 0 0:00
^1ju^7st^4rice^1w^7w^4g^1r^7 Red heavy icon 67% Red spy icon 33% 35 32 1.09 7 2 0 6165 7143 1503 5 1 3 4 0:02
4lgonadsandstrife Red engineer icon 67% Red soldier icon 33% 33 32 1.03 6 2 0 7279 4532 962 6 1 5 3 0:24
?b?fantom Red demoman icon 67% Red pyro icon 33% 26 33 0.79 7 3 0 7011 4922 3007 9 2 7 7 0:36
nbyyyyy Red pyro icon 67% Red medic icon 33% 22 48 0.46 5 9 0 7047 6512 1806 7 1 3 2 0:33

Weapons

w1ggy Sold 67%, Pyro 17%, Eng 16%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 31 3168 15
rl 0 48 2710 8
shock grenadegrenade 0 32 647 3
unknown 222 43 19% 630 3
incen 0 14 591 4
sent 0 13 208 3
napalm grenadegrenade 0 2 47 0
fire 0 17 34 0
^1lor^7enz^2ini^3.^1w^7w^2g^7 Med 67%, Sold 33%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 26 2873 12
rl 0 19 974 5
sng 0 70 840 3
unknown 516 10 2% 260 3
shock grenadegrenade 0 5 90 1
?b?wolv3r1ne Demo 54%, Eng 27%, Sco 19%
WeaponShotsHitsAccDamageKills
pipe 0 32 1957 8
emp grenadegrenade 0 7 1033 2
grenade grenadegrenade 0 7 752 3
mirvlet grenadegrenade 0 6 496 2
red grenadegrenade 0 6 492 5
unknown 347 26 7% 327 2
rail 0 3 69 1
mirv grenadegrenade 0 1 50 0
ng 0 5 45 0
4lvid Pyro 67%, HwG 33%
WeaponShotsHitsAccDamageKills
incen 0 27 1404 9
grenade grenadegrenade 0 12 1349 6
cann 0 142 1136 5
unknown 567 7 1% 94 1
fire 0 31 62 0
napalm grenadegrenade 0 1 36 2
build_timer
WeaponShotsHitsAccDamageKills
^1ju^7st^4rice^1w^7w^4g^1r^7 HwG 67%, Spy 33%
WeaponShotsHitsAccDamageKills
cann 0 365 2920 18
grenade grenadegrenade 0 13 1381 6
unknown 1212 57 5% 1033 8
mirvlet grenadegrenade 0 8 721 2
mirv grenadegrenade 0 2 92 1
tranq 0 1 18 0
4lgonadsandstrife Eng 67%, Sold 33%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 22 2561 10
sent 0 134 2144 9
rl 0 23 1450 7
unknown 344 63 18% 1009 6
rail 0 5 115 1
?b?fantom Demo 67%, Pyro 33%
WeaponShotsHitsAccDamageKills
pipe 0 51 3227 14
grenade grenadegrenade 0 12 1349 6
incen 0 20 968 4
napalm grenadegrenade 0 34 777 0
fire 0 122 244 0
mirvlet grenadegrenade 0 2 216 0
unknown 358 23 6% 176 2
red grenadegrenade 0 1 54 0
nbyyyyy Pyro 67%, Med 33%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 35 3608 9
incen 0 61 2770 8
sng 0 25 300 2
napalm grenadegrenade 0 10 139 0
unknown 331 11 3% 116 1
fire 0 57 114 2