← Match stats

19323 · Server: FortressOne California Staging
Discord: FortressOne #north-america

Blue wins by 20 points · 4v4 · nbases_b1

Blue flag Blue Team
Blue spy iconBlue engineer icon ?b?hydr0bud$
Blue soldier iconBlue heavy icon ?b?redfox 🙅 🤖
Blue medic iconBlue demoman icon ?b?spas
Blue pyro iconBlue pyro icon ?b?wolv3r1ne 🔪 💥 🚩 💪 💣 📢 🪖 🥷

40 — 20

Teams

Team Score Caps Kills Deaths Team Kills Carry Takes
Blue 40 4 167 191 24 1:59 35
Red 20 2 158 214 27 1:33 23

Timeline

Loading...

Awards

🔪 Slaughterhouse most kills ?b?wolv3r1ne 59 kills
💥 Juggernaut most damage ?b?wolv3r1ne 12,858 damage
🚩 Golden Hands most captures ?b?wolv3r1ne, ^1tu^7lk^4as^3^1w^7w^4g^3^7 2 caps
🙅 No-no-no Motumbo most flag stops ?b?redfox, ^1tu^7lk^4as^3^1w^7w^4g^3^7 5 stops
🏃 Running Man longest flag time ^1tu^7lk^4as^3^1w^7w^4g^3^7 0:55
🤖 Terminator best K/(D+TK) ?b?redfox 1.04 K/(D+TK)
💪 Hulk Smash most sentries destroyed ?b?wolv3r1ne, ^1tu^7lk^4as^3^1w^7w^4g^3^7 6 sentries
🪦 Lemming most deaths ^1bug^7ga^2tti^3^2w^7w^4g^7 59 deaths
💣 Kamikaze most suicides ?b?wolv3r1ne, ^1bug^7ga^2tti^3^2w^7w^4g^7 8 suicides
👓 Mr Magoo most teamkills ^1ju^7st^4ice^3^1w^7w^4g^3^7 12 teamkills
📢 Attention Whore most damage given + taken ?b?wolv3r1ne 22,735 damage
🪖 Commando most kills on attack ?b?wolv3r1ne 32 kills
🔫 Rambo most damage on attack welsher.wwg 6,333 damage
🙈 Shy Guy lowest damage taken on defence welsher.wwg 1,988 damage
🥷 Spec Ops most kills on the enemy demoman ?b?wolv3r1ne 14 kills

Attack

Player Classes Caps Carry Kills Damage Takes Throws Team Kills Team Damage
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red soldier icon 2 0:55 20 4,247 6 3 1 142
?b?wolv3r1ne Blue pyro icon 2 0:33 32 4,774 7 6 0 526
?b?redfox Blue soldier icon 1 0:53 17 3,510 8 1 0 270
?b?spas Blue medic iconBlue engineer icon 1 0:27 9 2,837 8 6 0 316
^1bug^7ga^2tti^3^2w^7w^4g^7 Red medic icon 0 0:21 12 3,437 5 3 4 411
^1ju^7st^4ice^3^1w^7w^4g^3^7 Red spy icon 0 0:13 11 1,961 7 4 0 123
?b?hydr0bud$ Blue spy iconBlue scout icon 0 0:06 9 2,465 12 11 4 689
welsher.wwg Red pyro icon 0 0:04 24 6,333 5 1 1 196

Defence

Player Classes Kills Damage Stops Deaths Team Kills K/(D+TK) Team Damage
?b?redfox Blue heavy icon 30 5,895 5 18 3 1.43 833
?b?spas Blue demoman icon 29 5,718 3 16 11 1.07 2,104
welsher.wwg Red engineer icon 28 4,092 1 20 3 1.22 820
?b?wolv3r1ne Blue pyro iconBlue soldier icon 27 8,084 1 32 3 0.77 845
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red pyro icon 25 4,915 4 28 4 0.78 1,373
^1bug^7ga^2tti^3^2w^7w^4g^7 Red soldier icon 20 5,473 3 29 2 0.65 513
^1ju^7st^4ice^3^1w^7w^4g^3^7 Red demoman icon 18 5,944 1 21 12 0.55 1,916
?b?hydr0bud$ Blue engineer icon 14 4,267 0 23 3 0.54 1,032

Overall

Player Classes Kills Deaths K/(D+TK) Team Kills Damage Team Damage Takes Caps Throws Stops Carry
?b?hydr0bud$ Blue spy iconBlue engineer icon 23 50 0.4 7 6,732 1,721 12 0 11 1 0:06
?b?redfox Blue soldier iconBlue heavy icon 47 42 1.04 3 9,405 1,103 8 1 1 5 0:53
?b?spas Blue medic iconBlue demoman icon 38 42 0.72 11 8,555 2,420 8 1 6 3 0:27
?b?wolv3r1ne Blue pyro iconBlue pyro icon 59 57 0.98 3 12,858 1,371 7 2 6 1 0:33
^1bug^7ga^2tti^3^2w^7w^4g^7 Red soldier iconRed medic icon 32 59 0.49 6 8,910 924 5 0 3 4 0:21
^1ju^7st^4ice^3^1w^7w^4g^3^7 Red demoman iconRed spy icon 29 49 0.48 12 7,905 2,039 7 0 4 1 0:13
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red pyro iconRed soldier icon 45 57 0.73 5 9,162 1,515 6 2 3 5 0:55
welsher.wwg Red engineer iconRed pyro icon 52 49 0.98 4 10,425 1,016 5 0 1 1 0:04

Head to head

Attack

Soldier
Blue soldier icon Red soldier icon ?b?redfox ^1tu^7lk^4as^3^1w^7w^4g^3^7
Caps 1 2 +1
Carry 0:53 0:55 +0:02
Kills 17 20 +3
Damage 3,510 4,247 +737
Takes 8 6 +2
Throws 1 3 +2
Team Kills 0 1 -1
Team Damage 270 142 -128
Pyro
Blue pyro icon Red pyro icon ?b?wolv3r1ne welsher.wwg
Caps 2 0 +2
Carry 0:33 0:04 +0:29
Kills 32 24 +8
Damage 4,774 6,333 +1,559
Takes 7 5 +2
Throws 6 1 +5
Team Kills 0 1 -1
Team Damage 526 196 -330
Medic
Blue medic icon Red medic icon ?b?spas ^1bug^7ga^2tti^3^2w^7w^4g^7
Caps 1 0 +1
Carry 0:27 0:21 +0:06
Kills 9 12 +3
Damage 2,837 3,437 +600
Takes 8 5 +3
Throws 6 3 +3
Team Kills 0 4 -4
Team Damage 316 411 -95

Defence

Demolitions Man
Blue demoman icon Red demoman icon ?b?spas ^1ju^7st^4ice^3^1w^7w^4g^3^7
Kills 29 18 +11
Damage 5,718 5,944 +226
Stops 3 1 +2
Deaths 16 21 -5
Team Kills 11 12 -1
Team Damage 2,104 1,916 -188
K/(D+TK) 1.07 0.55 +0.52
Engineer
Blue engineer icon Red engineer icon ?b?hydr0bud$ welsher.wwg
Kills 14 28 +14
Damage 4,267 4,092 +175
Stops 0 1 +1
Deaths 23 20 -3
Team Kills 3 3
Team Damage 1,032 820 -212
K/(D+TK) 0.54 1.22 +0.68

Player Stats

?b?hydr0bud$ Blue engineer iconBlue spy icon
Attack

Blue spy iconBlue scout icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 17 1704 7
unknown 80 35 44% 725 2
Nailgun 4 36 0
Defence

Blue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 126 2012 7
grenade grenadegrenade 10 992 4
unknown 494 47 10% 796 1
emp grenadegrenade 2 187 1
Railgun 7 161 0
ammobox 1 119 1
?b?redfox Blue heavy iconBlue soldier icon
Attack

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 31 1792 10
grenade grenadegrenade 15 1592 6
shock grenadegrenade 4 114 1
unknown 118 2 2% 12 0
Defence

Blue heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 567 4555 24
grenade grenadegrenade 9 847 5
unknown 1095 20 2% 243 1
mirvlet grenadegrenade 2 192 0
mirv grenadegrenade 1 58 0
?b?spas Blue demoman iconBlue medic iconBlue engineer icon
Attack

Blue medic iconBlue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Super Nailgun 103 1236 4
grenade grenadegrenade 11 1179 3
emp grenadegrenade 2 254 1
unknown 644 12 2% 168 1
Defence

Blue demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 61 3466 17
red grenadegrenade 11 967 6
grenade grenadegrenade 8 915 4
mirvlet grenadegrenade 3 304 1
unknown 360 4 1% 66 1
?b?wolv3r1ne Blue pyro iconBlue soldier icon
Attack

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 40 2017 15
grenade grenadegrenade 20 2007 10
napalm grenadegrenade 23 511 2
Fire 103 206 4
unknown 142 2 1% 33 1
Defence

Blue pyro iconBlue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 34 3676 17
Incendiary Cannon 70 3324 6
napalm grenadegrenade 21 438 1
Rocket Launcher 6 323 0
unknown 320 12 4% 181 0
Fire 71 142 3
^1bug^7ga^2tti^3^2w^7w^4g^7 Red medic iconRed soldier icon
Defence

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 64 3683 12
grenade grenadegrenade 15 1342 7
shock grenadegrenade 13 252 1
unknown 238 12 5% 196 0
Attack

Red medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Super Nailgun 145 1770 3
grenade grenadegrenade 15 1643 9
unknown 1299 4 0% 24 0
^1ju^7st^4ice^3^1w^7w^4g^3^7 Red spy iconRed demoman icon
Defence

Red demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 64 3704 12
grenade grenadegrenade 9 845 2
red grenadegrenade 11 717 2
mirvlet grenadegrenade 5 451 2
unknown 351 11 3% 133 0
mirv grenadegrenade 3 94 0
Attack

Red spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 15 1661 10
unknown 19 10 53% 282 1
Tranquiliser 1 18 0
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red pyro iconRed soldier icon
Defence

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 53 2531 15
grenade grenadegrenade 21 2190 9
napalm grenadegrenade 5 140 1
Fire 27 54 0
unknown 192 0% 0 0
Attack

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 43 2822 10
grenade grenadegrenade 13 1417 9
unknown 133 1 1% 8 0
shock grenadegrenade 0 1
welsher.wwg Red engineer iconRed pyro icon
Defence

Red engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 119 1912 13
unknown 206 57 28% 1193 10
grenade grenadegrenade 5 524 4
emp grenadegrenade 3 463 1
Attack

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 33 3434 13
Incendiary Cannon 59 2723 10
Fire 47 94 0
napalm grenadegrenade 5 82 1
unknown 102 0% 0 0

Kill Matrix

Killer \\ Victim 1 2 3 4 5 6 7 8 Total
1. ?b?hydr0bud$ 8 2 7 6 23
2. ?b?redfox 10 11 12 12 45
3. ?b?spas 10 12 8 7 37
4. ?b?wolv3r1ne 13 14 13 13 53
5. ^1bug^7ga^2tti^3^2w^7w^4g^7 4 11 9 6 30
6. ^1ju^7st^4ice^3^1w^7w^4g^3^7 9 6 5 5 25
7. ^1tu^7lk^4as^3^1w^7w^4g^3^7 11 10 8 10 39
8. welsher.wwg 16 5 12 18 51