← Match stats

2023-02-19 03:41 UTC

ff-raiden

california / staging · 16:03 min · PUG result

Blue

2030

Red wins

Red

Awards

Slaughterhouse
most kills
^1ju^7st^4rice^1w^7w^4g^1r^7
43 kills
Juggernaut
most damage
^1bug^7ga^2tti^3^2w^7w^4g^7
9721 damage
Golden Hands
most captures
?b?wolv3r1ne
2 caps
No-no-no Motumbo
most flag stops
?b?fantom
4 stops
Running Man
longest flag time
?b?wolv3r1ne
0:59
Terminator
best kills/deaths
?b?fantom
1.26 K/D
Lemming
most deaths
nbyyyyyy
46 deaths
Kamikaze
most suicides
^1bug^7ga^2tti^3^2w^7w^4g^7
9 suicides
Mr Magoo
most teamkills
^1ju^7st^4rice^1w^7w^4g^1r^7
10 teamkills
Attention Whore
most damage given + taken
^1bug^7ga^2tti^3^2w^7w^4g^7
17141 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
^1ju^7st^4rice^1w^7w^4g^1r^7 Blue pyro icon 62% Blue heavy icon 38% 43 37 1.16 10 3 0 7420 9226 2020 2 1 1 3 0:44
welsher.wwg Blue soldier icon 100% 36 37 0.97 3 6 0 8073 7154 595 3 0 1 1 0:05
nbyyyyyy Blue medic icon 62% Blue pyro icon 38% 34 46 0.74 1 3 0 7860 7930 1265 7 0 2 3 0:13
[loze]zenon Blue spy icon 62% Blue demoman icon 38% 20 32 0.63 4 5 0 2732 6067 1480 4 1 2 3 0:46
?b?hydr0bud$ Blue scout icon 62% Blue engineer icon 38% 11 42 0.26 2 0 0 2680 5395 653 7 0 2 1 0:07
?b?fantom Red heavy icon 62% Red soldier icon 38% 39 31 1.26 8 1 0 8678 7597 1931 4 0 2 4 0:01
^1bug^7ga^2tti^3^2w^7w^4g^7 Red soldier icon 62% Red medic icon 38% 36 42 0.86 2 9 0 9721 7420 1636 5 0 3 4 0:07
?b?wolv3r1ne Red engineer icon 62% Red scout icon 38% 36 33 1.09 0 1 0 5983 3894 771 6 2 3 1 0:59
4lbone Red demoman icon 62% Red spy icon 38% 27 23 1.17 5 0 0 5313 4332 1485 4 1 2 4 0:40
^b?^6game?over?^b^7 Red pyro icon 100% 23 35 0.66 4 8 0 5959 5082 1335 4 0 2 2 0:03
build_timer 0 13 0.0 0 0 0 0 1128 0 0 0 0 0 0:00

Weapons

^1ju^7st^4rice^1w^7w^4g^1r^7 Pyro 62%, HwG 38%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 27 2747 11
incen 0 37 1935 12
cann 0 202 1628 10
unknown 766 44 6% 689 6
napalm grenadegrenade 0 12 220 2
fire 0 56 112 2
mirv grenadegrenade 0 2 89 0
welsher.wwg Sold 100%
WeaponShotsHitsAccDamageKills
rl 0 64 3985 17
grenade grenadegrenade 0 33 3786 16
unknown 206 19 9% 302 3
nbyyyyyy Med 62%, Pyro 38%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 34 3547 15
incen 0 48 2334 9
sng 0 96 1164 6
napalm grenadegrenade 0 16 411 2
unknown 621 15 2% 298 1
fire 0 53 106 1
[loze]zenon Spy 62%, Demo 38%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 13 1408 10
pipe 0 15 996 8
ng 0 13 117 1
unknown 341 2 1% 112 1
red grenadegrenade 0 1 99 0
?b?hydr0bud$ Sco 62%, Eng 38%
WeaponShotsHitsAccDamageKills
sent 0 69 1104 7
unknown 459 35 8% 753 2
grenade grenadegrenade 0 3 314 2
ng 0 22 198 0
rail 0 7 161 0
emp grenadegrenade 0 1 135 0
flash grenadegrenade 0 4 15 0
?b?fantom HwG 62%, Sold 38%
WeaponShotsHitsAccDamageKills
cann 0 391 3133 17
rl 0 42 2690 8
grenade grenadegrenade 0 19 1876 11
unknown 1068 29 3% 781 3
shock grenadegrenade 0 11 198 0
^1bug^7ga^2tti^3^2w^7w^4g^7 Sold 62%, Med 38%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 41 4342 15
rl 0 71 3910 13
unknown 846 55 7% 1007 4
sng 0 25 300 3
shock grenadegrenade 0 9 162 1
?b?wolv3r1ne Eng 62%, Sco 38%
WeaponShotsHitsAccDamageKills
sent 0 217 3472 14
unknown 634 68 11% 1228 9
grenade grenadegrenade 0 5 495 3
emp grenadegrenade 0 4 490 2
ng 0 20 180 7
rail 0 4 92 1
flash grenadegrenade 0 4 26 0
4lbone Demo 62%, Spy 38%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 27 3024 11
pipe 0 29 1786 12
unknown 219 16 7% 287 2
red grenadegrenade 0 3 216 2
^b?^6game?over?^b^7 Pyro 100%
WeaponShotsHitsAccDamageKills
incen 0 66 3163 14
grenade grenadegrenade 0 19 2099 8
napalm grenadegrenade 0 23 499 1
fire 0 99 198 0
unknown 245 0 0% 0 0
build_timer
WeaponShotsHitsAccDamageKills