← Match stats

19316 · Server: FortressOne California Staging
Discord: FortressOne #north-america

Blue wins by 30 points · 4v4 · ff-destroy3

Blue flag Blue Team
Blue pyro iconBlue engineer icon 4lvid
Blue medic iconBlue demoman icon ^1bug^7ga^2tti^3^2w^7w^4g^7 🚩 🏃
Blue spy iconBlue pyro icon ^b?^6game?over?^b^7 💣
Blue soldier iconBlue heavy icon rsdriz 🔪 💥 🙅 🤖 💪 👓 📢 🪖 🥷

60 — 30

Teams

Team Score Caps Kills Deaths Team Kills Carry Takes
Blue 60 6 175 184 25 2:38 29
Red 30 3 143 199 19 1:56 30

Timeline

Loading...

Awards

🔪 Slaughterhouse most kills rsdriz 70 kills
💥 Juggernaut most damage rsdriz 11,636 damage
🚩 Golden Hands most captures ^1bug^7ga^2tti^3^2w^7w^4g^7, ?b?hydr0bud$ 3 caps
🙅 No-no-no Motumbo most flag stops rsdriz 5 stops
🏃 Running Man longest flag time ^1bug^7ga^2tti^3^2w^7w^4g^7, ?b?hydr0bud$ 1:16
🤖 Terminator best K/(D+TK) rsdriz 1.37 K/(D+TK)
💪 Hulk Smash most sentries destroyed rsdriz 8 sentries
🪦 Lemming most deaths rspredator 55 deaths
💣 Kamikaze most suicides ^b?^6game?over?^b^7 11 suicides
👓 Mr Magoo most teamkills rsdriz 10 teamkills
📢 Attention Whore most damage given + taken rsdriz 22,275 damage
🪖 Commando most kills on attack rsdriz 30 kills
🔫 Rambo most damage on attack welsher.wwg 5,139 damage
🙈 Shy Guy lowest damage taken on defence ?b?hydr0bud$ 2,356 damage
🥷 Spec Ops most kills on the enemy demoman rsdriz 14 kills

Attack

Player Classes Caps Carry Kills Damage Takes Throws Team Kills Team Damage
^1bug^7ga^2tti^3^2w^7w^4g^7 Blue medic icon 3 1:16 13 2,990 12 9 1 323
?b?hydr0bud$ Red spy icon 3 1:16 10 1,836 9 8 1 361
^b?^6game?over?^b^7 Blue spy icon 2 0:51 8 1,739 5 3 0 0
4lvid Blue pyro icon 1 0:25 16 3,800 5 2 0 322
welsher.wwg Red soldier icon 0 0:25 21 5,139 5 1 0 58
rspredator Red medic icon 0 0:09 8 1,959 10 5 1 215
rsdriz Blue soldier icon 0 0:06 30 4,816 7 7 1 272
^1ju^7st^4rice^1w^7w^4g^1r^7 Red pyro icon 0 0:06 16 3,030 6 2 2 351

Defence

Player Classes Kills Damage Stops Deaths Team Kills K/(D+TK) Team Damage
rsdriz Blue heavy icon 40 6,820 5 13 9 1.82 1,548
^1bug^7ga^2tti^3^2w^7w^4g^7 Blue demoman icon 37 6,169 4 25 7 1.16 2,600
?b?hydr0bud$ Red engineer icon 29 6,156 2 21 4 1.16 941
welsher.wwg Red demoman icon 25 5,770 4 19 5 1.04 1,945
^1ju^7st^4rice^1w^7w^4g^1r^7 Red heavy icon 19 4,795 0 16 4 0.95 625
4lvid Blue engineer icon 19 3,134 1 24 3 0.7 958
rspredator Red soldier icon 15 4,317 1 22 2 0.63 332
^b?^6game?over?^b^7 Blue pyro icon 12 4,237 2 23 4 0.44 601

Overall

Player Classes Kills Deaths K/(D+TK) Team Kills Damage Team Damage Takes Caps Throws Stops Carry
4lvid Blue pyro iconBlue engineer icon 35 48 0.69 3 6,934 1,280 5 1 2 1 0:25
^1bug^7ga^2tti^3^2w^7w^4g^7 Blue medic iconBlue demoman icon 50 51 0.85 8 9,159 2,923 12 3 9 4 1:16
^b?^6game?over?^b^7 Blue spy iconBlue pyro icon 20 44 0.42 4 5,976 601 5 2 3 2 0:51
rsdriz Blue soldier iconBlue heavy icon 70 41 1.37 10 11,636 1,820 7 0 7 5 0:06
?b?hydr0bud$ Red engineer iconRed spy icon 39 52 0.68 5 7,992 1,302 9 3 8 2 1:16
^1ju^7st^4rice^1w^7w^4g^1r^7 Red heavy iconRed pyro icon 35 45 0.69 6 7,825 976 6 0 2 0 0:06
rspredator Red soldier iconRed medic icon 23 55 0.4 3 6,276 547 10 0 5 1 0:09
welsher.wwg Red demoman iconRed soldier icon 46 47 0.88 5 10,909 2,003 5 0 1 4 0:25

Head to head

Attack

Medic
Blue medic icon Red medic icon ^1bug^7ga^2tti^3^2w^7w^4g^7 rspredator
Caps 3 0 +3
Carry 1:16 0:09 +1:07
Kills 13 8 +5
Damage 2,990 1,959 +1,031
Takes 12 10 +2
Throws 9 5 +4
Team Kills 1 1
Team Damage 323 215 -108
Spy
Blue spy icon Red spy icon ^b?^6game?over?^b^7 ?b?hydr0bud$
Caps 2 3 +1
Carry 0:51 1:16 +0:25
Kills 8 10 +2
Damage 1,739 1,836 +97
Takes 5 9 +4
Throws 3 8 +5
Team Kills 0 1 -1
Team Damage 0 361 -361
Pyro
Blue pyro icon Red pyro icon 4lvid ^1ju^7st^4rice^1w^7w^4g^1r^7
Caps 1 0 +1
Carry 0:25 0:06 +0:19
Kills 16 16
Damage 3,800 3,030 +770
Takes 5 6 +1
Throws 2 2
Team Kills 0 2 -2
Team Damage 322 351 -29
Soldier
Blue soldier icon Red soldier icon rsdriz welsher.wwg
Caps 0 0
Carry 0:06 0:25 +0:19
Kills 30 21 +9
Damage 4,816 5,139 +323
Takes 7 5 +2
Throws 7 1 +6
Team Kills 1 0 -1
Team Damage 272 58 -214

Defence

Heavy Weapons Guy
Blue heavy icon Red heavy icon rsdriz ^1ju^7st^4rice^1w^7w^4g^1r^7
Kills 40 19 +21
Damage 6,820 4,795 +2,025
Stops 5 0 +5
Deaths 13 16 -3
Team Kills 9 4 -5
Team Damage 1,548 625 -923
K/(D+TK) 1.82 0.95 +0.87
Demolitions Man
Blue demoman icon Red demoman icon ^1bug^7ga^2tti^3^2w^7w^4g^7 welsher.wwg
Kills 37 25 +12
Damage 6,169 5,770 +399
Stops 4 4
Deaths 25 19 -6
Team Kills 7 5 -2
Team Damage 2,600 1,945 -655
K/(D+TK) 1.16 1.04 +0.12
Engineer
Blue engineer icon Red engineer icon 4lvid ?b?hydr0bud$
Kills 19 29 +10
Damage 3,134 6,156 +3,022
Stops 1 2 +1
Deaths 24 21 -3
Team Kills 3 4 -1
Team Damage 958 941 -17
K/(D+TK) 0.7 1.16 +0.46

Player Stats

4lvid Blue engineer iconBlue pyro icon
Attack

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 37 1780 6
grenade grenadegrenade 16 1579 6
napalm grenadegrenade 10 255 1
Fire 93 186 3
unknown 97 0% 0 0
Defence

Blue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 110 1760 14
unknown 210 57 27% 802 2
grenade grenadegrenade 3 298 3
emp grenadegrenade 5 251 0
Railgun 1 23 0
^1bug^7ga^2tti^3^2w^7w^4g^7 Blue medic iconBlue demoman icon
Attack

Blue medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 15 1537 8
Super Nailgun 105 1260 4
unknown 910 17 2% 193 1
Defence

Blue demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 61 3743 23
grenade grenadegrenade 11 1131 7
mirvlet grenadegrenade 6 528 2
red grenadegrenade 5 458 3
unknown 383 18 5% 185 1
mirv grenadegrenade 2 124 1
^b?^6game?over?^b^7 Blue spy iconBlue pyro icon
Attack

Blue spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 13 1411 6
Nailgun 16 144 1
unknown 70 1 1% 130 1
Tranquiliser 3 54 0
Defence

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 48 2020 5
grenade grenadegrenade 18 1906 6
unknown 171 11 6% 145 0
napalm grenadegrenade 8 116 0
Fire 25 50 1
rsdriz Blue heavy iconBlue soldier icon
Attack

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 47 2985 17
grenade grenadegrenade 17 1831 13
unknown 162 0% 0 0
Defence

Blue heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 549 4397 29
grenade grenadegrenade 12 1299 4
unknown 1239 53 4% 825 6
mirvlet grenadegrenade 4 299 1
?b?hydr0bud$ Red engineer iconRed spy icon
Defence

Red engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 144 2304 16
grenade grenadegrenade 21 2198 8
unknown 424 79 19% 1227 4
emp grenadegrenade 1 243 1
Railgun 8 184 0
Attack

Red spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 15 1452 8
unknown 41 20 49% 384 2
^1ju^7st^4rice^1w^7w^4g^1r^7 Red heavy iconRed pyro icon
Defence

Red heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 428 3424 16
grenade grenadegrenade 9 801 3
unknown 1102 41 4% 553 0
mirv grenadegrenade 1 17 0
Attack

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 26 1217 3
grenade grenadegrenade 11 1199 5
napalm grenadegrenade 17 462 6
Fire 57 114 1
unknown 101 3 3% 38 1
rspredator Red medic iconRed soldier icon
Defence

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 40 2037 6
grenade grenadegrenade 19 1964 6
unknown 198 21 11% 280 2
shock grenadegrenade 2 36 1
Attack

Red medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 13 1310 7
Super Nailgun 43 519 1
unknown 599 9 2% 130 0
welsher.wwg Red demoman iconRed soldier icon
Defence

Red demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 67 3968 16
grenade grenadegrenade 16 1660 7
mirvlet grenadegrenade 1 75 1
unknown 262 6 2% 67 1
Attack

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 43 2622 9
grenade grenadegrenade 21 2087 10
unknown 124 10 8% 286 2
shock grenadegrenade 8 144 0

Kill Matrix

Killer \\ Victim 1 2 3 4 5 6 7 8 Total
1. 4lvid 5 10 5 10 30
2. ^1bug^7ga^2tti^3^2w^7w^4g^7 18 10 15 6 49
3. ^b?^6game?over?^b^7 6 4 4 5 19
4. rsdriz 13 17 18 14 62
5. ?b?hydr0bud$ 11 10 7 10 38
6. ^1ju^7st^4rice^1w^7w^4g^1r^7 9 10 5 6 30
7. rspredator 9 8 2 4 23
8. welsher.wwg 9 12 11 11 43