← Match stats

2023-02-12 05:16 UTC

ff-swoop

california / staging · 20:00 min · PUG result

Blue

5020

Blue wins

Red

Awards

Slaughterhouse
most kills
^1bug^7ga^2tti^3^2w^7w^4g^7
53 kills
Juggernaut
most damage
^1bug^7ga^2tti^3^2w^7w^4g^7
15230 damage
Golden Hands
most captures
^1bug^7ga^2tti^3^2w^7w^4g^7
4 caps
No-no-no Motumbo
most flag stops
^1bug^7ga^2tti^3^2w^7w^4g^7
7 stops
Running Man
longest flag time
^1bug^7ga^2tti^3^2w^7w^4g^7
0:58
Terminator
best kills/deaths
^1bug^7ga^2tti^3^2w^7w^4g^7
1.10 K/D
Lemming
most deaths
[loze]evilant
60 deaths
Kamikaze
most suicides
[loze]evilant
11 suicides
Mr Magoo
most teamkills
^1bug^7ga^2tti^3^2w^7w^4g^7
11 teamkills
Attention Whore
most damage given + taken
^1bug^7ga^2tti^3^2w^7w^4g^7
24727 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
^1bug^7ga^2tti^3^2w^7w^4g^7 Blue medic icon 50% Blue demoman icon 50% 53 48 1.1 11 4 0 15230 9497 3005 13 4 9 7 0:58
^1ju^7st^4rice^1w^7w^4g^1r^7 Blue heavy icon 50% Blue pyro icon 50% 52 48 1.08 5 4 0 10450 8782 1698 5 1 4 1 0:38
4lbone Blue engineer icon 50% Blue spy icon 50% 31 40 0.78 3 1 0 5025 5194 831 6 0 3 1 0:11
[loze]evilant Blue pyro icon 50% Blue soldier icon 50% 21 60 0.35 6 11 0 7882 8553 1474 6 0 3 1 0:04
build_timer 0 5 0.0 0 0 0 0 255 0 0 0 0 0 0:00
rspredator Red demoman icon 50% Red soldier icon 50% 43 54 0.8 4 10 0 9262 8395 1431 5 1 3 7 0:37
[loze]zenon Red engineer icon 50% Red pyro icon 50% 41 46 0.89 3 6 0 6657 8253 1194 6 1 4 1 0:21
?b?redfox Red heavy icon 50% Red spy icon 50% 35 45 0.78 4 2 0 6856 14907 620 4 0 0 2 0:02
^1lor^7enz^2ini^3.^1w^7w^2g^7 Red medic icon 50% Red pyro icon 50% 33 46 0.72 1 11 0 7959 8377 1305 4 0 0 0 0:04

Weapons

^1bug^7ga^2tti^3^2w^7w^4g^7 Med 50%, Demo 50%
WeaponShotsHitsAccDamageKills
detp 0 7 6234 7
pipe 0 55 3233 19
grenade grenadegrenade 0 27 2918 12
sng 0 99 1188 7
mirvlet grenadegrenade 0 6 706 3
red grenadegrenade 0 6 508 0
unknown 1262 38 3% 436 5
timer 0 1 7 0
^1ju^7st^4rice^1w^7w^4g^1r^7 HwG 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
cann 0 514 4121 25
grenade grenadegrenade 0 21 2206 10
incen 0 40 2179 6
unknown 1543 58 4% 926 4
mirvlet grenadegrenade 0 5 528 1
napalm grenadegrenade 0 11 267 2
fire 0 64 128 2
mirv grenadegrenade 0 2 95 2
4lbone Eng 50%, Spy 50%
WeaponShotsHitsAccDamageKills
sent 0 171 2736 17
unknown 177 48 27% 928 7
grenade grenadegrenade 0 7 846 4
disp 0 5 474 3
rail 0 1 23 0
tranq 0 1 18 0
[loze]evilant Pyro 50%, Sold 50%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 30 3036 7
rl 0 38 2497 7
incen 0 43 1975 6
napalm grenadegrenade 0 13 246 1
fire 0 60 120 0
unknown 341 2 1% 8 0
build_timer
WeaponShotsHitsAccDamageKills
rspredator Demo 50%, Sold 50%
WeaponShotsHitsAccDamageKills
pipe 0 53 3396 18
grenade grenadegrenade 0 29 3086 17
rl 0 27 1708 5
mirvlet grenadegrenade 0 8 716 2
unknown 523 21 4% 257 1
red grenadegrenade 0 1 99 0
[loze]zenon Eng 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
sent 0 163 2608 21
grenade grenadegrenade 0 12 1507 8
incen 0 26 1192 3
unknown 418 26 6% 549 5
napalm grenadegrenade 0 18 466 3
fire 0 77 154 0
emp grenadegrenade 0 2 112 1
rail 0 3 69 0
?b?redfox HwG 50%, Spy 50%
WeaponShotsHitsAccDamageKills
cann 0 471 3771 24
grenade grenadegrenade 0 22 2339 9
unknown 1397 38 3% 677 2
tranq 0 2 36 0
mirv grenadegrenade 0 1 33 0
^1lor^7enz^2ini^3.^1w^7w^2g^7 Med 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
incen 0 68 3188 12
grenade grenadegrenade 0 26 2979 16
sng 0 137 1644 5
fire 0 39 78 0
napalm grenadegrenade 0 4 70 0
unknown 757 0 0% 0 0