← Match stats

2023-02-12 04:40 UTC

rs_zzr

california / staging · 17:55 min · PUG result

Blue

6070

Red wins

Red

Awards

Slaughterhouse
most kills
^1bug^7ga^2tti^3^2w^7w^4g^7
46 kills
Juggernaut
most damage
rspredator
10136 damage
Golden Hands
most captures
rspredator
5 caps
No-no-no Motumbo
most flag stops
rspredator
7 stops
Running Man
longest flag time
rspredator
1:54
Terminator
best kills/deaths
^b?^6game?over?^b^7
1.18 K/D
Lemming
most deaths
^1bug^7ga^2tti^3^2w^7w^4g^7
57 deaths
Kamikaze
most suicides
^1ju^7st^4rice^1w^7w^4g^1r^7
6 suicides
Mr Magoo
most teamkills
rspredator
12 teamkills
Attention Whore
most damage given + taken
^1bug^7ga^2tti^3^2w^7w^4g^7
19335 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
^1bug^7ga^2tti^3^2w^7w^4g^7 Blue medic icon 56% Blue demoman icon 44% 46 57 0.81 10 5 0 8286 11049 3214 16 3 5 5 1:52
^1ju^7st^4rice^1w^7w^4g^1r^7 Blue pyro icon 56% Blue heavy icon 44% 44 43 1.02 10 6 0 8232 9713 1979 8 1 5 2 0:27
[loze]zenon Blue spy icon 56% Blue engineer icon 44% 23 47 0.49 4 4 0 5026 6265 1293 10 0 4 2 0:17
?b?redfox Blue soldier icon 100% 23 39 0.59 1 1 0 5766 10078 747 7 2 3 0 0:45
build_timer 0 10 0.0 0 0 0 0 758 0 0 0 0 0 0:00
^b?^6game?over?^b^7 Red heavy icon 56% Red pyro icon 44% 45 38 1.18 6 2 0 9630 8259 1395 4 0 0 6 0:08
rspredator Red demoman icon 56% Red soldier icon 44% 36 53 0.68 12 5 0 10136 8997 3605 15 5 14 7 1:54
^1lor^7enz^2ini^3.^1w^7w^2g^7 Red pyro icon 56% Red medic icon 44% 36 41 0.88 4 3 0 8104 6674 1061 10 2 6 3 1:19
4lbone Red engineer icon 56% Red spy icon 44% 32 36 0.89 6 0 0 7679 4858 1472 4 0 2 4 0:05

Weapons

^1bug^7ga^2tti^3^2w^7w^4g^7 Med 56%, Demo 44%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 33 3063 11
pipe 0 42 2456 15
sng 0 118 1419 12
red grenadegrenade 0 8 710 5
mirvlet grenadegrenade 0 3 292 1
unknown 1374 26 2% 274 1
mirv grenadegrenade 0 2 72 1
^1ju^7st^4rice^1w^7w^4g^1r^7 Pyro 56%, HwG 44%
WeaponShotsHitsAccDamageKills
incen 0 51 2301 20
grenade grenadegrenade 0 22 2066 5
cann 0 251 2008 7
unknown 951 74 8% 1425 10
napalm grenadegrenade 0 6 141 1
fire 0 65 130 1
mirv grenadegrenade 0 2 92 0
mirvlet grenadegrenade 0 1 69 0
[loze]zenon Spy 56%, Eng 44%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 21 2293 10
sent 0 79 1264 6
unknown 348 53 15% 806 2
emp grenadegrenade 0 5 517 4
ng 0 7 63 1
rail 0 2 46 0
ammobox 0 1 37 0
?b?redfox Sold 100%
WeaponShotsHitsAccDamageKills
rl 0 86 4579 20
grenade grenadegrenade 0 10 857 3
shock grenadegrenade 0 12 245 0
unknown 267 5 2% 85 0
build_timer
WeaponShotsHitsAccDamageKills
^b?^6game?over?^b^7 HwG 56%, Pyro 44%
WeaponShotsHitsAccDamageKills
cann 0 418 3344 17
incen 0 50 2433 9
grenade grenadegrenade 0 20 1994 9
unknown 1429 55 4% 770 3
napalm grenadegrenade 0 26 686 3
fire 0 128 256 3
mirvlet grenadegrenade 0 1 75 0
mirv grenadegrenade 0 2 72 1
rspredator Demo 56%, Sold 44%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 32 3179 11
pipe 0 52 2949 9
rl 0 34 2045 9
mirvlet grenadegrenade 0 14 1247 5
unknown 485 21 4% 299 0
red grenadegrenade 0 2 212 1
shock grenadegrenade 0 10 180 1
mirv grenadegrenade 0 1 25 0
^1lor^7enz^2ini^3.^1w^7w^2g^7 Pyro 56%, Med 44%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 37 3808 19
incen 0 70 3020 13
sng 0 88 1065 4
napalm grenadegrenade 0 6 141 0
fire 0 35 70 0
unknown 733 0 0% 0 0
4lbone Eng 56%, Spy 44%
WeaponShotsHitsAccDamageKills
grenade grenadegrenade 0 28 2923 10
sent 0 124 1984 10
unknown 266 110 41% 1848 9
emp grenadegrenade 0 7 795 3
disp 0 1 83 0
rail 0 2 46 0