← Match stats

2021-04-24 02:53 UTC

blitzkrieg2

/stats / /stats · 10:38 min

Blue

600

Blue wins

Red

Awards

Slaughterhouse
most kills
tdf
32 kills
Juggernaut
most damage
caxa
4550 damage
Golden Hands
most captures
wos
3 caps
No-no-no Motumbo
most flag stops
cabo
9 stops
Running Man
longest flag time
bedabliu
1:36
Terminator
best kills/deaths
tdf
1.33 K/D
Lemming
most deaths
wos
33 deaths
Kamikaze
most suicides
cabo
9 suicides
Mr Magoo
most teamkills
caxa
10 teamkills
Attention Whore
most damage given + taken
tdf
9250 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
tdf Blue medic icon 94% Blue demoman icon 6% 32 24 1.33 2 0 0 4081 5169 188 8 1 3 0 0:52
wos Blue soldier icon 94% Blue engineer icon 6% 21 33 0.64 1 7 0 3394 4889 347 17 3 9 0 1:27
bedabliu Blue spy icon 94% Blue soldier icon 6% 7 23 0.3 0 2 0 1567 3993 0 12 2 4 0 1:36
caxa Red demoman icon 94% Red pyro icon 6% 25 30 0.83 10 6 0 4550 3972 1822 0 0 0 7 0:00
cabo Red soldier icon 100% 24 23 1.04 9 9 0 4540 3260 1827 0 0 0 9 0:00
wiggy Red engineer icon 94% Red medic icon 6% 19 27 0.7 2 1 0 4078 2662 327 0 0 0 3 0:00

Weapons

tdf Med 94%, Demo 6%
WeaponShotsHitsAccDamageKills
sng 1091 188 17% 2256 15
hgren 0 17 1817 16
sg 1 1 100% 8 1
gl 2 0 0% 0 0
wos Sold 94%, Eng 6%
WeaponShotsHitsAccDamageKills
rl 131 28 21% 1643 11
hgren 0 15 1525 9
shock 0 7 126 1
rail 17 4 24% 92 0
sg 1 1 100% 4 0
ssg 1 1 100% 4 0
spann 1 0 0% 0 0
bedabliu Spy 94%, Sold 6%
WeaponShotsHitsAccDamageKills
hgren 0 14 1441 7
tranq 0 7 126 0
sg 3 0 0% 0 0
axe 2 0 0% 0 0
ssg 1 0 0% 0 0
tranquilizer 34 0 0% 0 0
caxa Demo 94%, Pyro 6%
WeaponShotsHitsAccDamageKills
pipe 222 33 15% 1826 10
hgren 0 15 1516 8
gl 38 9 24% 844 5
mirv 0 3 239 1
sg 16 11 69% 125 1
incen 4 0 0% 0 0
cabo Sold 100%
WeaponShotsHitsAccDamageKills
rl 165 45 27% 2509 15
hgren 0 18 1928 8
sg 16 11 69% 95 1
ssg 3 2 67% 8 0
axe 3 0 0% 0 0
wiggy Eng 94%, Med 6%
WeaponShotsHitsAccDamageKills
sent 0 95 1520 7
hgren 0 11 1092 6
ssg 133 81 61% 910 1
emp 0 6 544 4
sng 34 1 3% 12 1
rail 28 0 0% 0 0
spann 25 0 0% 0 0