← Match stats

2020-07-12 04:47 UTC

impactr_b3

california / quad · 20:00 min

Blue

7030

Blue wins

Red

Awards

Slaughterhouse
most kills
novate
53 kills
Juggernaut
most damage
novate
11377 damage
Golden Hands
most captures
beees
3 caps
No-no-no Motumbo
most flag stops
hixonfold
12 stops
Running Man
longest flag time
beees
1:37
Terminator
best kills/deaths
novate
1.47 K/D
Lemming
most deaths
?cdg?kl0wn
45 deaths
Kamikaze
most suicides
abrahamdrinkin
14 suicides
Mr Magoo
most teamkills
abrahamdrinkin
13 teamkills
Attention Whore
most damage given + taken
novate
17040 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
?cdg?kl0wn Blue spy icon 50% Blue soldier icon 50% 34 45 0.76 6 8 0 7867 6502 1526 13 1 6 0 1:13
beees Blue heavy icon 50% Blue medic icon 50% 34 32 1.06 11 5 0 8274 6767 2595 10 3 5 5 1:37
hixonfold Blue demoman icon 50% Blue soldier icon 50% 33 37 0.89 9 8 0 6198 5894 3199 7 1 3 12 0:58
hydr0buds Blue engineer icon 50% Blue pyro icon 50% 25 39 0.64 2 4 0 5348 5371 880 11 2 2 1 1:18
cloud Blue scout icon 100% 3 45 0.07 0 1 0 264 6801 43 11 0 0 0 0:14
playmann Blue medic icon 100% 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0:00
novate Red spy icon 50% Red pyro icon 50% 53 36 1.47 10 7 0 11377 5663 3007 5 2 2 12 1:31
atlarge Red engineer icon 50% Red soldier icon 50% 31 41 0.76 2 4 0 5833 5215 478 12 1 2 2 0:59
abrahamdrinkin Red demoman icon 50% Red pyro icon 50% 23 45 0.51 13 14 0 7245 6204 4983 2 0 0 6 0:02
danoob Red medic icon 50% Red soldier icon 50% 16 41 0.39 4 4 0 3044 7013 1054 2 0 0 7 0:06

Weapons

?cdg?kl0wn Spy 50%, Sold 50%
WeaponShotsHitsAccDamageKills
rl 156 65 42% 4162 16
hgren 0 32 3282 16
shock 0 18 387 2
tranq 0 2 36 0
axe 3 0 0% 0 0
ssg 10 0 0% 0 0
tranquilizer 3 0 0% 0 0
beees HwG 50%, Med 50%
WeaponShotsHitsAccDamageKills
hgren 0 40 4318 21
ssg 128 95 74% 2114 5
cann 842 142 17% 1136 5
mirv 0 7 594 2
sg 22 13 59% 112 1
bio 2 0 0% 0 0
hixonfold Demo 50%, Sold 50%
WeaponShotsHitsAccDamageKills
hgren 0 21 2097 10
rl 84 32 38% 1873 7
pipe 189 26 14% 1561 11
gl 37 5 14% 418 2
mirv 0 3 245 3
sg 3 1 33% 4 0
ssg 1 0 0% 0 0
hydr0buds Eng 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
sent 0 137 2192 9
hgren 0 20 1295 8
incen 76 25 33% 1215 8
ssg 73 22 30% 412 0
rail 59 7 12% 161 0
fire 0 38 73 0
spann 98 0 0% 0 0
undefined 279 0 0% 0 0
cloud Sco 100%
WeaponShotsHitsAccDamageKills
ng 303 26 9% 234 2
flash 0 7 30 1
playmann Med 100%
WeaponShotsHitsAccDamageKills
bio 1 0 0% 0 0
sng 5 0 0% 0 0
novate Spy 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
hgren 0 123 6161 28
incen 183 73 40% 3203 14
ng 650 143 22% 1287 6
axe 13 4 31% 360 3
fire 0 128 211 0
ssg 5 3 60% 70 1
tranq 0 3 54 0
sg 12 2 17% 22 0
flame 26 1 4% 9 1
tranquilizer 11 0 0% 0 0
atlarge Eng 50%, Sold 50%
WeaponShotsHitsAccDamageKills
hgren 0 17 1775 8
rl 126 33 26% 1774 11
sent 0 98 1568 10
ssg 43 18 42% 469 1
disp 0 1 152 0
shock 0 4 72 1
rail 16 1 6% 23 0
spann 196 0 0% 0 0
abrahamdrinkin Demo 50%, Pyro 50%
WeaponShotsHitsAccDamageKills
pipe 172 34 20% 2085 7
hgren 0 32 1733 5
gl 74 13 18% 1026 6
incen 62 17 27% 844 2
flame 250 89 36% 801 2
mirv 0 6 427 1
fire 0 162 268 0
sg 22 6 27% 61 0
danoob Med 50%, Sold 50%
WeaponShotsHitsAccDamageKills
rl 96 34 35% 1967 11
hgren 0 10 981 5
sng 200 8 4% 96 0
sg 1 0 0% 0 0