← Match stats

17312 · Server: FortressOne Virginia Staging
Discord: FortressOne #north-america

Draw · 4v4 · ff-destroy3

Blue flag Blue Team
Blue medic iconBlue pyro icon ^1lor^7enz^4ini^3^1w^7w^4g^3^ 🚩
Blue spy iconBlue heavy icon ciabrice
Blue soldier iconBlue demoman icon driz 🔪 🙅 🤖 📢 🪖 🥷
Blue pyro iconBlue engineer icon vid

50 — 50

Red flag Red Team
Red demoman iconRed medic icon ^1sco^7tt^4bot^3^1w^7w^4g^7 🚩 🏃 👓
Red soldier iconRed soldier icon ^1tu^7lk^4as^3^1w^7w^4g^3^7 💪 🪦 💣
Red engineer iconRed spy icon kylarn 🙈
Red pyro iconRed pyro icon zarnage 💥 🔫

Teams

Team Score Caps Kills Deaths Team Kills Carry Takes
Blue 50 5 165 198 24 2:15 31
Red 50 5 159 221 25 2:38 46

Timeline

Loading...

Awards

🔪 Slaughterhouse most kills driz 58 kills
💥 Juggernaut most damage zarnage 11,219 damage
🚩 Golden Hands most captures ^1lor^7enz^4ini^3^1w^7w^4g^3^, ^1sco^7tt^4bot^3^1w^7w^4g^7 3 caps
🙅 No-no-no Motumbo most flag stops driz 9 stops
🏃 Running Man longest flag time ^1sco^7tt^4bot^3^1w^7w^4g^7 1:15
🤖 Terminator best K/(D+TK) driz 1.02 K/(D+TK)
💪 Hulk Smash most sentries destroyed ^1tu^7lk^4as^3^1w^7w^4g^3^7 6 sentries
🪦 Lemming most deaths ^1tu^7lk^4as^3^1w^7w^4g^3^7 57 deaths
💣 Kamikaze most suicides ^1tu^7lk^4as^3^1w^7w^4g^3^7 15 suicides
👓 Mr Magoo most teamkills ^1sco^7tt^4bot^3^1w^7w^4g^7 11 teamkills
📢 Attention Whore most damage given + taken driz 20,793 damage
🪖 Commando most kills on attack driz 27 kills
🔫 Rambo most damage on attack zarnage 6,041 damage
🙈 Shy Guy lowest damage taken on defence kylarn 2,106 damage
🥷 Spec Ops most kills on the enemy demoman driz 16 kills

Attack

Player Classes Caps Carry Kills Damage Takes Throws Team Kills Team Damage
^1sco^7tt^4bot^3^1w^7w^4g^7 Red medic icon 3 1:15 9 2,491 15 10 0 96
^1lor^7enz^4ini^3^1w^7w^4g^3^ Blue medic icon 3 1:11 12 2,058 8 6 2 573
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red soldier icon 2 0:50 21 3,486 10 4 1 196
vid Blue pyro icon 1 0:36 17 2,621 5 3 1 211
driz Blue soldier icon 1 0:22 27 5,388 7 4 0 133
zarnage Red pyro icon 0 0:19 25 6,041 9 6 0 333
kylarn Red spy iconRed scout icon 0 0:14 10 2,023 12 1 1 185
ciabrice Blue spy icon 0 0:06 9 1,307 11 6 1 364

Defence

Player Classes Kills Damage Stops Deaths Team Kills K/(D+TK) Team Damage
^1sco^7tt^4bot^3^1w^7w^4g^7 Red demoman icon 34 6,207 7 26 11 0.92 2,159
driz Blue demoman icon 31 5,042 9 22 9 1.0 1,732
ciabrice Blue heavy icon 26 5,166 4 17 3 1.3 1,768
^1lor^7enz^4ini^3^1w^7w^4g^3^ Blue pyro icon 23 4,784 4 27 7 0.68 1,549
zarnage Red pyro icon 21 5,178 2 25 8 0.64 1,951
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red soldier icon 20 6,071 2 24 2 0.77 535
vid Blue engineer icon 20 4,223 4 24 1 0.8 524
kylarn Red engineer icon 19 4,484 0 26 2 0.68 1,148

Overall

Player Classes Kills Deaths K/(D+TK) Team Kills Damage Team Damage Takes Caps Throws Stops Carry
^1lor^7enz^4ini^3^1w^7w^4g^3^ Blue medic iconBlue pyro icon 35 53 0.56 9 6,842 2,122 8 3 6 5 1:11
ciabrice Blue spy iconBlue heavy icon 35 47 0.69 4 6,473 2,132 11 0 6 4 0:06
driz Blue soldier iconBlue demoman icon 58 48 1.02 9 10,430 1,865 7 1 4 9 0:22
vid Blue pyro iconBlue engineer icon 37 50 0.71 2 6,844 735 5 1 3 4 0:36
^1sco^7tt^4bot^3^1w^7w^4g^7 Red demoman iconRed medic icon 43 56 0.64 11 8,698 2,255 15 3 10 7 1:15
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red soldier iconRed soldier icon 41 57 0.68 3 9,557 731 10 2 4 3 0:50
kylarn Red engineer iconRed spy icon 29 54 0.51 3 6,507 1,333 12 0 1 0 0:14
zarnage Red pyro iconRed pyro icon 46 54 0.74 8 11,219 2,284 9 0 6 2 0:19

Head to head

Attack

Soldier
Blue soldier icon Red soldier icon driz ^1tu^7lk^4as^3^1w^7w^4g^3^7
Caps 1 2 +1
Carry 0:22 0:50 +0:28
Kills 27 21 +6
Damage 5,388 3,486 +1,902
Takes 7 10 +3
Throws 4 4
Team Kills 0 1 -1
Team Damage 133 196 -63
Pyro
Blue pyro icon Red pyro icon vid zarnage
Caps 1 0 +1
Carry 0:36 0:19 +0:17
Kills 17 25 +8
Damage 2,621 6,041 +3,420
Takes 5 9 +4
Throws 3 6 +3
Team Kills 1 0 -1
Team Damage 211 333 -122
Spy
Blue spy icon Red spy icon ciabrice kylarn
Caps 0 0
Carry 0:06 0:14 +0:08
Kills 9 10 +1
Damage 1,307 2,023 +716
Takes 11 12 +1
Throws 6 1 +5
Team Kills 1 1
Team Damage 364 185 -179

Defence

Demolitions Man
Blue demoman icon Red demoman icon driz ^1sco^7tt^4bot^3^1w^7w^4g^7
Kills 31 34 +3
Damage 5,042 6,207 +1,165
Stops 9 7 +2
Deaths 22 26 -4
Team Kills 9 11 -2
Team Damage 1,732 2,159 -427
K/(D+TK) 1.0 0.92 +0.08
Pyro
Blue pyro icon Red pyro icon ^1lor^7enz^4ini^3^1w^7w^4g^3^ zarnage
Kills 23 21 +2
Damage 4,784 5,178 +394
Stops 4 2 +2
Deaths 27 25 -2
Team Kills 7 8 -1
Team Damage 1,549 1,951 -402
K/(D+TK) 0.68 0.64 +0.04
Engineer
Blue engineer icon Red engineer icon vid kylarn
Kills 20 19 +1
Damage 4,223 4,484 +261
Stops 4 0 +4
Deaths 24 26 -2
Team Kills 1 2 -1
Team Damage 524 1,148 -624
K/(D+TK) 0.8 0.68 +0.12

Player Stats

^1lor^7enz^4ini^3^1w^7w^4g^3^ Blue medic iconBlue pyro icon
Attack

Blue medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 12 1134 7
Super Nailgun 77 924 5
unknown 445 0% 0 0
Defence

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 64 3223 14
grenade grenadegrenade 11 1116 4
napalm grenadegrenade 12 283 3
Fire 81 162 2
unknown 165 0% 0 0
ciabrice Blue heavy iconBlue spy icon
Attack

Blue spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 8 776 7
Nailgun 42 378 2
unknown 322 7 2% 153 0
Defence

Blue heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 351 2821 17
grenade grenadegrenade 12 1176 6
mirvlet grenadegrenade 6 590 1
unknown 1188 52 4% 579 2
driz Blue demoman iconBlue soldier icon
Attack

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 49 2753 12
grenade grenadegrenade 23 2635 15
unknown 136 0% 0 0
Defence

Blue demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 40 2487 17
grenade grenadegrenade 11 1231 7
unknown 330 54 16% 791 5
red grenadegrenade 6 435 2
mirvlet grenadegrenade 1 98 0
vid Blue engineer iconBlue pyro icon
Attack

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 25 1168 7
grenade grenadegrenade 9 916 6
napalm grenadegrenade 16 385 3
Fire 76 152 1
unknown 75 0% 0 0
Defence

Blue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 161 2576 15
unknown 211 39 18% 712 1
grenade grenadegrenade 5 488 3
emp grenadegrenade 2 378 1
Railgun 3 69 0
^1sco^7tt^4bot^3^1w^7w^4g^7 Red medic iconRed demoman icon
Defence

Red demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 52 3114 20
grenade grenadegrenade 12 1170 4
red grenadegrenade 15 984 4
mirvlet grenadegrenade 7 562 3
unknown 392 16 4% 214 2
mirv grenadegrenade 3 163 1
Attack

Red medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Super Nailgun 119 1446 6
grenade grenadegrenade 9 999 3
unknown 849 5 1% 46 0
^1tu^7lk^4as^3^1w^7w^4g^3^7 Red soldier icon
Defence

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 56 3152 6
grenade grenadegrenade 24 2456 8
unknown 160 15 9% 381 5
shock grenadegrenade 2 82 1
Attack

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 35 1971 10
grenade grenadegrenade 13 1348 9
shock grenadegrenade 5 90 2
unknown 147 2 1% 77 0
kylarn Red engineer iconRed spy icon
Defence

Red engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 148 2360 11
unknown 255 46 18% 774 2
emp grenadegrenade 5 633 3
grenade grenadegrenade 5 566 3
Railgun 6 138 0
ammobox 1 13 0
Attack

Red spy iconRed scout icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
grenade grenadegrenade 15 1569 9
unknown 69 22 32% 373 1
Nailgun 9 81 0
zarnage Red pyro icon
Defence

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 77 3274 15
grenade grenadegrenade 14 1609 5
napalm grenadegrenade 6 151 1
Flamethrower 4 65 0
Fire 24 48 0
unknown 231 2 1% 31 0
Attack

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 72 3527 12
grenade grenadegrenade 14 1487 7
napalm grenadegrenade 22 504 5
Flamethrower 16 269 1
Fire 127 254 0
unknown 204 0% 0 0

Kill Matrix

Killer \\ Victim 1 2 3 4 5 6 7 8 Total
1. ^1lor^7enz^4ini^3^1w^7w^4g^3^ 9 8 7 8 32
2. ciabrice 11 6 11 4 32
3. driz 16 12 14 12 54
4. vid 5 13 7 7 32
5. ^1sco^7tt^4bot^3^1w^7w^4g^7 14 16 7 5 42
6. ^1tu^7lk^4as^3^1w^7w^4g^3^7 5 6 10 14 35
7. kylarn 10 1 9 7 27
8. zarnage 9 11 12 9 41