← Match stats

2021-03-16 02:56 UTC

ff-phantom

/stats / /stats · 20:00 min

Blue

4030

Blue wins

Red

Awards

Slaughterhouse
most kills
wos
37 kills
Juggernaut
most damage
wos
9383 damage
Golden Hands
most captures
muca
4 caps
No-no-no Motumbo
most flag stops
tdf
10 stops
Running Man
longest flag time
muca
1:40
Terminator
best kills/deaths
wos
1.16 K/D
Lemming
most deaths
muca
38 deaths
Kamikaze
most suicides
wos
9 suicides
Mr Magoo
most teamkills
predator
11 teamkills
Attention Whore
most damage given + taken
wos
16584 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
suamae Blue spy icon 72% Blue soldier icon 28% 30 36 0.83 3 4 0 5933 6221 1407 10 0 0 1 0:17
caxa Blue soldier icon 100% 25 35 0.71 4 4 0 5559 9189 1593 3 0 1 2 0:05
muca Blue medic icon 72% Blue demoman icon 28% 24 38 0.63 3 2 0 5958 7795 930 17 4 9 4 1:40
wos Red soldier icon 100% 37 32 1.16 8 9 0 9383 7201 1296 3 1 1 6 0:12
tdf Red engineer icon 54% Red pyro icon 46% 29 34 0.85 1 6 0 7005 4012 738 3 0 0 10 0:22
predator Red demoman icon 60% Red medic icon 40% 21 34 0.62 11 7 0 6164 6665 1881 5 2 3 3 0:34

Weapons

suamae Spy 72%, Sold 28%
WeaponShotsHitsAccDamageKills
hgren 0 41 4663 23
rl 57 15 26% 1016 5
tranq 0 11 198 2
sg 10 5 50% 56 0
tranquilizer 40 0 0% 0 0
caxa Sold 100%
WeaponShotsHitsAccDamageKills
rl 170 49 29% 2876 12
hgren 0 26 2683 13
ssg 2 0 0% 0 0
muca Med 72%, Demo 28%
WeaponShotsHitsAccDamageKills
hgren 0 27 2605 13
pipe 54 15 28% 889 2
sng 444 72 16% 864 6
detp 0 1 768 1
gl 27 9 33% 740 2
sg 11 7 64% 92 0
wos Sold 100%
WeaponShotsHitsAccDamageKills
rl 203 92 45% 5520 21
hgren 0 36 3681 15
shock 0 7 126 1
ssg 7 4 57% 56 0
sg 1 0 0% 0 0
tdf Eng 54%, Pyro 46%
WeaponShotsHitsAccDamageKills
hgren 0 23 2433 14
ssg 121 82 68% 1769 5
sent 0 83 1328 6
incen 69 19 28% 687 0
emp 0 4 540 2
rail 73 10 14% 230 2
axe 4 1 25% 18 0
flame 4 0 0% 0 0
spann 36 0 0% 0 0
predator Demo 60%, Med 40%
WeaponShotsHitsAccDamageKills
pipe 212 32 15% 2034 9
detp 0 1 1201 1
mirv 0 11 1083 7
hgren 0 10 906 2
gl 81 10 12% 783 1
sg 21 9 43% 97 0
sng 184 5 3% 60 1
bio 13 0 0% 0 0