← Match stats

2020-09-18 02:27 UTC

2fort5r

/stats / /stats · 30:09 min

Blue

30100

Red wins

Red

Awards

Slaughterhouse
most kills
muca
71 kills
Juggernaut
most damage
suamae
20155 damage
Golden Hands
most captures
wos
5 caps
No-no-no Motumbo
most flag stops
thun
19 stops
Running Man
longest flag time
dini
3:10
Terminator
best kills/deaths
thun
2.30 K/D
Lemming
most deaths
justicevt
71 deaths
Kamikaze
most suicides
suamae
12 suicides
Mr Magoo
most teamkills
muca
23 teamkills
Attention Whore
most damage given + taken
suamae
33532 damage

Players

Player Classes K D K/D TK Sui SG Dmg Dmg T FF Took Caps Throw Stop Carry
muca Blue demoman icon 100% 71 43 1.65 23 4 0 17007 7091 5880 0 0 0 14 0:00
suamae Blue soldier icon 100% 69 53 1.3 11 12 0 20155 13377 2321 2 0 0 7 0:07
kingcarp Blue soldier icon 100% 48 68 0.71 6 10 0 13216 13575 1562 25 2 11 0 1:35
samson Blue soldier icon 54% Blue medic icon 46% 43 53 0.81 4 6 0 11207 10256 1339 0 0 0 9 0:00
justicevt Blue soldier icon 95% Blue spy icon 5% 31 71 0.44 0 6 0 8720 17160 234 10 0 8 0 0:15
predator Blue engineer icon 80% Blue pyro icon 20% 26 65 0.4 2 6 0 6643 7648 1475 0 0 0 11 0:00
james Blue soldier icon 100% 23 54 0.43 6 4 0 6523 14822 1769 10 0 0 0 0:18
ettin Blue scout icon 100% 5 58 0.09 0 0 0 1011 8824 41 16 1 3 0 0:50
thun Red demoman icon 100% 69 30 2.3 19 7 0 15354 5974 4107 0 0 0 19 0:00
brasa Red soldier icon 100% 64 30 2.13 10 4 0 12730 8278 2057 0 0 0 3 0:00
tdf Red medic icon 100% 51 64 0.8 3 1 0 10647 14445 569 17 0 1 1 1:02
mascara Red soldier icon 100% 46 41 1.12 4 9 0 14545 8763 1098 0 0 0 4 0:00
marz Red soldier icon 100% 44 61 0.72 3 10 0 10387 16554 519 14 2 3 2 1:44
wos Red pyro icon 89% Red spy icon 10% Red soldier icon 2% 39 68 0.57 6 9 0 9477 12756 1180 18 5 11 1 1:18
dini Red soldier icon 100% 33 62 0.53 4 7 0 9263 15065 1047 15 3 3 0 3:10
wiggy Red engineer icon 100% 33 48 0.69 5 3 0 6144 5733 1224 0 0 0 9 0:00

Weapons

muca Demo 100%
WeaponShotsHitsAccDamageKills
pipe 569 159 28% 9965 45
gl 120 38 32% 3417 13
hgren 0 30 3324 12
mirv 0 3 180 0
sg 31 7 23% 103 0
axe 2 1 50% 18 1
suamae Sold 100%
WeaponShotsHitsAccDamageKills
rl 429 187 44% 10660 35
hgren 0 82 9306 32
shock 0 9 162 1
ssg 6 1 17% 15 0
sg 9 2 22% 12 1
kingcarp Sold 100%
WeaponShotsHitsAccDamageKills
hgren 0 65 6603 27
rl 354 111 31% 6322 14
ssg 9 8 89% 262 2
axe 2 1 50% 18 1
sg 2 1 50% 11 0
shock 0 0 0 4
samson Sold 54%, Med 46%
WeaponShotsHitsAccDamageKills
rl 145 68 47% 4137 18
hgren 0 37 4061 21
sng 1258 246 20% 2952 4
bio 30 3 10% 27 0
sg 28 1 4% 22 0
ssg 1 1 100% 8 0
axe 2 0 0% 0 0
justicevt Sold 95%, Spy 5%
WeaponShotsHitsAccDamageKills
rl 276 95 34% 5468 15
hgren 0 33 3063 13
shock 0 8 144 3
ssg 4 3 75% 45 0
tranquilizer 2 0 0% 0 0
predator Eng 80%, Pyro 20%
WeaponShotsHitsAccDamageKills
hgren 0 25 2013 6
sent 0 92 1472 7
ssg 258 72 28% 1186 9
emp 0 6 868 2
flame 251 89 35% 776 1
incen 16 4 25% 169 1
fire 0 82 133 0
spann 63 1 2% 18 0
sg 12 1 8% 8 0
axe 2 0 0% 0 0
rail 1 0 0% 0 0
undefined 90 0 0% 0 0
james Sold 100%
WeaponShotsHitsAccDamageKills
rl 279 82 29% 4275 14
hgren 0 21 2248 9
ssg 2 0 0% 0 0
ettin Sco 100%
WeaponShotsHitsAccDamageKills
ng 1050 104 10% 936 4
flash 0 13 75 1
thun Demo 100%
WeaponShotsHitsAccDamageKills
pipe 660 129 20% 8563 47
gl 207 24 12% 2010 5
hgren 0 19 1868 8
mirv 0 21 1651 7
detp 0 1 1173 1
sg 17 6 35% 89 1
axe 10 0 0% 0 0
brasa Sold 100%
WeaponShotsHitsAccDamageKills
rl 285 147 52% 8790 44
hgren 0 37 3791 20
shock 0 6 149 0
sg 38 0 0% 0 0
tdf Med 100%
WeaponShotsHitsAccDamageKills
sng 1812 453 25% 5436 25
hgren 0 51 5128 26
ssg 4 2 50% 83 0
bio 29 0 0% 0 0
mascara Sold 100%
WeaponShotsHitsAccDamageKills
rl 405 129 32% 7974 18
hgren 0 55 5864 27
shock 0 31 604 0
sg 42 7 17% 68 1
ssg 8 4 50% 35 0
axe 22 0 0% 0 0
marz Sold 100%
WeaponShotsHitsAccDamageKills
rl 251 92 37% 5139 19
hgren 0 47 4715 20
ssg 24 13 54% 371 2
shock 0 9 162 3
wos Pyro 89%, Spy 10%, Sold 2%
WeaponShotsHitsAccDamageKills
hgren 0 67 4768 22
incen 215 78 36% 3564 11
flame 249 94 38% 771 2
fire 0 216 374 4
dini Sold 100%
WeaponShotsHitsAccDamageKills
rl 247 89 36% 5381 19
hgren 0 33 3549 12
ssg 12 9 75% 329 2
sg 5 1 20% 4 0
axe 11 0 0% 0 0
wiggy Eng 100%
WeaponShotsHitsAccDamageKills
sent 0 138 2208 12
ssg 174 108 62% 2075 13
hgren 0 8 898 5
emp 0 3 405 2
disp 0 3 351 1
rail 185 9 5% 207 0
spann 103 0 0% 0 0
undefined 2 0 0% 0 0