← Match stats

11966 · Server: FortressOne Miami Staging
Discord: FortressOne #north-america

Draw · 5v6 · blitzkrieg2

Blue flag Blue Team
Blue spy iconBlue engineer icon ^34^6l^7bone 🤖
Blue medic iconBlue demoman icon haunter 🚩 🏃 👓 📢
Blue pyro iconBlue pyro icon isma 💪 🪦 🪖 🔫
Blue scout iconBlue heavy icon predator 🚩
Blue soldier iconBlue soldier icon thun

60 — 60

Red flag Red Team
Red soldier iconRed soldier icon (1)carp 🔪 💥 💣 🪖
Red pyro iconRed pyro icon ^34^6l^3[^1c^2r^3a^4y^0^7
Red soldier icon carp
Red heavy iconRed scout icon hixonfold
Red demoman iconRed spy icon hue-wos 🙅 🥷
Red engineer iconRed medic icon w1ggy 🚩 🙈

Teams

Team Score Caps Kills Deaths Team Kills Carry Takes
Blue 60 6 191 270 46 3:30 52
Red 60 6 200 262 37 3:10 53

Timeline

Loading...

Awards

🔪 Slaughterhouse most kills (1)carp 53 kills
💥 Juggernaut most damage (1)carp 9,894 damage
🚩 Golden Hands most captures haunter, predator, w1ggy 2 caps
🙅 No-no-no Motumbo most flag stops hue-wos 11 stops
🏃 Running Man longest flag time haunter 1:30
🤖 Terminator best K/(D+TK) ^34^6l^7bone 0.92 K/(D+TK)
💪 Hulk Smash most sentries destroyed isma 7 sentries
🪦 Lemming most deaths isma 65 deaths
💣 Kamikaze most suicides (1)carp 18 suicides
👓 Mr Magoo most teamkills haunter 24 teamkills
📢 Attention Whore most damage given + taken haunter 20,071 damage
🪖 Commando most kills on attack (1)carp, isma 26 kills
🔫 Rambo most damage on attack isma 5,166 damage
🙈 Shy Guy lowest damage taken on defence w1ggy 2,071 damage
🥷 Spec Ops most kills on the enemy demoman hue-wos 16 kills

Attack

Player Classes Caps Carry Kills Damage Takes Throws Team Kills Team Damage
haunter Blue medic icon 2 1:30 10 1,477 16 8 0 155
w1ggy Red medic icon 2 1:12 13 3,630 14 5 3 297
predator Blue scout icon 2 1:08 4 400 16 9 0 9
hue-wos Red spy icon 1 0:45 13 2,320 11 6 1 208
(1)carp Red soldier icon 1 0:44 26 5,008 16 10 1 104
^34^6l^7bone Blue spy icon 1 0:27 9 1,250 10 7 2 280
^34^6l^3[^1c^2r^3a^4y^0^7 Red pyro icon 1 0:17 15 4,911 2 1 1 308
hixonfold Red scout icon 1 0:12 3 843 10 1 0 130
isma Blue pyro icon 1 0:08 26 5,166 5 3 1 242
thun Blue soldier icon 0 0:17 16 4,997 5 2 0 332

Defence

Player Classes Kills Damage Stops Deaths Team Kills K/(D+TK) Team Damage
^34^6l^7bone Blue engineer icon 38 7,018 4 19 5 1.58 1,106
w1ggy Red engineer icon 35 6,026 1 23 8 1.13 1,831
hue-wos Red demoman icon 32 5,496 11 25 8 0.97 4,302
(1)carp Red soldier icon 27 4,886 4 25 7 0.84 2,166
isma Blue pyro icon 25 4,382 7 30 4 0.74 1,548
haunter Blue demoman icon 23 6,612 8 29 24 0.43 5,311
predator Blue heavy icon 23 3,639 6 21 7 0.82 2,067
hixonfold Red heavy icon 19 4,591 4 17 5 0.86 1,512
thun Blue soldier icon 17 3,585 2 27 3 0.57 1,431
^34^6l^3[^1c^2r^3a^4y^0^7 Red pyro icon 17 3,502 2 25 3 0.61 976

Overall

Player Classes Kills Deaths K/(D+TK) Team Kills Damage Team Damage Takes Caps Throws Stops Carry
^34^6l^7bone Blue spy iconBlue engineer icon 47 44 0.92 7 8,268 1,386 10 1 7 4 0:27
haunter Blue medic iconBlue demoman icon 33 59 0.4 24 8,089 5,466 16 2 8 8 1:30
isma Blue pyro iconBlue pyro icon 51 65 0.73 5 9,548 1,790 5 1 3 8 0:08
predator Blue scout iconBlue heavy icon 27 46 0.51 7 4,039 2,076 16 2 9 6 1:08
thun Blue soldier iconBlue soldier icon 33 56 0.56 3 8,582 1,763 5 0 2 2 0:17
(1)carp Red soldier iconRed soldier icon 53 57 0.82 8 9,894 2,270 16 1 10 5 0:44
^34^6l^3[^1c^2r^3a^4y^0^7 Red pyro iconRed pyro icon 32 56 0.53 4 8,413 1,284 2 1 1 2 0:17
carp Red soldier icon 0 0 0.0 0 0 0 0 0 0 0 0:00
hixonfold Red heavy iconRed scout icon 22 52 0.39 5 5,434 1,642 10 1 1 4 0:12
hue-wos Red demoman iconRed spy icon 45 48 0.79 9 7,816 4,510 11 1 6 11 0:45
w1ggy Red engineer iconRed medic icon 48 49 0.8 11 9,656 2,128 14 2 5 2 1:12

Head to head

Attack

Medic
Blue medic icon Red medic icon haunter w1ggy
Caps 2 2
Carry 1:30 1:12 +0:18
Kills 10 13 +3
Damage 1,477 3,630 +2,153
Takes 16 14 +2
Throws 8 5 +3
Team Kills 0 3 -3
Team Damage 155 297 -142
Scout
Blue scout icon Red scout icon predator hixonfold
Caps 2 1 +1
Carry 1:08 0:12 +0:56
Kills 4 3 +1
Damage 400 843 +443
Takes 16 10 +6
Throws 9 1 +8
Team Kills 0 0
Team Damage 9 130 -121
Spy
Blue spy icon Red spy icon ^34^6l^7bone hue-wos
Caps 1 1
Carry 0:27 0:45 +0:18
Kills 9 13 +4
Damage 1,250 2,320 +1,070
Takes 10 11 +1
Throws 7 6 +1
Team Kills 2 1 -1
Team Damage 280 208 -72
Soldier
Blue soldier icon Red soldier icon thun (1)carp
Caps 0 1 +1
Carry 0:17 0:44 +0:27
Kills 16 26 +10
Damage 4,997 5,008 +11
Takes 5 16 +11
Throws 2 10 +8
Team Kills 0 1 -1
Team Damage 332 104 -228
Pyro
Blue pyro icon Red pyro icon isma ^34^6l^3[^1c^2r^3a^4y^0^7
Caps 1 1
Carry 0:08 0:17 +0:09
Kills 26 15 +11
Damage 5,166 4,911 +255
Takes 5 2 +3
Throws 3 1 +2
Team Kills 1 1
Team Damage 242 308 -66

Defence

Engineer
Blue engineer icon Red engineer icon ^34^6l^7bone w1ggy
Kills 38 35 +3
Damage 7,018 6,026 +992
Stops 4 1 +3
Deaths 19 23 -4
Team Kills 5 8 -3
Team Damage 1,106 1,831 -725
K/(D+TK) 1.58 1.13 +0.45
Demolitions Man
Blue demoman icon Red demoman icon haunter hue-wos
Kills 23 32 +9
Damage 6,612 5,496 +1,116
Stops 8 11 +3
Deaths 29 25 -4
Team Kills 24 8 -16
Team Damage 5,311 4,302 -1,009
K/(D+TK) 0.43 0.97 +0.54
Soldier
Blue soldier icon Red soldier icon thun (1)carp
Kills 17 27 +10
Damage 3,585 4,886 +1,301
Stops 2 4 +2
Deaths 27 25 -2
Team Kills 3 7 -4
Team Damage 1,431 2,166 -735
K/(D+TK) 0.57 0.84 +0.27
Pyro
Blue pyro icon Red pyro icon isma ^34^6l^3[^1c^2r^3a^4y^0^7
Kills 25 17 +8
Damage 4,382 3,502 +880
Stops 7 2 +5
Deaths 30 25 -5
Team Kills 4 3 -1
Team Damage 1,548 976 -572
K/(D+TK) 0.74 0.61 +0.13
Heavy Weapons Guy
Blue heavy icon Red heavy icon predator hixonfold
Kills 23 19 +4
Damage 3,639 4,591 +952
Stops 6 4 +2
Deaths 21 17 -4
Team Kills 7 5 -2
Team Damage 2,067 1,512 -555
K/(D+TK) 0.82 0.86 +0.04

Player Stats

^34^6l^7bone Blue engineer iconBlue spy icon
Attack

Blue spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Frag Grenade 9 1196 8
Nailgun 18 6 33% 54 1
Tranquiliser 3 0% 0 0
Defence

Blue engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Sentry Gun 213 3413 19
Frag Grenade 14 1447 9
Super Shotgun 121 70 58% 1171 5
EMP Grenade 7 987 5
Railgun 14 0% 0 0
Spanner 88 0% 0 0
haunter Blue medic iconBlue demoman icon
Attack

Blue medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Frag Grenade 7 700 5
Super Shotgun 40 23 58% 562 2
Super Nailgun 179 9 5% 108 2
timer 11 77 1
Medikit 2 2 100% 18 0
Shotgun 19 2 11% 12 0
Defence

Blue demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 241 45 19% 2741 13
Frag Grenade 13 1328 4
Detpack 2 1319 2
MIRV Grenade 10 750 2
glgrenade 4 337 1
Shotgun 25 14 56% 137 1
Grenade Launcher 30 0% 0 0
isma Blue pyro icon
Attack

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 190 53 28% 2514 12
Frag Grenade 20 2326 14
Napalm Grenade 8 164 0
Fire 81 162 0
Defence

Blue pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Frag Grenade 19 2074 14
Incendiary Cannon 172 41 24% 1877 9
Napalm Grenade 14 339 2
Fire 46 92 0
Shotgun 1 0% 0 0
Flamethrower 1 0% 0 0
predator Blue heavy iconBlue scout icon
Attack

Blue scout icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Nailgun 477 42 9% 378 4
Flash Grenade 6 22 0
Defence

Blue heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 896 269 30% 2152 18
Super Shotgun 92 46 50% 743 3
Frag Grenade 7 625 2
MIRV Grenade 1 68 0
Shotgun 14 7 50% 51 0
thun Blue soldier icon
Attack

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 166 49 30% 3255 8
Frag Grenade 17 1654 8
Shotgun 18 9 50% 80 0
Super Shotgun 6 1 17% 8 0
axe 6 0% 0 0
Defence

Blue soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Frag Grenade 18 2004 13
Rocket Launcher 161 28 17% 1253 3
Super Shotgun 18 10 56% 136 1
Shotgun 26 9 35% 102 0
Shock Grenade 5 90 0
axe 2 0% 0 0
(1)carp Red soldier icon
Defence

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Rocket Launcher 165 38 23% 2276 14
Frag Grenade 21 2082 12
Super Shotgun 36 25 69% 223 1
Shotgun 39 21 54% 215 0
Shock Grenade 5 90 0
Attack

Red soldier icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Frag Grenade 27 2876 14
Rocket Launcher 161 32 20% 1976 10
Shock Grenade 7 126 2
Shotgun 4 3 75% 30 0
Super Shotgun 1 0% 0 0
^34^6l^3[^1c^2r^3a^4y^0^7 Red pyro icon
Defence

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 168 41 24% 1789 11
Frag Grenade 16 1511 5
Shotgun 23 11 48% 107 0
Napalm Grenade 3 59 1
Fire 18 36 0
Attack

Red pyro icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Incendiary Cannon 122 40 33% 1874 7
Frag Grenade 14 1481 4
Napalm Grenade 53 1182 4
Fire 187 374 0
axe 1 0% 0 0
carp Red soldier icon
Defence

Red soldier icon

hixonfold Red heavy iconRed scout icon
Defence

Red heavy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Assault Cannon 1574 428 27% 3424 14
Frag Grenade 8 876 5
Super Shotgun 21 12 57% 229 0
MIRV Grenade 1 62 0
Attack

Red scout icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Nailgun 481 90 19% 812 3
Shotgun 17 2 12% 26 0
Flash Grenade 1 5 0
hue-wos Red spy iconRed demoman icon
Defence

Red demoman icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Pipe Launcher 227 48 21% 3155 18
MIRV Grenade 13 1065 6
glgrenade 9 884 4
Frag Grenade 3 310 2
Shotgun 19 6 32% 82 2
Grenade Launcher 46 0% 0 0
Attack

Red spy icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Frag Grenade 18 1941 10
Tranquiliser 18 8 44% 144 0
knife 2 1 50% 130 1
Super Shotgun 8 8 100% 105 2
w1ggy Red engineer iconRed medic icon
Defence

Red engineer icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Super Shotgun 144 107 74% 2019 12
Sentry Gun 92 1472 12
EMP Grenade 10 1400 6
Frag Grenade 12 1112 5
Railgun 38 1 3% 23 0
Spanner 49 0% 0 0
Attack

Red medic icon

Weapon Stats
WeaponShotsHitsAccuracyDamageKills
Frag Grenade 22 2275 10
Super Nailgun 495 100 20% 1200 1
Super Shotgun 8 7 88% 135 2
Shotgun 4 2 50% 20 0
Medikit 2 0% 0 0

Kill Matrix

Killer \\ Victim 1 2 3 4 5 6 7 8 9 10 11 Total
1. ^34^6l^7bone 3 13 13 7 6 42
2. haunter 8 4 4 8 7 31
3. isma 4 8 10 7 15 44
4. predator 8 5 5 3 3 24
5. thun 8 6 9 5 4 32
6. (1)carp 11 11 10 10 8 50
7. ^34^6l^3[^1c^2r^3a^4y^0^7 5 8 4 5 6 28
8. carp 0
9. hixonfold 4 5 6 3 2 20
10. hue-wos 7 16 10 5 6 44
11. w1ggy 10 14 9 6 8 47