11807 · Server: FortressOne Miami Scrim Discord: /discord_channels/1147341454851719219
11807 · Server: FortressOne Miami Scrim Discord: /discord_channels/1147341454851719219
| Team | Score | Caps | Kills | Deaths | Team Kills | Carry | Takes |
|---|---|---|---|---|---|---|---|
| Blue | 120 | 12 | 40 | 125 | 7 | 4:11 | 39 |
| Red | 70 | 7 | 41 | 110 | 1 | 3:11 | 22 |
| 🔪 Slaughterhouse | most kills | haunterpt, newby | 23 kills |
| 💥 Juggernaut | most damage | haunterpt | 7,003 damage |
| 🚩 Golden Hands | most captures | Predator | 8 caps |
| 🙅 No-no-no Motumbo | most flag stops | newby | 9 stops |
| 🏃 Running Man | longest flag time | Predator | 2:37 |
| 🤖 Terminator | best K/(D+TK) | newby | 0.37 K/(D+TK) |
| 🪦 Lemming | most deaths | Predator | 64 deaths |
| 💣 Kamikaze | most suicides | Predator | 22 suicides |
| 👓 Mr Magoo | most teamkills | haunterpt | 4 teamkills |
| 📢 Attention Whore | most damage given + taken | haunterpt | 17,761 damage |
| 🪖 Commando | most kills on attack | haunterpt | 7 kills |
| 🔫 Rambo | most damage on attack | haunterpt | 2,542 damage |
| 🙈 Shy Guy | lowest damage taken on defence | wos__ | 2,530 damage |
| 🥷 Spec Ops | most kills on the enemy demoman | newby | 16 kills |
| Player | Classes | Caps | Carry | Kills | Damage | Takes | Throws | Team Kills | Team Damage |
|---|---|---|---|---|---|---|---|---|---|
| Predator | ![]() |
8 | 2:37 | 4 | 1,455 | 23 | 13 | 1 | 118 |
| haunterpt | ![]() |
4 | 1:34 | 7 | 2,542 | 16 | 6 | 0 | 53 |
| newby | ![]() |
4 | 1:31 | 5 | 1,667 | 11 | 6 | 0 | 49 |
| wos__ | ![]() ![]() |
3 | 1:40 | 3 | 1,642 | 11 | 6 | 0 | 66 |
| Player | Classes | Kills | Damage | Stops | Deaths | Team Kills | K/(D+TK) | Team Damage |
|---|---|---|---|---|---|---|---|---|
| newby | ![]() |
18 | 4,781 | 9 | 25 | 0 | 0.72 | 348 |
| haunterpt | ![]() |
16 | 4,461 | 6 | 30 | 4 | 0.47 | 2,885 |
| wos__ | ![]() |
15 | 2,727 | 6 | 22 | 1 | 0.65 | 262 |
| Predator | ![]() |
13 | 3,212 | 1 | 36 | 2 | 0.34 | 190 |
|
Predator | newby | |
|---|---|---|---|
| Caps | 8 | 4 | +4 |
| Carry | 2:37 | 1:31 | +1:06 |
| Kills | 4 | 5 | +1 |
| Damage | 1,455 | 1,667 | +212 |
| Takes | 23 | 11 | +12 |
| Throws | 13 | 6 | +7 |
| Team Kills | 1 | 0 | -1 |
| Team Damage | 118 | 49 | -69 |
|
haunterpt | wos__ | |
|---|---|---|---|
| Caps | 4 | 3 | +1 |
| Carry | 1:34 | 1:40 | +0:06 |
| Kills | 7 | 3 | +4 |
| Damage | 2,542 | 1,642 | +900 |
| Takes | 16 | 11 | +5 |
| Throws | 6 | 6 | – |
| Team Kills | 0 | 0 | – |
| Team Damage | 53 | 66 | -13 |
|
haunterpt | newby | |
|---|---|---|---|
| Kills | 16 | 18 | +2 |
| Damage | 4,461 | 4,781 | +320 |
| Stops | 6 | 9 | +3 |
| Deaths | 30 | 25 | -5 |
| Team Kills | 4 | 0 | -4 |
| Team Damage | 2,885 | 348 | -2,537 |
| K/(D+TK) | 0.47 | 0.72 | +0.25 |
|
Predator | wos__ | |
|---|---|---|---|
| Kills | 13 | 15 | +2 |
| Damage | 3,212 | 2,727 | +485 |
| Stops | 1 | 6 | +5 |
| Deaths | 36 | 22 | -14 |
| Team Kills | 2 | 1 | -1 |
| Team Damage | 190 | 262 | -72 |
| K/(D+TK) | 0.34 | 0.65 | +0.31 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
12 | 1371 | 4 | ||
![]() |
121 | 24 | 20% | 1135 | 2 |
![]() |
18 | 36 | 1 | ||
![]() |
27 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
207 | 25 | 12% | 1598 | 6 |
![]() |
13 | 1377 | 4 | ||
![]() |
1 | 1165 | 1 | ||
![]() |
30 | 15 | 50% | 178 | 4 |
| glgrenade | 1 | 101 | 0 | ||
![]() |
1 | 42 | 1 | ||
![]() |
21 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
94 | 15 | 16% | 1049 | 2 |
![]() |
3 | 308 | 0 | ||
![]() |
15 | 7 | 47% | 90 | 1 |
![]() |
3 | 1 | 33% | 8 | 1 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
17 | 1820 | 7 | ||
![]() |
136 | 18 | 13% | 882 | 3 |
![]() |
73 | 35 | 48% | 462 | 3 |
![]() |
15 | 30 | 0 | ||
![]() |
2 | 1 | 50% | 18 | 0 |
![]() |
4 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
194 | 50 | 26% | 3345 | 11 |
| glgrenade | 6 | 546 | 4 | ||
![]() |
4 | 350 | 2 | ||
![]() |
79 | 33 | 42% | 341 | 1 |
![]() |
2 | 199 | 0 | ||
![]() |
26 | 0% | 0 | 0 |
| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
130 | 17 | 13% | 1133 | 4 |
![]() |
4 | 490 | 1 | ||
![]() |
5 | 3 | 60% | 44 | 0 |
![]() |
3 | 0% | 0 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
110 | 26 | 24% | 1325 | 7 |
![]() |
11 | 1155 | 5 | ||
![]() |
5 | 114 | 1 | ||
![]() |
20 | 11 | 55% | 109 | 2 |
![]() |
12 | 24 | 0 |

| Weapon | Shots | Hits | Accuracy | Damage | Kills |
|---|---|---|---|---|---|
![]() |
8 | 850 | 1 | ||
![]() |
84 | 12 | 14% | 541 | 2 |
![]() |
23 | 15 | 65% | 218 | 0 |
![]() |
11 | 22 | 0 | ||
![]() |
12 | 1 | 8% | 9 | 0 |
![]() |
1 | 2 | 0 |